The third annual Piketberg race, sponsored by The Sports Trust, was held on Sunday 7 October 2018. All race categories started in a single group.
Overall results
Pos | Num | First name | Last name | Time | Speed |
---|---|---|---|---|---|
1 | 243 | Negasi | Abreha | 02:54:55 | 35.3 km/h |
2 | 247 | Kbrab | Tesfay | 02:54:56 | 35.3 km/h |
3 | 186 | Hassan | Elseify | 02:56:03 | 35.1 km/h |
4 | 70 | Vuyo | Mavuya | 02:56:28 | 35.0 km/h |
5 | 64 | Luca | Stermin | 02:56:58 | 34.9 km/h |
6 | 114 | Jaco | Davel | 02:57:23 | 34.8 km/h |
7 | 211 | Theuns | Van Der Bank | 02:57:54 | 34.7 km/h |
9 | 692 | Paul-Junior | Maroga-Mouckoda | 02:58:23 | 34.6 km/h |
8 | 672 | Glenne | Moulengui | 02:58:23 | 34.6 km/h |
10 | 691 | Franso | Ndzaou | 02:59:23 | 34.5 km/h |
11 | 214 | Daouda | Ouedraogo | 03:00:30 | 34.2 km/h |
12 | 111 | Zander | Du preez | 03:00:31 | 34.2 km/h |
13 | 265 | Andreas | Studer | 03:01:03 | 34.1 km/h |
14 | 702 | Ishmael | Khan | 03:01:27 | 34.1 km/h |
15 | 686 | Ephrem | Ekobena | 03:02:17 | 33.9 km/h |
16 | 588 | Steven | Hayes | 03:03:17 | 33.7 km/h |
17 | 673 | Geoffroy | Ngandamba | 03:06:53 | 33.1 km/h |
18 | 660 | Yaaseen | Davis | 03:07:15 | 33.0 km/h |
19 | 1073 | Daniel | Stephen | 03:09:12 | 32.7 km/h |
Open
- Gershwin Daniel
- Diaan Kasper
- Leecardo Messelaar
U/19
- Edwardo Engelbrecht
- Joshua Toontjies
- Chadwin Andrews
U/17
- Blake Coetzer
- Tashriq Abrahams
- Sisipho Willy
U/15
- Lianda Kaswick (Female)
- Riaan Nel
- Eric Hartzenberg