League Tables

Please see below the provisional league tables up to last weekends Windmeul race.  Should you have any queries please contact us on [email protected]

Category 1

Position Number FirstName LastName Total
1 8 Theuns Van Der Bank 75
2 64 Chris Cronje 66
3 12 Rudie Kellerman 66
4 76 Hendrik Kruger 62
5 7 Brandon Christians 51
6 9 Rainhardt Marais 43
7 73 Christiaan Janse van Rensburg 39
8 16 Alex Heward 35
9 5 Chrispin Fourie 34
10 145 Negasi Haylu Abreha 32
11 63 Carl Bonthuys 32
12 13 Byron Munton 31
13 3 Jack van Wyk 30
14 126 Joshua Louw 30
15 95 David Garrett 29
16 35 Graeme Ockhuis 29
17 24 Etnard Louw 28
18 1 Craig Boyes 25
19 2 Bernard Esterhuizen 25
20 10 Rocco King 24
21 68 Benjamin Fish 21
22 144 Kbrab Tesfay 20
23 66 Wynand Dippenaar 18
24 104 Daniyal Matthews 16
25 71 William Hans 15
26 46 Johan Badenhorst 14
27 109 Ignus Oosthuizen 14
28 23 Jaco Davel 13
29 100 Titus Juries 13
30 129 Benedict Moqumo 13
31 83 Vuyolwethu Nkomo 13
32 88 Gustav Basson 12
33 90 Brian Brummer 12
34 146 Byiza Renus Uhiriwe 12
35 140 Jarrett West 12
36 124 Kurt Arendse 11
37 39 Bronwin Adams 10
38 22 Rohan Du Plooy 10
39 99 Marco Joubert 10
40 77 Jurie Kruger 10
41 84 Zaheer Rahman 10
42 133 Sadou Diallo 9
43 93 Martin Freyer 9
44 120 Loyiso Fulu 9
45 74 Matthew Keyser 9
46 51 Jean Niekus 9
47 98 Linwill C Jansen 8
48 115 Paul Smuts 8
49 37 Robin Harris 6
50 75 Tandazo Koyo 6
51 79 Jean-Pierre Lloyd 6
52 11 Jacques Lloyd 6
53 94 Aviwe Matina 6
54 105 David Mcfadden 6
55 78 Siyabonga Somciza 5
56 119 Thomas Briggs 4
57 82 Leon Burger 4
58 508 Tyrone Filander 4
59 55 Dawid Griessel 4
60 97 Robert Jankielsohn 4
61 80 Rinus Maarsingh 4
62 106 Lemar Meyer 4
63 139 Pietie Oosthuizen 4
64 127 Mitch Sparrow 4
65 59 Luca Stermin 4
66 117 Johannes Trotzky 4
67 506 Ethan Warrin 4
68 47 Lloyd Weitz 4
69 507 Tyrone Aanhuizen 2
70 128 Nounagnon Ahouandjinow 2
71 36 Raymond Cox 2
72 168 Greg De Vink 2
73 91 Asive(Ace) Dlela 2
74 92 Ono Dolophini 2
75 67 Andrew Elliott 2
76 69 Joshua Francis 2
77 70 Shaun Glover 2
78 4 Gareth Hitchings 2
79 102 Bernard Linde 2
80 103 Johan Lötter 2
81 164 Vuyo Mavuya 2
82 107 Kelton Miller 2
83 108 Derick Miller 2
84 45 Robin Moore 2
85 81 Bonga Ngqobane 2
86 41 Karsten Oestenberg 2
87 38 Alex Parsons 2
88 110 Jaco Pelser 2
89 111 Andrew Reaper 2
90 149 Jamie Riddle 2
91 153 James Ross-Marsh 2
92 85 Azri Sassman 2
93 113 Hermius Schreuder 2
94 114 Callan Sexton 2
95 134 Romuald Soudji 2
96 14 Max Sullivan 2
97 50 Fataar Tashreeq 2
98 27 Jonathan Van Gesselleen 2
99 44 Jan-Harm van der Merwe 2
100 31 Charl van Wyk 2
101 86 Liam Venter 2
102 123 Masamkele Zazela 2

Category 2

Position Number FirstName LastName Total
1 502 Oswin Booysen 106
2 589 Kobus Cronje 84
3 643 Robby Rodrigues 83
4 504 Oscar Cloete 75
5 528 Malcolm Isaacs 71
6 552 Ian Naude 65
7 590 Glen De Goede 62
8 550 Marius Beukes 57
9 609 Giovanni Pantalone 49
10 700 Faiek Carter 48
11 621 Daniel Stephen 41
12 658 Andreas Studer 41
13 510 Franz Lamers 36
14 509 Guy Le Ray-Cook 32
15 501 Azri Sassman 30
16 591 Jaco du Preez 29
17 629 Enzo Grande 23
18 573 Yusuf Solomon 22
19 522 Zaid Harris 20
20 558 Brian Dodkins 20
21 553 Shaun Ferreira 19
22 547 Neil Brown 18
23 607 Lionel Moolmam 18
24 612 Mark-Lister Petersen 14
25 537 Adnaan Solomon 13
26 542 Duncan Hoole 13
27 582 Clint Armino 13
28 505 Achmad Solomon 12
29 534 Rassie Smit 12
30 556 Rodney Pedro 12
31 614 Christopher Rasmus 12
32 618 Malcolm Smith 12
33 625 Alan Williams 12
34 628 Jacques Collins 12
35 638 Kelson Da Cruz 12
36 1002 Shane Rayners 12
37 642 Jonovan Jacobs 11
38 670 Mathew Kieser 11
39 53 Faisal Fakier 10
40 513 Victor Schuller 10
41 523 Theo Smit 10
42 527 Rob Evetts 10
43 529 Brandon Knowlden 10
44 571 Alain Major 10
45 603 Philip Kannemeyer 10
46 671 Iain Mc Gregor 10
47 682 Moolman Welgemoed 10
48 1009 Alroy Margo 10
49 630 Tauriq Samie 9
50 585 Steven Buckley 8
51 586 Esrick Bull 8
52 610 Kurt Pelston 8
53 617 Jaco Scholtz 8
54 636 Bongolethu Antoni 8
55 689 Andre du Toit 8
56 694 Tyrone Renwick 8
57 699 Joel Maclou 8
58 1020 Lubabalo Bongweni 8
59 511 Clyde Hayward 7
60 512 Faizel Hendricks 7
61 639 Tyron Ingle 7
62 681 Selwyn Maggott 7
63 506 Jared Hagan 6
64 557 Graham Prinsloo 6
65 572 Pete Nelson 6
66 595 Callie Greeff 6
67 599 Thaafier Jaffer 6
68 611 Robin Peters 6
69 620 Troy Squires 6
70 640 Clive Fredericks 6
71 662 Werner Kriel 6
72 544 Suleiman Brown 4
73 549 Morne Langeveldt 4
74 555 Michael Kayser 4
75 560 Ricky Samuels 4
76 575 Evangelos Voulgarellis 4
77 583 Yushrick Bassadien 4
78 596 Chris Hartnick 4
79 598 Andrew Hutton 4
80 619 Sifiso Soyizwaphi 4
81 624 Mathew Waverley 4
82 632 Warren Heald 4
83 635 Chadwin Andrews 4
84 641 Dehan Hancke 4
85 645 Troye Lilley 4
86 646 Olwethu Nodolo 4
87 651 Tristan Steele 4
88 657 Scott Corry 4
89 661 Ruan Ellis 4
90 665 Kyle Burton 4
91 685 Anrique Davids 4
92 48 Steven Elsworth 2
93 515 Nolan Steele 2
94 517 Samkelo Patso 2
95 523 Theo Smith 2
96 525 Steven Hayes 2
97 539 Jason Pamensky 2
98 540 Jacques Badenhorst 2
99 545 Christian Scriba 2
100 546 Michael Struwig 2
101 567 Ierefaan Batchelor 2
102 570 Graham Hector 2
103 580 Hishaam Achmat 2
104 581 Zubair Adams 2
105 584 Rashaad Breda 2
106 587 Russel Clarence 2
107 592 Kashief Edwards 2
108 597 Blaize Jay Windscheffel 2
109 600 Derwyn Oxley 2
110 601 Terence Johnson 2
111 604 Ishaaq Khan 2
112 606 Sebastian Miller 2
113 607 Lionel Hendricks 2
114 608 Hanlo Naude 2
115 615 Valhatiem Raynard 2
116 616 Ferdie Roberts 2
117 622 Michael Sternslow 2
118 633 Jean Niekus 2
119 644 Timothy Klein 2
120 652 Marius Strydom 2
121 654 Walter Taylor 2
122 656 Quinton Le Seuer 2
123 659 Erik Knoetze 2
124 660 Adrian Whiteboyd 2
125 663 Rinaldo Kruger 2
126 667 Marlon Williams 2
127 668 Dylan Curtis 2
128 669 Brandon Hulley 2
129 673 James Burgess 2
130 677 Marius van der Merwe 2
131 680 Hector Burger 2
132 684 Wilmer October 2
133 687 Martin Havenga 2
134 691 Nizaam Esa 2
135 695 Yaaseen Davis 2
136 696 Luc Lemmer 2
137 697 Seraj Abrahams 2
138 698 Christian Walser 2
139 1003 Moegamat Sambo 2

Category 3

Position Number FirstName LastName Total
1 1039 John Martin 93
2 1169 Marvin Smith 59
3 1176 Quinten Oliver 57
4 1173 Neil Benjamin 54
5 1152 Charl Fourie 53
6 1145 Nigel van der Heever 47
7 1150 Mark Wilcox 44
8 1160 Buhle Kobocwana 39
9 1095 Timothy Mehl 39
10 1147 Muneer Vollenhoven 36
11 1104 Reyaan Traut 34
12 1092 Jason James 33
13 1047 Ockert Groenewald 30
14 1129 Michael Kleinsmit 30
15 1177 Dirk Terblanche 30
16 1011 Chad Hendrickse 28
17 1106 Elton Willenburgh 28
18 1191 Walter Taylor 21
19 1172 Carl Jones 20
20 1232 Giuseppe Pennisi 20
21 1196 Roy Hemans 18
22 1074 Leon Lawrence 18
23 1029 Kurt Faulmann 17
24 1174 Kyle Martin 17
25 1228 Marc Denhere 16
26 1199 Denver Isaacs 16
27 1136 Garth Meiring 15
28 1042 Whian Burden 14
29 1094 Christopher Maurer 14
30 1008 Tahier Phillips 14
31 1099 Jacobus Potgieter 14
32 1010 Ashley Accom 13
33 1045 Idries Sheriff 13
34 1083 Faik Bester 12
35 1181 Lamla Masiza 12
36 1135 Mongezi Mdhluli 12
37 1140 Llewellyn Oranje 12
38 1142 Dean Smith 11
39 1229 Joshua Goddard 10
40 1133 jonathan manuel 10
41 1080 Aghmad Adams 9
42 1004 Wesley Nitsckie 9
43 1221 Aran Van Niekerk 9
44 1016 Nazmie Burch 8
45 1120 Luthando Gqamana 8
46 1035 Rory O’Brien 8
47 1166 Jonathan Pellow-Jarman 8
48 1100 Nathan Reid 8
49 1048 Charl Bezuidenhout 7
50 1184 Abdul Davids 7
52 1015 Tauriq Hassan 7
53 1113 Nkosinathi Bongweni 6
54 1138 John Moss 6
55 1109 Garth Samuels 6
56 1131 Johan Victor 6
57 1070 Mohamed Cassim Waja 6
58 1151 Clinton Willoughby 6
59 1206 Harold Blake 4
60 1014 Rory Brookes 4
61 1200 Avuyile Diya 4
62 1198 Trevor Lewin 4
63 1144 Yazeet Toffa 4
64 1006 Graham Ward 4
65 1149 Graeme Warrin 4
66 1179 Gareth West 4
67 1079 Daleel Abrahams 2
68 1230 Faizel Abrahams 2
69 1197 Alfred Barendilla 2
70 1112 Delano Beukes 2
71 1005 Joseph Charles 2
72 1085 Craig Clarke 2
73 1180 Michael Clarke 2
74 1175 Gary Colbeth 2
75 1115 Robin Darius 2
76 1220 Devilliers Erasmus 2
77 1118 Adam Essa 2
78 1087 Mike Fairbank 2
79 1222 Davidson Ferreira 2
80 1219 Ryan Geldenhuys 2
81 1089 Andrew Hinrichsen 2
82 549 Morne Langeveldt 2
83 1162 Neo Moorosi 2
84 1213 Hanlo Naude 2
85 1163 Yibenathi Ncedana 2
86 1049 Derick Nieuwoudt 2
87 1224 Graham Prinsloo 2
88 1044 Werner Smith 2
89 1214 Marius van Tonder 2
90 1227 Ian van Wyk 2
91 1146 Rida Van Niekerk 2
92 1148 Brett Walker 2

Women

Position Number FirstName LastName Total
1 1141 Catherine Pellow-Jarman 121
2 1055 Chanel Hannah 106
3 1058 Maroesjka Matthee 55
4 1065 Hazel Magill 53
5 1201 Selam Amha Gerefiel 47
6 1060 Mandie Swart 47
7 1202 Diane Ingabire 46
8 1062 Helen Fisha Gebreyesus 42
9 1203 Selam Gebrehiwet Gebreziher 34
10 1188 Awa Bamogo 30
11 1190 Birikti Fessehaye Tsegai 30
12 1056 Courteney Webb 29
13 1059 Kelsey Nel 27
14 1069 Ashleigh Parsons 20
15 1068 Saskia Van Der Merwe 20
16 1216 Frankie Du Toit 16
17 1189 Danait Tsegay Yemane 16
18 1212 Susan Kruger 12
19 1050 Esme Pienaar 12
20 1170 Anna Stelzner 12
21 1090 Aluis Inglis 11
22 1053 Carla Steyn 11
23 1061 Simone Faulmann 9
24 1186 Bianca Holtzkampf 9
25 1190 Birikti Tsegai 9
26 1051 Linda Hitchings 8