Century City Criterium Results

The Western Province season started with spills and thrills at the Century City Criterium.  The youngsters has some fun around this 1,6km circuit, before the seniors started with a combined club race for City Cycling Club, the newly formed Category 4, Cat 3 and ladies.  The Cat 2 race following this was keenly contested and the Cat1’s saw a 3 man breakaway that stayed away until the end.

Results

Category 1

Course
Position
Name Surname No. Category Cat. Position Time
1 Carl Bonthuys 31 Category 1 1 44:50.870
2 Chrispin Fourie 51 Category 1 2 45:39.780
3 William Hans 42 Category 1 3 46:02.500
4 Wynand Hofmeyr 32 Category 1 4 46:54.630
5 Niyaaz Solomon 46 Category 1 5 46:56.550
6 Oswin Booysen 65 Category 1 6 47:43.890
7 Joshua Louw 55 Category 1 7 44:56.670
8 Alan Williams 61 Category 1 8 47:51.620
9 Jan-Harm van der Merwe 71 Category 1 9 32:44.110
10 Michael Struwig 70 Category 1 10 24:06.700
11 Mirsab Jordan 90 Category 1 11 32:32.340

Category 2

Course
Position
Name Surname No. Category Cat. Position Time
1 Ian Naude 503 Category 2 1 34:54.630
2 Robert du Preez 507 Category 2 2 34:54.986
3 Aran Van Niekerk 518 Category 2 3 34:55.120
4 (Rel) Robby Rodrigues 502 Category 2 2 34:54.926
5 Clyde Hayward 505 Category 2 4 34:56.190
6 Mark Schonrock 513 Category 2 5 34:56.450
7 Herman Swart 521 Category 2 6 34:57.180
8 Trevor Court 522 Category 2 7 34:57.210
9 Nolan Steele 538 Category 2 8 35:00.790
10 Tyron Ingle 559 Category 2 9 35:06.890
11 Rohan Meyer 520 Category 2 10 36:19.070
12 Darian Vavatzanidis 556 Category 2 11 36:27.300
13 Tyrone Renwick 512 Category 2 12 33:25.230
14 Jonavan Jacobs 508 Category 2 13 34:45.740
15 Blaize Jay Windscheffel 515 Category 2 14 35:00.920
16 Mathew Kieser 537 Category 2 15 35:03.440
17 Ebrahim Samodien 554 Category 2 16 35:03.530
18 Abdul Maalik Jacobs A29 U/19 Cat 2 1 35:55.760
19 Tristan Steele 549 Category 2 17 36:03.510
20 Dale Haupt 511 Category 2 18 25:52.740
21 Eldo Booysen A09 U/19 Cat 2 2 23:03.900
22 achmad solomon 509 Category 2 19 16:21.170
23 Denver Isaacs 560 Category 2 20 16:22.350
24 Azri Sassman 506 Category 2 21 37:59.500
25 Spencer Schultz 501 Category 2 22 38:00.430
26 Salaaghuddeen Jacobs 548 Category 2 23 29:36.420

Category 3/Ladies/Cat 4 and Club

Course
Position
Name Surname No. Category Cat. Position Time
1 Rob Evetts 1059 Category 3 1 25:09.160
2 Carrick Pittman 1006 Category 3 2 25:09.620
3 Kurt Faulmann 1058 Category 3 3 25:17.030
4 Harold Blake 1061 Category 3 4 25:46.050
5 John Martin 1050 Category 3 5 25:50.410
6 Birgitt Ouweneel 1060 Category 3 1 26:32.400
7 Charlie Stevens 1063 Category 3 25:17.060
8 Michael Goldstone 1011 Category 3 6 26:41.900
9 Maymoun Arnold 1062 Category 3 7 25:10.420
10 Graham Hector 1008 Category 3 8 25:55.070
11 Bradley Grantham 1007 Category 3 9 25:54.360
12 Michael Hammond 1010 Category 3 10 26:24.650
13 Brent Laurings 1009 Category 3 11 27:17.310

U17 and U15

Course
Position
Name Surname No. Category Cat. Position Time
1 Fayyaadh Hendricks B101 Under 17 Boys 1 20:47.090
2 Jordan September B107 Under 17 Boys 2 21:01.260
3 Zahier Kammies C220 Under 15 Boys 1 21:40.790
4 Mihran Khatieb C213 Under 15 Boys 2 22:13.830
5 Tashreeq Dollie C212 Under 15 Boys 3 22:14.720
6 Ineacha Beukes C214 Under 15 Girls 1 24:11.640
7 Justin Naude C211 Under 15 Boys 4 21:59.750

U13 and U11

Course
Position
Name Surname No. Category Cat. Position Time
1 Noah September D316 Under 13 Boys 1 16:00.9
2 Mughammad Arnold E410 Under 11 Boys 1 14:25.7
3 Faraz Khatieb D313 Under 13 Boys 2 15:58.7