We had a great days racing out at the Perdeberg Cellars. Beautiful racing conditions, with warm, dry weather for a change. Summer really seems to be on the way.
Our first race saw teams and individuals racing over 150km round the tricky Perdeberg Circuit. Brad Gouvaris took the win from Ben Fish and Rocco King – the MadMax Team taking 2nd and 3rd places on the day. The 100km race was split over 2 bunches, with Tyler Lange taking after dad Malcolm, to notch up his first win at junior level. Glen de Goede was the only adult to spoil the U19’s taking the top 5 places with his 2nd place. Kashief Edwards, Steven Buckley and Faizel Fakier filled the podium places for the second batch.
The ladies race saw a few break away’s before Maroesjka and Lucy raced away from the rest of the field, with Lucy eventually taking the honours and Maroesjka in second. Hayley Preen rounded out the placings. Then the reintroduction to racing for the U17’s saw a sprint for the line with Ethan Kulsen taking first from Alex Coleske and Zareef Green.
Thank you to our hosts, Perdeberg Cellars and Eat Restaurant for hosting this event!
See below for full results
150km Race
Pos | Name | Surname | No. | Laps | Time |
1 | Brad | Gouveris | 13 | 3 | 3:41:42.999 |
2 | Ben | Fish | 26 | 3 | 3:41:43.689 |
3 | Rocco | King | 23 | 3 | 3:41:44.291 |
4 | Jayde | Julius | 179 | 3 | 3:41:44.884 |
5 | Thomas | Briggs | 155 | 3 | 3:41:48.822 |
6 | Jaco | Venter | 87 | 3 | 3:41:49.119 |
7 | Christiaan | Janse van Rensburg | 4 | 3 | 3:41:51.689 |
8 | Tiano | Da Silva | 152 | 3 | 3:41:52.684 |
9 | Hendrik | Kruger | 134 | 3 | 3:41:53.876 |
10 | Theuns | van der Bank | 1 | 3 | 3:45:36.093 |
11 | Craig | Boyes | 132 | 3 | 3:45:49.555 |
12 | Wynand | Hofmeyr | 32 | 3 | 3:45:49.879 |
13 | Robin | Harris | 52 | 3 | 3:45:49.930 |
14 | Ignus | Oosthuizen | 5 | 3 | 3:45:50.079 |
15 | Shameeg | Salie | 161 | 3 | 3:45:50.277 |
16 | Brandon | Christians | 12 | 3 | 3:45:50.587 |
17 | Zaheer | Rahman | 43 | 3 | 3:45:50.620 |
18 | Andreas | Studer | 133 | 3 | 3:45:50.683 |
19 | Donovan | Le Cok | 159 | 3 | 3:45:50.752 |
20 | Chris | Cronje | 7 | 3 | 3:45:50.959 |
21 | Jamie | Penfold | 160 | 3 | 3:45:51.219 |
22 | Daniyall | Matthews | 15 | 3 | 3:45:51.507 |
23 | Jarret | West | 24 | 3 | 3:45:51.606 |
24 | Rudi | Koen | 106 | 3 | 3:45:51.844 |
25 | Bruce | Anderson | 113 | 3 | 3:45:51.922 |
26 | Johannes | Trotzky | 6 | 3 | 3:45:51.923 |
27 | Etnard | Louw | 22 | 3 | 3:45:53.550 |
28 | Zander | Du preez | 105 | 3 | 3:45:54.073 |
29 | Rossouw | Bekker | 122 | 3 | 3:45:54.809 |
30 | Pietie | Oosthuizen | 156 | 3 | 3:45:55.073 |
31 | David | Garret | 2 | 3 | 3:45:55.629 |
32 | Jaco | Davel | 172 | 3 | 3:45:55.728 |
33 | Regis | Maniora | 170 | 3 | 3:45:56.184 |
34 | Paul-Dean | Rorich | 171 | 3 | 3:45:56.190 |
35 | Luca | Stermin | 54 | 3 | 3:45:56.926 |
36 | Alexander | Milner | 164 | 3 | 3:45:57.289 |
37 | Robert | Jankielsohn | 8 | 3 | 3:45:57.464 |
38 | Christopher | Engel | 153 | 3 | 3:45:57.695 |
39 | Lloyd | Priestman | 157 | 3 | 3:45:58.849 |
40 | Joshua | Louw | 55 | 3 | 3:46:00.008 |
41 | Nicholas | Lambrecht | 162 | 3 | 3:46:06.466 |
42 | Neil | Timm | 180 | 3 | 3:46:11.553 |
43 | Kelson | Da Cruz | 100 | 3 | 3:53:53.744 |
44 | Rudie | Kellerman | 3 | 3 | 3:54:48.829 |
45 | Philip | Jankielsohn | 112 | 3 | 3:56:22.592 |
46 | Alex | Heward | 21 | 3 | 3:59:49.680 |
47 | Bernard | Esterhuizen | 11 | 3 | 4:08:01.087 |
48 | John | Horn | 130 | 3 | 4:23:01.755 |
49 | Graemme | Ockhuis | 145 | 2 | 2:29:28.323 |
50 | Matthew | Keyser | 88 | 2 | 2:32:08.439 |
51 | Lloyd | Weitz | 41 | 2 | 2:40:26.371 |
52 | Malcolm | Isaacs | 92 | 2 | 2:48:21.047 |
53 | Dwayne | Laubscher | 167 | 2 | 3:03:42.214 |
54 | Jacobus | Maree | 166 | 2 | 3:03:42.867 |
55 | Imtiyaaz | Van Der Hoven | 49 | 2 | 3:24:51.451 |
56 | David | Mcfadden | 176 | 2 | 4:00:18.499 |
57 | Egan | Grantham | 165 | 2 | 4:17:51.726 |
58 | Chrispin | Fourie | 51 | 1 | 1:14:53.611 |
100km Race – Batch A
Pos | Name | Surname | No. | Laps | Time |
1 | Tyler | Lange | A34 | 2 | 2:27:49.093 |
2 | Glen | De Goede | 533 | 2 | 2:27:49.442 |
3 | Joshua | Burger | A56 | 2 | 2:27:49.549 |
4 | Jonathan | Bouwer | A35 | 2 | 2:27:49.688 |
5 | Jason | Bruintjies | A36 | 2 | 2:27:49.778 |
6 | Kobus | Cronje | 561 | 2 | 2:27:49.858 |
7 | Quinten | Oliver | 517 | 2 | 2:27:50.206 |
8 | Grant | Smith | 644 | 2 | 2:27:50.881 |
9 | Tyron | Pedlar | 652 | 2 | 2:27:50.966 |
10 | Andre | du Toit | 576 | 2 | 2:27:51.123 |
11 | Jean-Baptiste | Racoupeau | 673 | 2 | 2:27:51.235 |
12 | Wayne | Southgate | 727 | 2 | 2:27:51.245 |
13 | Dillon | Geary | A31 | 2 | 2:27:51.255 |
14 | Jaco | du Preez | 536 | 2 | 2:27:51.840 |
15 | Guy | Le Ray-Cook | 524 | 2 | 2:27:52.406 |
16 | Garth | Arendse | 647 | 2 | 2:27:52.571 |
17 | Clyde | Hayward | 505 | 2 | 2:27:52.730 |
18 | Justin | Bouwer | 632 | 2 | 2:27:52.847 |
19 | Kai | von During | A39 | 2 | 2:27:52.866 |
20 | Leon | Burger | 740 | 2 | 2:27:53.228 |
21 | Michael | Viljoen | 708 | 2 | 2:27:53.393 |
22 | Matthew | Le Roux | 681 | 2 | 2:27:53.558 |
23 | Tyron | Ingle | 546 | 2 | 2:27:53.653 |
24 | Sp | le Roux | 728 | 2 | 2:27:53.849 |
25 | Esrick | Bull | 699 | 2 | 2:27:54.207 |
26 | Loyiso | Fulu | 715 | 2 | 2:27:54.372 |
27 | Shane | Rayners | 528 | 2 | 2:27:54.680 |
28 | Zaid | Harris | 626 | 2 | 2:27:55.661 |
29 | Michael | Struwig | 637 | 2 | 2:27:57.755 |
30 | Lionel | Moolman | 724 | 2 | 2:28:00.392 |
31 | Kelton | Miller | 721 | 2 | 2:28:00.472 |
32 | Kris | Coetzee | 627 | 2 | 2:28:02.158 |
33 | Mathew | Kieser | 731 | 2 | 2:28:02.455 |
34 | Matthew | Lochner | A41 | 2 | 2:28:13.173 |
35 | Nicholas | Friedrich | A30 | 2 | 2:28:17.309 |
36 | Stefano | Marcia | 680 | 2 | 2:28:22.491 |
37 | Martin | Havenga | 594 | 2 | 2:28:22.854 |
38 | Azri | Sassman | 506 | 2 | 2:28:23.764 |
39 | Derick | Muller | 705 | 2 | 2:28:25.057 |
40 | Ryan | Thomas | 726 | 2 | 2:28:27.613 |
41 | Vuyo | Mavuya | 698 | 2 | 2:28:29.048 |
42 | Justin | Chesterton | A37 | 2 | 2:28:33.640 |
43 | Niyaaz | Solomon | 651 | 2 | 2:28:35.532 |
44 | Nizaam | Esa | 679 | 2 | 2:28:35.862 |
45 | Scott | Corry | 630 | 2 | 2:28:36.294 |
46 | Andel | Klaasen | 643 | 2 | 2:28:46.160 |
47 | Kyle | Burton | 704 | 2 | 2:28:46.363 |
48 | Ian | Naude | 618 | 2 | 2:28:55.337 |
49 | Zubair | Adams | 641 | 2 | 2:29:00.564 |
50 | Greg | Ferguson | 719 | 2 | 2:29:33.390 |
51 | Tandazo | Koyo | 676 | 2 | 2:29:42.782 |
52 | Muneer | Vollenhoven | 541 | 2 | 2:29:50.092 |
53 | Theodore | van Wyk | 610 | 2 | 2:30:46.228 |
54 | Kieran | Droomer | A40 | 2 | 2:30:58.635 |
55 | Jonas | Gensicke | 682 | 2 | 2:31:45.758 |
56 | Mario | Bezuidenhout | 612 | 2 | 2:31:55.947 |
57 | Oswin | Booysen | 695 | 2 | 2:32:34.452 |
58 | Jared | Kieser | 655 | 2 | 2:32:51.373 |
59 | Johan | de Villiers | 653 | 2 | 2:33:05.727 |
60 | Yushrick | Bassadien | 619 | 2 | 2:33:11.410 |
61 | Rafiq | Kamaldien | 601 | 2 | 2:33:22.194 |
62 | Tristan | Steele | 667 | 2 | 2:34:02.570 |
63 | Alex | Odendaal | 723 | 2 | 2:34:38.860 |
64 | Marius | Beukes | 703 | 2 | 2:35:49.959 |
65 | Alexander | Craddock | A55 | 2 | 2:37:10.224 |
66 | Dean | Smith | 599 | 2 | 2:39:02.963 |
67 | Marvin | Smith | 642 | 2 | 2:41:36.816 |
68 | Jonathan | Hartzenberg | 550 | 2 | 2:41:45.885 |
69 | Walter | Hayes | 532 | 2 | 2:44:40.292 |
70 | Moegamat | Sambo | 665 | 2 | 2:52:52.547 |
71 | Neil | Benjamin | 616 | 2 | 2:52:53.160 |
72 | Anibal | Menezes | 547 | 2 | 3:00:57.772 |
73 | Alan | Williams | 531 | 2 | 3:06:13.370 |
74 | Mark | Hansen | 587 | 2 | 3:06:33.570 |
75 | Jurgen | Orzessek | 732 | 2 | 3:07:16.684 |
76 | Alain | Major | 629 | 2 | 3:07:19.131 |
77 | Heinrich | van Rooyen | 552 | 2 | 3:08:34.656 |
78 | Adam | Essa | 672 | 2 | 3:20:15.223 |
79 | Courtney | Klein | 734 | 2 | 3:26:37.007 |
80 | Adnaan | Solomon | 620 | 2 | 4:08:42.434 |
81 | Frederick | Botha | 706 | 1 | 1:13:05.968 |
82 | Robby | Rodrigues | 729 | 1 | 1:13:10.258 |
83 | Daniel | Stephen | 702 | 1 | 1:13:12.383 |
84 | Bernard | Linde | 639 | 1 | 1:28:16.333 |
85 | Renier | Botha | 657 | 1 | 1:32:07.452 |
86 | Allen | Meiring | 656 | 1 | 1:36:10.214 |
87 | Ebrahim | Samodien | 668 | 1 | 1:41:53.919 |
88 | Thaafier | Jaffer | 664 | 1 | 2:35:32.857 |
89 | Liam | Johnson | 654 | 1 | 2:55:24.575 |
90 | LeRoi | Kilian | 583 | 1 | 3:24:51.856 |
100km Race – Batch B
Pos | Name | Surname | No. | Laps | Time |
1 | Kashief | Edwards | 687 | 2 | 2:48:00.785 |
2 | Steven | Buckley | 617 | 2 | 2:48:00.986 |
3 | Faisal | Fakier | 633 | 2 | 2:48:01.102 |
4 | Reyaan | Traut | 593 | 2 | 2:48:01.183 |
5 | Alroy | Margo | 733 | 2 | 2:48:01.660 |
6 | Steven | Ing | 588 | 2 | 2:48:01.812 |
7 | Simon | Augustyn | 693 | 2 | 2:48:02.409 |
8 | Arshad | Kelly | 688 | 2 | 2:48:02.758 |
9 | Vaughan | Ulyate | 713 | 2 | 2:48:02.803 |
10 | Daleel | Abrahams | 669 | 2 | 2:48:03.106 |
11 | Imraan | Hassan | 649 | 2 | 2:48:03.196 |
12 | Roy | Hemans | 529 | 2 | 2:48:03.358 |
13 | Gamiem | Isaacs I | 598 | 2 | 2:48:04.063 |
14 | Bradley | du Toit | 578 | 2 | 2:48:04.788 |
15 | John | Moss | 686 | 2 | 2:48:05.757 |
16 | Shaheen | Philander | 634 | 2 | 2:48:05.823 |
17 | Guy | Krige | 722 | 2 | 2:48:06.583 |
18 | Petrus | Botha | 714 | 2 | 2:48:07.786 |
19 | Francois | Duminy | 516 | 2 | 2:48:08.889 |
20 | Charl | Fourie | 544 | 2 | 2:48:09.894 |
21 | Bongolethu | Antoni | 614 | 2 | 2:48:17.265 |
22 | Gameed | Salie | 725 | 2 | 2:48:41.463 |
23 | Dudon | Weber | 735 | 2 | 2:49:40.122 |
24 | Scott | Van Beulen | 689 | 2 | 2:49:56.504 |
25 | Ivor | Wolmarans | 661 | 2 | 2:56:01.699 |
26 | Ashraf | Arnold | 662 | 2 | 3:06:31.380 |
27 | Llewellyn | Oranje | 590 | 2 | 3:15:06.764 |
28 | Rida | Van Niekerk | 675 | 2 | 3:28:59.258 |
29 | Dr. Mahier | Hattas | 670 | 2 | 3:29:04.195 |
30 | Nigel | van der Heever | 581 | 1 | 1:09:09.557 |
31 | Yazeet | Toffa | 690 | 1 | 1:22:36.880 |
32 | Ismail | Patel | 607 | 1 | 1:22:39.435 |
33 | Wesley | Nitsckie | 658 | 1 | 1:25:59.659 |
34 | Ashley | Accom | 741 | 1 | 1:34:12.354 |
35 | Zaki | Hendricks | 685 | 1 | 1:46:55.274 |
36 | Danie | van Onselen | 730 | 1 | 1:49:32.772 |
37 | Russel | Wolson | 611 | 1 | 2:09:53.346 |
38 | Eugene | Johannes | 636 | 1 | 2:11:07.481 |
39 | Edrich | Engelbrecht | 645 | 1 | 2:11:31.963 |
40 | Peter | Johannes | 648 | 1 | 2:13:45.781 |
100km Race – Women
Pos | Name | Surname | No. | Laps | Time |
1 | Lucy | James | 1088 | 2 | 2:48:25.765 |
2 | Maroesjka | Matthee | 1022 | 2 | 2:49:15.171 |
3 | Hayley | Preen | 1024 | 2 | 2:56:25.793 |
4 | Hazel | Magill | 1023 | 2 | 2:56:58.538 |
5 | Courteney | Webb | 1082 | 2 | 2:56:58.836 |
6 | Heidi | Dalton | 1090 | 2 | 2:57:14.715 |
7 | Julia | de Waal | 1085 | 2 | 2:57:53.397 |
8 | Amy Isabel | Tait | 1083 | 2 | 2:59:23.889 |
9 | Saskia | Van Der Merwe | 1091 | 2 | 3:02:41.818 |
10 | Coral | Holden | 1089 | 2 | 3:02:42.987 |
11 | Chanel | Hannah | 1086 | 1 | 1:38:16.495 |
12 | Kirsten | Blend | 1084 | 1 | 1:40:28.451 |
80km Race – U17’s and U19 Development
Pos | Name | Surname | No. | Laps | Time |
1 | Ethan | Kulsen | B113 | 2 | 2:26:14.738 |
2 | Alec | Coleske | B111 | 2 | 2:26:16.198 |
3 | Zareef | Green | B117 | 2 | 2:26:47.098 |
4 | Fayyaadh | Hendricks | B126 | 2 | 2:30:18.534 |
5 | Jaden | Andrews | B120 | 2 | 2:35:10.871 |
6 | Daniel | Dillon | B114 | 2 | 2:35:14.515 |
7 | Tyron | Oliphant | B119 | 2 | 2:35:17.116 |
8 | Sameer | Mallum | B115 | 2 | 2:42:34.063 |
9 | Eldo | Booysen | A59 | 2 | 2:46:39.871 |
10 | Tariq Mallum | Mallum | A58 | 2 | 3:03:03.483 |
11 | Mikaeel | Mohamed | B122 | 1 | 0:55:20.313 |
12 | Carlo | Engelbrecht | B116 | 1 | 0:58:09.545 |