Herewith the results of the road race held at Paarl de Ville on Sunday, 11 April 2021.
If you have any queries please email us at [email protected].
Impact of the neutral period on race times
Note that race times are not paused during the neutral period of the race. Your race time is therefore still based on your finish time minus your start time.
There are no practical mechanisms to account for the neutral period. As a consequence all participants are affected equally, where the additional time cancels out when calculating the final positions on the line.
Your times below will therefore be a bit longer compared to when racing the full course length at full speed. Your positions will however still be correct and valid despite the neutral period.
Category 1
Paarl de Ville – Sun Apr 11 2021 06:02:50 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | Name | Surname | Category | No. | Laps | Time |
1 | Jaco | Venter | Category 1 | 175 | 3 | 4:36:20.673 |
2 | Theuns | van der Bank | Category 1 | 1 | 3 | 4:36:21.134 |
3 | Shaun-Nick | Bester | Category 1 | 63 | 3 | 4:36:21.140 |
4 | Devin | Shortt | Category 1 | 123 | 3 | 4:36:26.733 |
5 | Hendrik | Kruger | Category 1 | 30 | 3 | 4:36:27.261 |
6 | Craig | Boyes | Category 1 | 77 | 3 | 4:36:28.303 |
7 | Jayde | Julius | Category 1 | 295 | 3 | 4:36:29.307 |
8 | Freddie | Visser | Category 1 | 177 | 3 | 4:36:58.514 |
9 | Tiano | Da silva | Category 1 | 98 | 3 | 4:38:06.680 |
10 | Jean-Pierre | Lloyd | Category 1 | 37 | 3 | 4:43:32.131 |
11 | Alex | Heward | Category 1 | 287 | 3 | 4:43:37.369 |
12 | Andreas | Studer | Category 1 | 142 | 3 | 4:43:37.508 |
13 | Jonathan | van Gesselleen | Category 1 | 173 | 3 | 4:43:37.846 |
14 | Yaaseen | Davis | Category 1 | 271 | 3 | 4:43:39.902 |
15 | Lloyd | Priestman | Category 1 | 72 | 3 | 4:43:45.526 |
16 | Etnard | Louw | Category 1 | 39 | 3 | 4:43:45.990 |
17 | Daniel | Loubser | Category 1 | 38 | 3 | 4:43:49.257 |
18 | Neil | Rossouw | Category 1 | 110 | 3 | 4:43:51.218 |
19 | Stefano | Maiorana | Category 1 | 58 | 3 | 4:43:56.039 |
20 | Josh | Gray | Category 1 | 282 | 3 | 4:43:58.419 |
21 | Robin | Harris | Category 1 | 285 | 3 | 4:43:58.421 |
22 | Alex | Goetham | Category 1 | 281 | 3 | 4:44:02.586 |
23 | Nicholas | Lambrecht | Category 1 | 36 | 3 | 4:44:02.633 |
24 | Kelton | Miller | Category 1 | 66 | 3 | 4:44:03.470 |
25 | Tyrone | Filander | Category 1 | 275 | 3 | 4:44:03.965 |
26 | Loyiso | Fulu | Category 1 | 278 | 3 | 4:44:04.031 |
27 | Lloyd | Weitz | Category 1 | 178 | 3 | 4:45:01.415 |
28 | Cuan | Chelin | Category 1 | 163 | 3 | 4:45:04.707 |
29 | Brandon | Christians | Category 1 | 84 | 3 | 4:45:34.148 |
30 | Zander | Du preez | Category 1 | 273 | 3 | 4:48:06.962 |
31 | Vuyo | Mavuya | Category 1 | 60 | 3 | 4:49:26.688 |
32 | Jarryd | Haley | Category 1 | 284 | 3 | 4:53:16.435 |
33 | David | Mcfadden | Category 1 | 62 | 3 | 4:59:53.366 |
34 | Wynand | Hofmeyr | Category 1 | 288 | 3 | 5:01:21.715 |
35 | Ziyaad | Solomon | Category 1 | 131 | 3 | 5:06:39.188 |
36 | LeRoi | Kilian | Category 1 | 299 | 3 | 5:08:13.971 |
37 | Matthew | Fortuin | Category 1 | 276 | 3 | 5:09:54.974 |
38 | Joshua | Louw | Category 1 | 40 | 2 | 3:19:54.454 |
39 | Alexander | Parsons | Category 1 | 69 | 2 | 3:19:54.642 |
40 | Chris | Brosz | Category 1 | 81 | 2 | 3:21:17.188 |
41 | David | Garret | Category 1 | 280 | 2 | 3:21:19.182 |
42 | Jonathan | Colledge | Category 1 | 86 | 2 | 3:21:39.029 |
43 | Neil | Timm | Category 1 | 147 | 2 | 3:21:40.182 |
44 | Siyabonga Samuel | Somciza | Category 1 | 135 | 2 | 3:22:47.446 |
45 | Thando | Zothe | Category 1 | 32 | 2 | 3:22:48.141 |
46 | Dylan | Curtis | Category 1 | 89 | 2 | 3:24:13.904 |
47 | Ignus | Oosthuizen | Category 1 | 68 | 2 | 3:24:26.672 |
48 | Luca | Stermin | Category 1 | 138 | 2 | 3:24:29.213 |
49 | Mthetheleli | Boya | Category 1 | 64 | 2 | 3:24:45.574 |
50 | Jean-Baptiste | Racoupeau | Category 1 | 82 | 2 | 3:24:52.797 |
51 | Callan | Sexton | Category 1 | 116 | 2 | 3:26:45.774 |
52 | John | Horn | Category 1 | 289 | 2 | 3:27:07.097 |
53 | Graemme | Ockhuis | Category 1 | 67 | 2 | 3:28:44.468 |
54 | Thomas | Fuss | Category 1 | 279 | 2 | 3:31:09.042 |
55 | Rudie | Kellerman | Category 1 | 297 | 2 | 3:31:49.559 |
56 | Stephan | Scholtz | Category 1 | 115 | 2 | 3:35:18.632 |
57 | Bernard | Esterhuizen | Category 1 | 274 | 2 | 3:42:30.391 |
58 | Asive | Dlela | Category 1 | 272 | 2 | 4:49:31.853 |
59 | Philip | Jankielsohn | Category 1 | 292 | 2 | 5:09:00.366 |
60 | Robert | Jankielsohn | Category 1 | 293 | 2 | 5:09:00.747 |
61 | Waldo | Zevenster | Category 1 | 26 | 1 | 51:35.696 |
62 | Joel | Maclou | Category 1 | 56 | 1 | 1:27:41.478 |
63 | Chrispin | Fourie | Category 1 | 277 | 1 | 1:32:05.946 |
64 | Thomas | Briggs | Category 1 | 80 | 1 | 1:54:20.662 |
65 | Luc | Green | Category 1 | 283 | 1 | 4:27:24.541 |
66 | De Klerk | Jacobs | Category 1 | 35 | 1 | 4:30:34.161 |
Category 2
Paarl de Ville – Sun Apr 11 2021 06:26:53 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | Name | Surname | Category | No. | Laps | Time |
1 | Justin | Chesterton | Category 2 U19 | A28 | 2 | 3:04:28.940 |
2 | Wilco | Strydom | Category 2 | 533 | 2 | 3:04:47.464 |
3 | Tyler | Lange | Category 2 U19 | A14 | 2 | 3:04:52.362 |
4 | Tshebeletso | Makgonye | Category 2 U19 | A15 | 2 | 3:04:52.692 |
5 | Abulele | Dyasi | Category 2 | 741 | 2 | 3:04:54.738 |
6 | Tyron | Ingle | Category 2 | 764 | 2 | 3:04:55.697 |
7 | Hlumelo | Ngqobongwana | Category 2 U19 | A38 | 2 | 3:04:58.931 |
8 | Moolman | Welgemoed | Category 2 | 777 | 2 | 3:04:59.392 |
9 | Johan | Swanepoel | Category 2 | 535 | 2 | 3:04:59.793 |
10 | Marius | Beukes | Category 2 | 623 | 2 | 3:04:59.825 |
11 | Clyde | Hayward | Category 2 | 760 | 2 | 3:05:00.749 |
12 | Matt | Beckett | Category 2 | 621 | 2 | 3:05:05.567 |
13 | Jaco | du Preez | Category 2 | 718 | 2 | 3:05:05.641 |
14 | Ian | Naude | Category 2 | 660 | 2 | 3:05:07.209 |
15 | Kobus | Cronje | Category 2 | 701 | 2 | 3:05:07.521 |
16 | Franz | Lamers | Category 2 | 592 | 2 | 3:05:07.835 |
17 | Andel | Klaasen | Category 2 | 577 | 2 | 3:05:08.174 |
18 | Samkelo | Patso | Category 2 | 677 | 2 | 3:05:08.900 |
19 | Andre | du Toit | Category 2 | 736 | 2 | 3:05:08.907 |
20 | Fayyaadh | Hendricks | Category 2 U19 | A13 | 2 | 3:05:12.786 |
21 | Jonathan | Hartzenberg | Category 2 | 754 | 2 | 3:05:12.969 |
22 | Ishmael | Khan | Category 2 | 572 | 2 | 3:05:14.025 |
23 | Chanton | Perrins | Category 2 U19 | A57 | 2 | 3:05:14.223 |
24 | Oswin | Booysen | Category 2 | 624 | 2 | 3:05:16.405 |
25 | Jason | Bruintjies | Category 2 U19 | A18 | 2 | 3:05:16.439 |
26 | Justin | Bouwer | Category 2 | 637 | 2 | 3:05:16.520 |
27 | Yushrick | Bassadien | Category 2 | 613 | 2 | 3:05:16.657 |
28 | Seraj | Abrahams | Category 2 | 583 | 2 | 3:05:16.701 |
29 | Niyaaz | Solomon | Category 2 | 508 | 2 | 3:05:19.473 |
30 | Guy | Le Ray-Cook | Category 2 | 625 | 2 | 3:05:20.152 |
31 | Steven | Ing | Category 2 | 763 | 2 | 3:05:20.159 |
32 | Walter | Taylor | Category 2 | 543 | 2 | 3:05:21.012 |
33 | Othmane | Zolati | Category 2 | 780 | 2 | 3:05:21.573 |
34 | Chris | Botha | Category 2 | 626 | 2 | 3:05:28.969 |
35 | Kieran | Droomer | Category 2 U19 | A12 | 2 | 3:05:32.336 |
36 | Iain | Mc Gregor | Category 2 | 638 | 2 | 3:05:38.183 |
37 | Shane | Rayners | Category 2 | 694 | 2 | 3:05:38.371 |
38 | Ken | Prentis | Category 2 | 696 | 2 | 3:05:38.558 |
39 | Rinaldo | Kruger | Category 2 | 584 | 2 | 3:05:43.696 |
40 | Francois | Duminy | Category 2 | 738 | 2 | 3:05:43.927 |
41 | Glen | De Goede | Category 2 | 709 | 2 | 3:06:19.867 |
42 | Michael | Struwig | Category 2 | 532 | 2 | 3:06:24.237 |
43 | Zaid | Harris | Category 2 | 753 | 2 | 3:06:43.982 |
44 | Louis | Strijdom | Category 2 | 531 | 2 | 3:07:17.577 |
45 | Anathi | Bernard | Category 2 U19 | A10 | 2 | 3:08:20.046 |
46 | Charl | Fourie | Category 2 | 750 | 2 | 3:08:42.793 |
47 | Zubair | Adams | Category 2 | 593 | 2 | 3:08:45.034 |
48 | Nizaam | Esa | Category 2 | 743 | 2 | 3:08:45.082 |
49 | Luke | Pheiffer | Category 2 | 678 | 2 | 3:09:10.776 |
50 | Daniel | Stephen | Category 2 | 526 | 2 | 3:09:16.575 |
51 | Daniel | Steenkamp | Category 2 | 521 | 2 | 3:09:30.359 |
52 | Steven | Buckley | Category 2 | 649 | 2 | 3:09:40.937 |
53 | Avuyile | Mhlahlo | Category 2 | 659 | 2 | 3:09:49.100 |
54 | Blake | Coetzer | Category 2 | 692 | 2 | 3:10:12.746 |
55 | Stefano | Marcia | Category 2 | 635 | 2 | 3:10:39.724 |
56 | Craig | Prins | Category 2 | 700 | 2 | 3:10:45.115 |
57 | Jamie | Moses | Category 2 U19 | A17 | 2 | 3:11:19.600 |
58 | Tristan | Steele | Category 2 | 516 | 2 | 3:12:50.218 |
59 | Petrus | Botha | Category 2 | 633 | 2 | 3:12:56.323 |
60 | Morne | Langeveldt | Category 2 | 602 | 2 | 3:13:25.682 |
61 | Wayne | Southgate | Category 2 | 514 | 2 | 3:13:41.358 |
62 | Alain | Major | Category 2 | 631 | 2 | 3:13:52.375 |
63 | Thaafier | Jaffer | Category 2 | 782 | 2 | 3:13:52.745 |
64 | Martin | Havenga | Category 2 | 757 | 2 | 3:13:58.388 |
65 | Gavin | Cannone | Category 2 | 650 | 2 | 3:14:07.067 |
66 | Ebrahim | Samodien | Category 2 | 706 | 2 | 3:14:25.727 |
67 | Dean | Smith | Category 2 | 713 | 2 | 3:15:27.764 |
68 | Warren | van Eyssen | Category 2 | 774 | 2 | 3:16:10.221 |
69 | Neville | Menezes | Category 2 | 640 | 2 | 3:16:17.453 |
70 | Tyrone | Oosterberg | Category 2 | 671 | 2 | 3:16:18.674 |
71 | Charel | Uys | Category 2 | 772 | 2 | 3:16:18.773 |
72 | William | Hans | Category 2 | 752 | 2 | 3:16:59.726 |
73 | Herman | Swart | Category 2 | 538 | 2 | 3:17:33.528 |
74 | Romario | Sardinha | Category 2 | 707 | 2 | 3:17:53.993 |
75 | Alan | Williams | Category 2 | 778 | 2 | 3:18:40.137 |
76 | Marvin | Smith | Category 2 | 715 | 2 | 3:19:06.031 |
77 | Andrew | Elliott | Category 2 | 746 | 2 | 3:22:45.942 |
78 | Muneer | Vollenhoven | Category 2 | 775 | 2 | 3:22:46.040 |
79 | Luc | Desvaux de Marigny | Category 2 | 717 | 2 | 3:24:19.617 |
80 | Tyron | Oliphant | Category 2 U19 | A42 | 2 | 3:26:07.906 |
81 | Neil | Benjamin | Category 2 | 622 | 2 | 3:26:51.444 |
82 | Philasande | Mdaka | Category 2 U19 | A16 | 2 | 4:10:23.600 |
83 | Ziyaad | Tayob | Category 2 | 550 | 2 | 4:24:11.260 |
84 | Tariq | Mallum | Category 2 U19 | A61 | 2 | 4:28:45.002 |
85 | Mirsab | Jordan | Category 2 | 769 | 2 | 4:37:24.511 |
86 | Mikaeel | Essa | Category 2 | 749 | 2 | 4:39:59.423 |
87 | Erik | Saayman | Category 2 | 695 | 2 | 4:43:49.894 |
88 | Terence | Shortt | Category 2 | 714 | 1 | 1:20:20.703 |
89 | Kelson | Da Cruz | Category 2 | 705 | 1 | 1:20:20.972 |
90 | Jan-Harm | van der Merwe | Category 2 | 773 | 1 | 1:25:58.296 |
91 | Marlon | Williams | Category 2 | 779 | 1 | 1:25:58.428 |
92 | Denver | Isaacs | Category 2 | 765 | 1 | 1:25:58.639 |
93 | Abdul Maalik | Jacobs | Category 2 | 766 | 1 | 1:25:59.566 |
94 | Josh | Lindenberg | Category 2 | 628 | 1 | 1:26:01.098 |
95 | Raoul | Goetze | Category 2 | 751 | 1 | 1:26:01.400 |
96 | Moegamat | Sambo | Category 2 | 698 | 1 | 1:26:01.627 |
97 | Garth | Arendse | Category 2 | 594 | 1 | 1:26:02.019 |
98 | Junaid | Hattas | Category 2 | 756 | 1 | 1:26:02.127 |
99 | Imraan | Hassan | Category 2 | 755 | 1 | 1:26:02.235 |
100 | Walter | Hayes | Category 2 | 758 | 1 | 1:26:02.317 |
101 | Werner | Kriel | Category 2 | 580 | 1 | 1:26:02.321 |
102 | Faghry | Prince | Category 2 | 699 | 1 | 1:26:03.676 |
103 | Marius | Carstens | Category 2 | 664 | 1 | 1:26:03.711 |
104 | Mathew | Kieser | Category 2 | 573 | 1 | 1:26:04.949 |
105 | Quentin | Daniel | Category 2 | 708 | 1 | 1:26:05.153 |
106 | Grant | Quixley | Category 2 | 710 | 1 | 1:26:06.413 |
107 | Christopher | Rasmus | Category 2 | 716 | 1 | 1:33:29.981 |
108 | Graham | Hector | Category 2 | 761 | 1 | 1:33:43.388 |
109 | David | de Klerk | Category 2 | 712 | 1 | 4:49:06.471 |
Category 3
Paarl de Ville – Sun Apr 11 2021 06:43:06 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | Name | Surname | Category | No. | Laps | Time |
1 | Moegamad | Saralina | Category 3 | 1115 | 2 | 3:36:03.803 |
2 | Algero | Martin | Category 3 | 1156 | 2 | 3:36:04.199 |
3 | Achmad | Solomon | Category 3 | 1122 | 2 | 3:36:04.398 |
4 | Neil | Jonker | Category 3 | 1138 | 2 | 3:36:11.515 |
5 | Martin | Kyle | Category 3 | 1158 | 2 | 3:36:21.514 |
6 | Reyaan | Traut | Category 3 | 1131 | 2 | 3:36:23.945 |
7 | Kashief | Edwards | Category 3 | 1072 | 2 | 3:36:24.521 |
8 | Faisal | Fakier | Category 3 | 1102 | 2 | 3:36:30.160 |
9 | Bongolethu | Antoni | Category 3 | 1040 | 2 | 3:36:59.404 |
10 | Alroy | Margo | Category 3 | 1154 | 2 | 3:36:59.997 |
11 | Paul | Hough | Category 3 | 1117 | 2 | 3:37:09.171 |
12 | Jordan Lee | Mayer | Category 3 | 1025 | 2 | 3:37:13.601 |
13 | Liam | Higgo | Category 3 | 1114 | 2 | 3:37:13.979 |
14 | Selwyn | Maggott | Category 3 | 1147 | 2 | 3:37:14.476 |
15 | Anwar | Adamson | Category 3 | 1037 | 2 | 3:37:17.995 |
16 | Inga | Sombelo | Category 3 | 1123 | 2 | 3:37:18.424 |
17 | Jurgen | Orzessek | Category 3 | 1095 | 2 | 3:37:56.345 |
18 | Stanford | Arendse | Category 3 | 1041 | 2 | 3:38:16.043 |
19 | Calvin | Tshaka | Category 3 | 1132 | 2 | 3:38:17.033 |
20 | Paul Sean | Daniels | Category 3 | 1064 | 2 | 3:39:17.636 |
21 | Daleel | Abrahams | Category 3 | 1036 | 2 | 3:39:17.698 |
22 | Harold | Blake | Category 3 | 1052 | 2 | 3:43:11.604 |
23 | Guy | Krige | Category 3 | 1143 | 2 | 3:44:37.812 |
24 | Rob | Evetts | Category 3 | 1101 | 2 | 3:46:37.916 |
25 | John | Martin | Category 3 | 1155 | 2 | 3:47:34.065 |
26 | Heinrich | van Rooyen | Category 3 | 1049 | 2 | 3:48:17.665 |
27 | Tahier | Phillips | Category 3 | 1106 | 2 | 3:48:55.949 |
28 | Allie | Khan | Category 3 | 1073 | 2 | 3:49:03.909 |
29 | Gareth | Vorster | Category 3 | 1182 | 2 | 3:55:33.252 |
30 | Graeme | Warrin | Category 3 | 1021 | 2 | 3:57:31.552 |
31 | Melt | Bester | Category 3 | 1043 | 2 | 3:57:33.078 |
32 | John | Moss | Category 3 | 1032 | 2 | 4:00:12.827 |
33 | Darren | Robertson | Category 3 | 1113 | 2 | 4:00:56.538 |
34 | Paul | Houghton | Category 3 | 1119 | 2 | 4:01:31.033 |
35 | Anwar | Smith | Category 3 | 1120 | 2 | 4:02:28.505 |
36 | Garth | Lary | Category 3 | 1145 | 2 | 4:03:01.132 |
37 | Abocbonga | Kobese | Category 3 | 1142 | 2 | 4:03:09.874 |
38 | Luqman | Plato | Category 3 | 1109 | 2 | 4:05:31.397 |
39 | Abdul Kader | Matthews | Category 3 | 1024 | 2 | 4:06:12.367 |
40 | Iesrafeel | Abbas | Category 3 | 1034 | 2 | 4:06:12.416 |
41 | Umair | Farooq | Category 3 | 1103 | 2 | 4:06:12.559 |
42 | Eduan | Strydom | Category 3 | 1129 | 2 | 4:07:08.885 |
43 | Geo | Erasmus | Category 3 | 1080 | 2 | 4:08:39.785 |
44 | Jonathan | Pellow-Jarman | Category 3 | 1099 | 2 | 4:09:10.965 |
45 | Roy | Hemans | Category 3 | 1110 | 2 | 4:10:05.095 |
46 | Philip | Wessels | Category 3 | 1092 | 2 | 4:11:15.142 |
47 | Igshaan | Isaacs | Category 3 | 1121 | 2 | 4:12:12.045 |
48 | Danie | van Onselen | Category 3 | 1046 | 2 | 4:14:44.290 |
49 | Randall | Woods | Category 3 | 1300 | 2 | 4:15:48.290 |
50 | Ismail | Patel | Category 3 | 1096 | 2 | 4:25:41.238 |
51 | Bradley | du Toit | Category 3 | 1069 | 2 | 4:31:18.262 |
52 | Nizaar | Khan | Category 3 | 1139 | 2 | 4:32:56.454 |
53 | Uzair | Moosa | Category 3 | 1028 | 2 | 4:45:56.403 |
54 | Siphumezo | Plaatjie | Category 3 | 1107 | 1 | 1:09:50.004 |
55 | Jacques | Collins | Category 3 | 1063 | 1 | 1:35:42.880 |
56 | Allister | Arenson | Category 3 | 1042 | 1 | 1:38:30.464 |
57 | Rolf | Lucas | Category 3 | 1146 | 1 | 1:40:44.499 |
58 | Hishaam | Achmat | Category 3 | 1035 | 1 | 1:47:51.970 |
59 | Paul | Marais | Category 3 | 1153 | 1 | 1:50:45.362 |
60 | Jason | James | Category 3 | 1134 | 1 | 1:54:49.723 |
61 | Gamiem | Isaacs I | Category 3 | 1125 | 1 | 1:55:01.762 |
62 | Justin | Maltby | Category 3 | 1152 | 1 | 1:56:33.558 |
63 | Adam | Essa | Category 3 | 1078 | 1 | 2:05:38.863 |
64 | Robin | Peters | Category 3 | 1100 | 1 | 2:05:39.773 |
65 | Marius | Janse van Rensburg | Category 3 | 1136 | 1 | 2:05:39.936 |
66 | Mark | Dingwall | Category 3 | 1066 | 1 | 2:06:10.926 |
67 | Keith | Jones | Category 3 | 1137 | 1 | 2:07:05.067 |
68 | Timothy | Melh | Category 3 | 1026 | 1 | 2:07:06.169 |
69 | Nigel | van der Heever | Category 3 | 1135 | 1 | 2:07:51.028 |
70 | Isaac | Malgas | Category 3 | 1151 | 1 | 2:08:58.557 |
71 | Scott | Van Beulen | Category 3 | 1133 | 1 | 2:09:19.295 |
72 | Kurt | Faulmann | Category 3 | 1104 | 1 | 2:09:43.287 |
73 | Ibrahim | Mahmood | Category 3 | 1149 | 1 | 2:09:58.174 |
74 | Nur | Abrahams | Category 3 | 1039 | 1 | 2:09:58.276 |
75 | Courtney | Klein | Category 3 | 1141 | 1 | 2:10:21.360 |
76 | Bernard | Laker | Category 3 | 1144 | 1 | 2:10:24.061 |
77 | Robin | Peacock | Category 3 | 1097 | 1 | 2:10:26.050 |
78 | Barry | Hindmarch | Category 3 | 1116 | 1 | 2:10:54.544 |
79 | Ivor | Wolmarans | Category 3 | 1079 | 1 | 2:13:43.315 |
80 | Dr. Mahier | Hattas | Category 3 | 1108 | 1 | 2:14:24.843 |
81 | Stephen | Naidoo | Category 3 | 1033 | 1 | 2:34:56.971 |
82 | Andre | Dippenaar | Category 3 | 1067 | 1 | 3:50:18.067 |
83 | Shuaib | Jacobs | Category 3 | 1130 | 1 | 3:50:18.216 |
84 | Boebie | Jacobs | Category 3 | 1126 | 1 | 3:52:02.437 |
Women
Paarl de Ville – Sun Apr 11 2021 06:33:04 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | Name | Surname | Category | No. | Laps | Time |
1 | Hayley | Preen | Women | 1172 | 2 | 3:09:32.804 |
2 | Heidi | Dalton | Women | 1161 | 2 | 3:10:39.566 |
3 | Courteney | Webb | Women | 1181 | 2 | 3:17:22.290 |
4 | Maroesjka | Matthee | Women | 1169 | 2 | 3:20:15.394 |
5 | Carla | Steyn | Women | 1177 | 2 | 3:20:18.273 |
6 | Liezel | Du Preez | Women | 1162 | 2 | 3:20:18.306 |
7 | Bianca | Holtzkampf | Women | 1165 | 2 | 3:20:18.807 |
8 | Kylie | Hanekom | Women | 1164 | 2 | 3:20:18.986 |
9 | Liesel | Prentis | Women | 1173 | 2 | 3:20:19.271 |
10 | Hazel | Magill | Women | 1168 | 2 | 3:20:19.469 |
11 | Charlissa | Schultz | Women | 1174 | 2 | 3:20:23.308 |
12 | Amber | Hindmarch | Women U19 | A69 | 2 | 3:20:23.628 |
13 | Megan | McWilliam | Women | 1170 | 2 | 3:20:39.614 |
14 | Amber Lynne | Goldberg | Women | 1163 | 2 | 3:20:39.977 |
15 | Layla | Schwellnus | Women | 1175 | 2 | 3:32:21.348 |
16 | Karin | van Niekerk | Women | 1180 | 2 | 4:10:59.041 |
17 | Catherine | Pellow-Jarman | Women | 1171 | 2 | 4:22:33.768 |
18 | Brittany | Twigg | Women | 1179 | 1 | 1:57:54.884 |
Category 4
Manual times must still be processed.
Paarl de Ville – Sun Apr 11 2021 08:15:00 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Laps | Time |
1 | Rory | O’Brien | 1708 | Category 4 | 2 | 1:20:05.387 |
2 | Brent | Laurings | 1706 | Category 4 | 2 | 2:45:24.053 |
3 | Ezra | September | 1709 | Category 4 | 1 | 51:46.535 |
U17 / U19 Dev
These are the final results for this category.
Paarl de Ville – Sun Apr 11 2021 08:15:00 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Laps | Time |
1 | Zareef | Green | B134 | Under 17 Boys | 2 | 2:25:09.669 |
2 | Ethan | Kulsen | B140 | Under 17 Boys | 2 | 2:26:25.243 |
3 | Zubair | Esack | B133 | Under 17 Boys | 2 | 2:26:26.029 |
4 | Jordan | September | B145 | Under 17 Boys | 2 | 2:26:31.747 |
5 | Jaden | Andrews | B127 | Under 17 Boys | 2 | 2:26:33.170 |
6 | Ruan | Badenhorst | B124 | Under 17 Boys | 2 | 2:26:38.751 |
7 | Mikaeel | Mohamed | A65 | U19 Dev | 2 | 2:26:39.203 |
8 | Carlo | Engelbrecht | B131 | Under 17 Boys | 2 | 2:26:39.949 |
9 | Asake | Dyani | B130 | Under 17 Boys | 2 | 2:26:39.982 |
10 | Tawfeeq | Shira | B146 | Under 17 Boys | 2 | 2:28:57.415 |
11 | Theo | Williams | B148 | Under 17 Boys | 2 | 2:37:17.373 |
12 | Lethokuhle | Mbuli | C223 | Under 17 Boys | 2 | 2:37:47.566 |
13 | Tashreeq | Dollie | B110 | Under 17 Boys | 2 | 2:37:56.645 |
14 | Duwayne | Adams | B128 | Under 17 Boys | 2 | 2:40:07.835 |
15 | Daniel | Williams-King | B150 | Under 17 Boys | 2 | 2:41:51.462 |
16 | Jesse | Woods | C212 | Under 17 Girls | 2 | 2:43:54.480 |
17 | Odwa | Ndoko | B138 | Under 17 Boys | 2 | 2:48:45.164 |
18 | Davin | Laurings | A33 | U19 Dev | 2 | 2:58:12.344 |
19 | Edward | Bender | B123 | Under 17 Boys | 1 | 51:41.880 |
20 | Jessie | Munton | C211 | Under 17 Girls | 1 | 56:40.291 |
21 | Yamkela | Masibhunge | A62 | U19 Dev | 1 | 1:20:38.125 |
22 | Sibusiso | Mtsopo | A67 | U19 Dev | 1 | 1:23:17.060 |