Century City Criterium Results
Another great day of racing at Century City. We had the scholars kicking off the day with their 15 minutes of racing around a car free zone. Isabella Stermin did really well in the under 11 category, showing the boys how it’s done.
Next came the older scholars, mixing it up with the Category 3’s and 4’s for 30 minutes. Ruan Badenhorst riding up with the Cat 3’s took the win, with Guy Le-Ray Cook in second and Junaid Hattas in 3rd.
Simultaneous to that we had the City Cycling Club internal club handicap race. Dean Smith taking the win at the CCC race. John Martin and Lyle rounding out the podium.
The Category 2 men and the ladies were off next for 35 minutes of fast paced racing. The field split quite early as the men’s and women’s groups separated into 2 races. Glen de Goede took the win from Jaco Binneman and Michael Viljoen. The ladies has a hard fought race with the first 3 ladies only being separated in the final lap. Michaela Lubbe from Paceline Ladies winning from the Kinetic Pro Ladies duo of Jessie Munton and Amber Hinchmark.
Final race of the day was the Category 1 men. Fast and furious says it all in this race. There was a 2 man break away quite early on but with a couple of laps to go Johannes Trotzky stepped up the pace, leaving JP Lloyd behind. Johannes (Realty Dynamix) went on to take the win with the rest of the pelaton lagging behind. The sprint for second and third was taken by the ASAP World duo of Robin Harris and Wynand Hofmeyer.
After the racing was complete we had a lucky draw for prizes donated by Century City. Returned bike boards were drawn at random and the following prizes awarded:
Intaka Island tickets for 4 people each went to Yaaseen Abdurahman and Kirsten Blend
Intaka Island ticket with a boat ride went to Annemie Kruger and Jaco Binneman
A R300 voucher for Akiya Sushi was won by Nigel Isaacs
A 2 person treat at the Galileo Open Air theatre went to Sarita Louw
A R150 Canal Walk gift card was won by Jessie Munton
A R200 Canal Walk gift card was won by Brent Laurings
Thank you to everyone at Century City for their generosity and for having us!
Sue will be in touch with those of you who had left before the lucky draw took place.
Cat 1 and U/19
Century City – Sun Mar 06 2022 09:00:00 GMT+0200 (South Africa Standard Time) | |||||||
---|---|---|---|---|---|---|---|
Course Position | Name | Surname | No. | Category | Cat. Position | Laps | Time |
1 | Johannes | Trotzky | 47 | Category 1 | 1 | 21 | 47:51.898 |
2 | Robin | Harris | 33 | Category 1 | 2 | 21 | 48:12.433 |
3 | Wynand | Hofmeyr | 35 | Category 1 | 3 | 21 | 48:13.897 |
4 | Niyaaz | Solomon | 46 | Category 1 | 4 | 21 | 48:14.914 |
5 | Niel | Rossouw | 45 | Category 1 | 5 | 21 | 48:15.762 |
6 | John-Pierre | Weideman | 49 | Category 1 | 6 | 21 | 48:15.939 |
7 | Joshua | Louw | 42 | Category 1 | 7 | 21 | 48:23.287 |
8 | Craig | Boyes | 28 | Category 1 | 8 | 21 | 48:40.242 |
9 | Stefano | Marcia | 44 | Category 1 | 9 | 21 | 48:47.304 |
10 | Chrispin | Fourie | 30 | Category 1 | 10 | 21 | 48:53.034 |
11 | Alex | Heward | 34 | Category 1 | 11 | 20 | 46:46.093 |
12 | Jean-Pierre | Lloyd | 39 | Category 1 | 12 | 19 | 44:14.191 |
13 | Mujahid | Ajouhaar | 87 | U/19 Men | 1 | 18 | 50:01.851 |
14 | Blake | Coetzer | 29 | Category 1 | 13 | 4 | 10:28.518 |
15 | Jarret | West | 50 | Category 1 | 14 | 1 | 01:40.570 |
Cat 2 and Women
Century City – Sun Mar 06 2022 08:00:01 GMT+0200 (South Africa Standard Time) | |||||||
---|---|---|---|---|---|---|---|
Course Position | Name | Surname | No. | Category | Cat. Position | Laps | Time |
1 | Glen | De Goede | 55 | Category 2 | 1 | 15 | 36:58.365 |
2 | Jaco | Binneman | 52 | Category 2 | 2 | 15 | 36:58.794 |
3 | Michael | Viljoen | 75 | Category 2 | 3 | 15 | 36:58.860 |
4 | Marius | Beukes | 51 | Category 2 | 4 | 15 | 36:59.624 |
5 | Rob | Evetts | 60 | Category 2 | 5 | 15 | 38:08.322 |
6 | Michaela | Lubbe | 17 | Women | 1 | 15 | 38:09.220 |
7 | Dean | Smith | 71 | Category 2 | 6 | 15 | 38:17.442 |
8 | Jessie | Munton | 26 | Under 17 Girls | 1 | 15 | 38:18.669 |
9 | Zakariya Zakhele | Toefy | 74 | Category 2 | 7 | 15 | 39:06.717 |
10 | Amber | Hindmarch | 6 | U/19 Women | 1 | 14 | 38:33.665 |
11 | Jesse | Woods | 9 | U/19 Women | 2 | 14 | 39:06.863 |
12 | Sarita | Louw | 15 | Women | 2 | 14 | 39:28.992 |
13 | Annemie | Kruger | 14 | Women | 3 | 14 | 39:28.992 |
14 | Chanel | Hannah | 13 | Women | 4 | 13 | 37:46.937 |
15 | Kirsten | Blend | 11 | Women | 5 | 3 | 08:27.859 |
Cat 3, 4, U15 and U17
City Cycling Club members without a race number/board will not appear below.
Century City – Sun Mar 06 2022 07:14:59 GMT+0200 (South Africa Standard Time) | |||||||
---|---|---|---|---|---|---|---|
Course Position | Name | Surname | No. | Category | Cat. Position | Laps | Time |
1 | Ruan | Badenhorst | 98 | Under 17 Boys | 1 | 13 | 31:22.581 |
2 | Guy | Le Ray-Cook | 83 | Category 3 | 1 | 13 | 31:23.994 |
3 | Dean | Smith | 71 | Category 2 ** | 1 | 13 | 32:04.810 |
4 | Junaid | Hattas | 77 | Category 3 | 2 | 13 | 32:05.117 |
5 | Rob | Evetts | 60 | Category 2 ** | 2 | 13 | 32:27.706 |
6 | Brent | Laurings | 82 | Category 3 | 3 | 13 | 34:45.047 |
7 | Yaaseen | Abdurahman | 1 | Category 4 | 1 | 12 | 31:33.586 |
8 | Christopher | Rasmus | 85 | Category 3 | 4 | 12 | 31:40.796 |
9 | Elton | Willenburgh | 86 | Category 3 | 5 | 12 | 32:08.678 |
10 | Igshaan | Isaacs | 78 | Category 3 | 6 | 12 | 32:09.391 |
11 | Theo | Le Ray-Cook | 4 | Category 4 | 2 | 12 | 32:21.806 |
12 | Davin | Laurings | 2 | Category 4 | 3 | 11 | 32:01.707 |
13 | Nigel | Isaacs | 79 | Category 3 | 7 | 10 | 32:18.712 |
14 | Dylan | Butterworth | 99 | U/19 Men | 1 | 9 | 22:31.064 |
15 | Morne | Klue | 80 | Category 3 | 8 | 8 | 22:30.750 |
** indicates riders who took part in the City Cycling Club competition before racing again in their designated category.
U11/U13
Century City – Sun Mar 06 2022 06:11:39 GMT+0200 (South Africa Standard Time) | |||||||
---|---|---|---|---|---|---|---|
Course Position | Name | Surname | No. | Category | Cat. Position | Laps | Time |
1 | Mughammad | Arnold | 97 | Under 13 Boys | 1 | 7 | 22:02.067 |
2 | Zac | Solomon | 95 | Under 13 Boys | 2 | 7 | 22:03.885 |
3 | Isabella | Stermin | 21 | Under 11 Girls | 1 | 7 | 22:35.178 |
4 | Keanu | Pieterse | 93 | Under 11 Boys | 1 | 7 | 23:30.749 |
5 | Shafee-ullah Samue | Samuels | 94 | Under 11 Boys | 2 | 7 | 25:02.914 |
6 | Mughammad Yaqeen | Arnold | 88 | Under 11 Boys | 3 | 6 | 23:41.866 |
7 | Skyler | Bruintjies | 92 | Under 11 Boys | 4 | 6 | 23:47.093 |
8 | Micah | Willenburgh | 96 | Under 11 Boys | 5 | 6 | 25:40.311 |