Slanghoek Race Results
What started off a really chilly day, with temperatures around 4DegC when arriving at Opstal, turned into the most magnificent day for racing imaginable. Temperatures rose to around 18DegC and there was not a breath of wind. The 40km circuit had Category 1’s doing 3 loops to give them 120km while the rest of the guys managed a respectable 80km.
The Category 2’s finished racing first, completing 2 laps to the Category 1’s 3. Line honours went to Michael Viljoen, closely followed by Liam Higgo and Aran van Niekerk.
The Category 3 race was also closely contested but Romario Sardinha squeezing out Philipp Schmidt and Bradley Talmarkes.
The ladies, once again, saw a very strong field, bolstered by some UCI imports from the high performance training camp in Paarl, who managed to take top spot on the podium in both the U19 and the Elite categories. Congratulations to Sharon Berne for her 1st place in the U19’s and Danayil Tekeste for hers in the elite race.
The open, U17 and U19 Development race saw a mixed bag of results. Well done to all participants.
The Category 1 race was won by a single rider who broke away on the slight climb to the finish. JP Weideman taking the line ahead of the rest of the bunch – definitely a contender for league honours. Jonty Bouwer coming in second and Clint Hendricks in third. The U19 race saw last weeks 1st and 2nd positions reversed with Bachir Chennafi pipping Ethan Kulsen to the line. Third went to Tshebeletso Makgonye, as it did last week.
The league standings will be published later this week once the points have been computed.
Please direct any queries to [email protected]
Category 1
Slanghoek – Sun May 22 2022 06:01:00 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | John-Pierre | Weideman | 160 | Category 1 | 1 | 2:58:51.358 | 3 | |
2 | Jonathan | Bouwer | 164 | Category 1 | 2 | 2:59:01.632 | 3 | |
3 | Clint | Hendricks | 118 | Category 1 | 3 | 2:59:02.314 | 3 | |
4 | Johannes | Trotzky | 153 | Category 1 | 4 | 2:59:02.699 | 3 | |
5 | Jaco | Venter | 159 | Category 1 | 5 | 2:59:03.261 | 3 | |
6 | Jaco | Davel | 188 | Category 1 | 6 | 2:59:03.763 | 3 | |
7 | Wynand | Hofmeyr | 121 | Category 1 | 7 | 2:59:03.921 | 3 | |
8 | Kieran | Correia | 185 | Category 1 | 8 | 2:59:04.117 | 3 | |
9 | Thys | Oosthuizen | 172 | Category 1 | 9 | 2:59:04.121 | 3 | |
10 | Vuyo | Mavuya | 139 | Category 1 | 10 | 2:59:04.484 | 3 | |
11 | Justin | Chesterton | 184 | Category 1 | 11 | 2:59:04.585 | 3 | |
12 | Jamie | Moses | 141 | Category 1 | 12 | 2:59:04.589 | 3 | |
13 | Kobus | Cronje | 108 | Category 1 | 13 | 2:59:04.593 | 3 | |
14 | Daniel | Loubser | 134 | Category 1 | 14 | 2:59:04.651 | 3 | |
15 | Dutoit | van den Bergh | 198 | Category 1 | 15 | 2:59:04.850 | 3 | |
16 | Alex | Goetham | 115 | Category 1 | 16 | 2:59:04.985 | 3 | |
17 | Mosuli | Msusa | 142 | Category 1 | 17 | 2:59:05.150 | 3 | |
18 | Alan | Hatherly | 191 | Category 1 | 18 | 2:59:05.532 | 3 | |
19 | Christiaan | Janse van Rensburg | 126 | Category 1 | 19 | 2:59:05.995 | 3 | |
20 | Abulele | Dyasi | 112 | Category 1 | 20 | 2:59:06.126 | 3 | |
21 | Giovanni | Pantalone | 173 | Category 1 | 21 | 2:59:06.523 | 3 | |
22 | Tiano | Da silva | 187 | Category 1 | 22 | 2:59:06.525 | 3 | |
23 | Jean-Baptiste | Racoupeau | 147 | Category 1 | 23 | 2:59:06.964 | 3 | |
24 | Cuan | Chelin | 202 | Category 1 | 24 | 2:59:07.349 | 3 | |
25 | Theuns | van der Bank | 156 | Category 1 | 25 | 2:59:07.523 | 3 | |
26 | Lloyd | Weitz | 180 | Category 1 | 26 | 2:59:07.939 | 3 | |
27 | Mark | Pretorius | 174 | Category 1 | 27 | 2:59:08.328 | 3 | |
28 | Kyle | Correia | 107 | Category 1 | 28 | 2:59:09.180 | 3 | |
29 | Ongeziwe | Tyapha | 201 | Category 1 | 29 | 2:59:09.491 | 3 | |
30 | Jean-Pierre | Lloyd | 181 | Category 1 | 30 | 2:59:12.573 | 3 | |
31 | Etnard | Louw | 135 | Category 1 | 31 | 2:59:13.066 | 3 | |
32 | Reece | McDonald | 140 | Category 1 | 32 | 2:59:14.100 | 3 | |
33 | Stefano | Marcia | 138 | Category 1 | 33 | 2:59:14.332 | 3 | |
34 | Yaaseen | Davis | 110 | Category 1 | 34 | 2:59:17.291 | 3 | |
35 | Josh | Gray | 190 | Category 1 | 35 | 2:59:19.129 | 3 | |
36 | David | Garret | 114 | Category 1 | 36 | 2:59:19.132 | 3 | |
37 | Niel | Rossouw | 177 | Category 1 | 37 | 2:59:38.172 | 3 | |
38 | Andrew | Elliott | 189 | Category 1 | 38 | 3:00:06.074 | 3 | |
39 | Callum | Ormiston | 193 | Category 1 | 39 | 3:00:07.961 | 3 | |
40 | John | Horn | 122 | Category 1 | 40 | 3:00:42.941 | 3 | |
41 | Junior | Benya | 101 | Category 1 | 41 | 3:01:52.508 | 3 | |
42 | Jason | Bruintjies | 183 | Category 1 | 42 | 3:01:54.520 | 3 | |
43 | Zander | Du Preez | 111 | Category 1 | 43 | 3:02:38.871 | 3 | |
44 | Asive | Dlela | 167 | Category 1 | 44 | 3:02:40.397 | 3 | |
45 | Jarret | West | 161 | Category 1 | 45 | 3:02:42.187 | 3 | |
46 | Joshua | Louw | 136 | Category 1 | 46 | 3:05:16.792 | 3 | |
47 | Neil | Timm | 179 | Category 1 | 47 | 3:05:17.460 | 3 | |
48 | Khanyiso | Plaatjies | 194 | Category 1 | 48 | 3:05:40.721 | 3 | |
49 | Graeme | Ockhuis | 144 | Category 1 | 49 | 3:06:07.849 | 3 | |
50 | Brandon | Christians | 104 | Category 1 | 50 | 3:08:46.308 | 3 | |
51 | Linwill | Jansen | 128 | Category 1 | 51 | 3:08:46.312 | 3 | |
52 | Charel | Uys | 197 | Category 1 | 52 | 3:14:33.709 | 3 | |
53 | Carl | Bonthuys | 182 | Category 1 | 53 | 3:14:36.276 | 3 | |
54 | Andrew | Stam | 195 | Category 1 | 54 | 3:26:08.681 | 3 | |
55 | Grant | Daly | 109 | Category 1 | 55 | 2:00:36.416 | 2 | |
56 | Samuel | Courts | 186 | Category 1 | 56 | 2:02:40.648 | 2 | |
57 | Janke | Janse van Vuuren | 127 | Category 1 | 57 | 2:02:57.900 | 2 | |
58 | Heinrich | Van Rooyen | 157 | Category 1 | 58 | 2:31:11.773 | 2 | |
59 | Craig | Boyes | 102 | Category 1 | 59 | 1:00:39.177 | 1 | |
60 | Johan | Badenhorst | 200 | Category 1 | 60 | 1:00:39.962 | 1 | |
61 | Luyanda | Mabhovu | 137 | Category 1 | 61 | 1:00:40.227 | 1 | |
62 | Tandazo | Koyo | 131 | Category 1 | 62 | 1:12:09.697 | 1 |
U/19
Slanghoek – Sun May 22 2022 06:01:00 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | Bachir | Chennafi | A20 | U/19 Men | 1 | 2:59:02.856 | 3 | |
2 | Ethan | Kulsen | A11 | U/19 Men | 2 | 2:59:02.900 | 3 | |
3 | Tshebeletso | Makgonye | A12 | U/19 Men | 3 | 2:59:03.137 | 3 | |
4 | Mohamede Aziz | Dellai | A03 | U/19 Men | 4 | 2:59:04.267 | 3 | |
5 | Daniel | Williams-King | A18 | U/19 Men | 5 | 2:59:04.763 | 3 | |
6 | Carlo | Engelbrecht | A05 | U/19 Men | 6 | 2:59:05.655 | 3 | |
7 | Asakhe | Dyani | A04 | U/19 Men | 7 | 2:59:09.692 | 3 | |
8 | Bradley | L’Aiguille | A19 | U/19 Men | 8 | 2:59:45.274 | 3 | |
9 | Sasha | Solomons | A17 | U/19 Men | 9 | 3:01:54.700 | 3 | |
10 | Fay-yaadh | Hendricks | A21 | U/19 Men | 10 | 3:02:36.802 | 3 | |
11 | Zakariyyaa | Martin | A13 | U/19 Men | 11 | 3:02:48.628 | 3 | |
12 | Zareef | Green | A07 | U/19 Men | 12 | 3:05:17.568 | 3 | |
13 | Lethokuhle | Mbuli | A14 | U/19 Men | 13 | 3:12:48.190 | 3 | |
14 | Tyron | Oliphant | A23 | U/19 Men | 14 | 3:14:31.683 | 3 | |
15 | Tawfeeq | Shira | A24 | U/19 Men | 15 | 3:30:52.497 | 3 | |
16 | Kato Oagile | Ramahobo | A15 | U/19 Men | 16 | 3:37:25.552 | 3 | |
17 | Vincent | Julies | A10 | U/19 Men | 17 | 2:13:40.550 | 2 |
Category 2
Slanghoek – Sun May 22 2022 06:10:46 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | Michael | Viljoen | 538 | Category 2 | 1 | 2:05:11.475 | 2 | |
2 | Liam | Higgo | 551 | Category 2 | 2 | 2:05:12.628 | 2 | |
3 | Aran | Van Niekerk | 537 | Category 2 | 3 | 2:05:12.772 | 2 | |
4 | Franz | Lamers | 521 | Category 2 | 4 | 2:05:13.038 | 2 | |
5 | Ryno | van Wyk | 561 | Category 2 | 5 | 2:05:13.227 | 2 | |
6 | Andreas | Studer | 585 | Category 2 | 6 | 2:05:13.370 | 2 | |
7 | Glen | De Goede | 545 | Category 2 | 7 | 2:05:13.372 | 2 | |
8 | Jaco | Du Preez | 590 | Category 2 | 8 | 2:05:13.592 | 2 | |
9 | Frederick | Botha | 589 | Category 2 | 9 | 2:05:13.891 | 2 | |
10 | Thaafier | Jaffer | 520 | Category 2 | 10 | 2:05:14.400 | 2 | |
11 | Grant | Quixley | 582 | Category 2 | 11 | 2:05:14.431 | 2 | |
12 | Sibusiso | Mtsopo | 579 | Category 2 | 12 | 2:05:14.489 | 2 | |
13 | Ian | Naude | 524 | Category 2 | 13 | 2:05:14.643 | 2 | |
14 | Shane | Horsley | 570 | Category 2 | 14 | 2:05:14.645 | 2 | |
15 | Jonathan | Hartzenberg | 549 | Category 2 | 15 | 2:05:14.647 | 2 | |
16 | Andrew | Alkin | 502 | Category 2 | 16 | 2:05:14.831 | 2 | |
17 | Johan | Swanepoel | 586 | Category 2 | 17 | 2:05:15.137 | 2 | |
18 | Gareth | Stead | 559 | Category 2 | 18 | 2:05:15.166 | 2 | |
19 | Brett | Wegner | 199 | Category 1 | 1 | 2:05:15.171 | 2 | |
20 | Coenraad | Maas | 554 | Category 2 | 19 | 2:05:15.506 | 2 | |
21 | Reyaan | Traut | 534 | Category 2 | 20 | 2:05:15.721 | 2 | |
22 | Tyrone | Oosterberg | 563 | Category 2 | 21 | 2:05:15.809 | 2 | |
23 | Philip | Jankielsohn | 562 | Category 2 | 22 | 2:05:15.997 | 2 | |
24 | Alex | Lindeque | 575 | Category 2 | 23 | 2:05:17.371 | 2 | |
25 | Kelson | Da Cruz | 543 | Category 2 | 24 | 2:05:17.768 | 2 | |
26 | Josh | Grant | 568 | Category 2 | 25 | 2:05:17.955 | 2 | |
27 | Sp | le Roux | 574 | Category 2 | 26 | 2:05:18.106 | 2 | |
28 | Luke | Houba | 571 | Category 2 | 27 | 2:05:18.806 | 2 | |
29 | Schalk | Blom | 565 | Category 2 | 28 | 2:05:19.184 | 2 | |
30 | Imran | Mosaval | 578 | Category 2 | 29 | 2:05:19.854 | 2 | |
31 | Stefan | Van Niekerk | 587 | Category 2 | 30 | 2:05:20.358 | 2 | |
32 | Brandon | Barnes | 503 | Category 2 | 31 | 2:05:22.852 | 2 | |
33 | Jared | Hagan | 517 | Category 2 | 32 | 2:05:23.056 | 2 | |
34 | Jared | Kieser | 573 | Category 2 | 33 | 2:05:23.539 | 2 | |
35 | Sifiso | Soyizwaphi | 558 | Category 2 | 34 | 2:05:35.183 | 2 | |
36 | Mathew | Kieser | 553 | Category 2 | 35 | 2:05:43.206 | 2 | |
37 | Neil | Benjamin | 505 | Category 2 | 36 | 2:10:06.700 | 2 | |
38 | Hanno | Oberholzer | 525 | Category 2 | 37 | 2:10:08.514 | 2 | |
39 | Oswin | Booysen | 508 | Category 2 | 38 | 2:10:08.906 | 2 | |
40 | Steven | Ing | 519 | Category 2 | 39 | 2:10:10.465 | 2 | |
41 | Charl | Fourie | 548 | Category 2 | 40 | 2:10:16.728 | 2 | |
42 | Rob | Evetts | 515 | Category 2 | 41 | 2:10:27.810 | 2 | |
43 | Inga | Sombelo | 584 | Category 2 | 42 | 2:10:32.669 | 2 | |
44 | Dean | Smith | 528 | Category 2 | 43 | 2:11:31.743 | 2 | |
45 | Joshua | Venter | 588 | Category 2 | 44 | 2:13:22.967 | 2 | |
46 | Paul Sean | Daniels | 544 | Category 2 | 45 | 2:13:24.003 | 2 | |
47 | Wian | Coetzer | 542 | Category 2 | 46 | 2:13:26.348 | 2 | |
48 | Bongolethu | Antoni | 564 | Category 2 | 47 | 2:13:48.632 | 2 | |
49 | Marvin | Smith | 531 | Category 2 | 48 | 2:13:49.544 | 2 | |
50 | Anthony | George | 516 | Category 2 | 49 | 2:14:45.750 | 2 | |
51 | Warren | Van Eyssen | 536 | Category 2 | 50 | 2:14:46.614 | 2 | |
52 | Yamkela | Masibhuge | 576 | Category 2 | 51 | 2:15:42.116 | 2 | |
53 | Marais | Basson | 504 | Category 2 | 52 | 2:22:23.842 | 2 | |
54 | Lubabalo | Bongweni | 507 | Category 2 | 53 | 2:24:04.742 | 2 | |
55 | Philasande | Mdaka | 577 | Category 2 | 54 | 2:24:04.971 | 2 | |
56 | Clive | Chowles | 566 | Category 2 | 55 | 1:06:32.327 | 1 | |
57 | Dylan | Curtis | 512 | Category 2 | 56 | 1:07:42.825 | 1 | |
58 | Jonavan | Jacobs | 552 | Category 2 | 57 | 1:09:26.602 | 1 | |
59 | Nicholas | Johannisen | 572 | Category 2 | 58 | 1:09:26.829 | 1 | |
60 | Willy | Mutambanuki | 581 | Category 2 | 59 | 2:30:12.047 | 1 |
Category 3
Slanghoek – Sun May 22 2022 06:20:28 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | Romario | Sardinha | 1029 | Category 3 | 1 | 2:11:48.034 | 2 | |
2 | Philipp | Schmid | 1030 | Category 3 | 2 | 2:11:49.404 | 2 | |
3 | Bradley | Talmarkes | 1033 | Category 3 | 3 | 2:11:50.213 | 2 | |
4 | Jason | James | 1015 | Category 3 | 4 | 2:11:50.620 | 2 | |
5 | Christopher | Rasmus | 1027 | Category 3 | 5 | 2:11:51.383 | 2 | |
6 | John | Martin | 1025 | Category 3 | 6 | 2:11:52.120 | 2 | |
7 | Ken | Prentis | 1056 | Category 3 | 7 | 2:11:52.923 | 2 | |
8 | Delano | Rasmus | 1070 | Category 3 | 8 | 2:11:54.917 | 2 | |
9 | Alroy | Margo | 1024 | Category 3 | 9 | 2:11:56.579 | 2 | |
10 | Esrick | Bull | 1038 | Category 3 | 10 | 2:11:56.628 | 2 | |
11 | Brighton | Konzo | 1049 | Category 3 | 11 | 2:11:57.617 | 2 | |
12 | Kevern | Furness | 1011 | Category 3 | 12 | 2:11:58.342 | 2 | |
13 | Zane | Zandberg | 1060 | Category 3 | 13 | 2:11:58.449 | 2 | |
14 | Gabriel | Bayhack | 1062 | Category 3 | 14 | 2:11:58.900 | 2 | |
15 | Shaun | Marshall | 1067 | Category 3 | 15 | 2:11:59.527 | 2 | |
16 | Faisal | Fakier | 1010 | Category 3 | 16 | 2:12:00.051 | 2 | |
17 | Lukas | Kruger | 1019 | Category 3 | 17 | 2:12:00.052 | 2 | |
18 | Jakobus | Duminy | 1009 | Category 3 | 18 | 2:12:00.373 | 2 | |
19 | Harold | Blake | 1064 | Category 3 | 19 | 2:12:00.919 | 2 | |
20 | Keith | Jones | 1047 | Category 3 | 20 | 2:12:01.408 | 2 | |
21 | Moegamat | Sambo | 1028 | Category 3 | 21 | 2:12:01.412 | 2 | |
22 | Roy | Hemans | 1045 | Category 3 | 22 | 2:12:01.959 | 2 | |
23 | Guy | Le Ray-Cook | 1050 | Category 3 | 23 | 2:12:02.407 | 2 | |
24 | Ashraf | Arnold | 1002 | Category 3 | 24 | 2:12:07.310 | 2 | |
25 | Aphinda | Afrika | 1114 | Category 3 | 25 | 2:12:25.406 | 2 | |
26 | Jaco | Scholtz | 1031 | Category 3 | 26 | 2:12:27.825 | 2 | |
27 | Victor | Schuller | 1072 | Category 3 | 27 | 2:13:05.849 | 2 | |
28 | Mogammad | Gierdien | 1065 | Category 3 | 28 | 2:13:19.839 | 2 | |
29 | Gary | Kahn | 1017 | Category 3 | 29 | 2:13:51.557 | 2 | |
30 | Gerhard | van Niekerk | 1076 | Category 3 | 30 | 2:15:09.439 | 2 | |
31 | Christopher | Combrink | 1005 | Category 3 | 31 | 2:15:23.991 | 2 | |
32 | Devontey | Schuller | 1071 | Category 3 | 32 | 2:15:34.247 | 2 | |
33 | Junaid | Hattas | 1012 | Category 3 | 33 | 2:17:31.038 | 2 | |
34 | Shaheen | Philander | 1026 | Category 3 | 34 | 2:17:31.163 | 2 | |
35 | Simphiwe | Tanga | 1078 | Category 3 | 35 | 2:22:20.911 | 2 | |
36 | Atlehang | Motsokotsi | 1054 | Category 3 | 36 | 2:22:22.215 | 2 | |
37 | Gershwin | Simons | 1032 | Category 3 | 37 | 2:22:32.414 | 2 | |
38 | Anwar | Smith | 1073 | Category 3 | 38 | 2:22:35.383 | 2 | |
39 | Davin | Laurings | 1021 | Category 3 | 39 | 2:22:36.313 | 2 | |
40 | Brent | Laurings | 1020 | Category 3 | 40 | 2:22:38.616 | 2 | |
41 | Abdullah | Bhawoodien | 1063 | Category 3 | 41 | 2:22:45.894 | 2 | |
42 | Chris | Morgan | 1077 | Category 3 | 42 | 2:22:46.377 | 2 | |
43 | Gamiem | Isaacs I | 1014 | Category 3 | 43 | 2:22:46.646 | 2 | |
44 | Amir | Lucas | 1022 | Category 3 | 44 | 2:26:00.099 | 2 | |
45 | Yaaseen | Abdurahman | 1001 | Category 3 | 45 | 2:34:58.744 | 2 | |
46 | Suroor | Kamalie | 1075 | Category 3 | 46 | 2:35:04.222 | 2 | |
47 | Gavin | Raath | 1057 | Category 3 | 47 | 2:35:26.012 | 2 | |
48 | Cloen | Abrahams | 1061 | Category 3 | 48 | 2:43:36.161 | 2 | |
49 | Charlie | Stevens | 1074 | Category 3 | 49 | 3:06:09.286 | 2 | |
50 | Russel | Wolson | 1036 | Category 3 | 50 | 3:08:09.824 | 2 | |
51 | Peter | Pittendrigh | 1069 | Category 3 | 51 | 1:09:54.965 | 1 | |
52 | Sibulele | Mancayi | 1066 | Category 3 | 52 | 1:09:56.862 | 1 | |
53 | Lloyd | Styles | 1080 | Category 3 | 53 | 1:22:17.212 | 1 |
Women
Slanghoek – Sun May 22 2022 06:30:02 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | Sharon | Berne | A32 | U/19 Women | 1 | 2:25:13.139 | 2 | |
2 | Danayit | Tekeste | 1120 | Women | 1 | 2:25:13.761 | 2 | |
3 | Jessie | Munton | A39 | U/19 Women | 2 | 2:25:43.404 | 2 | |
4 | Nadine | Visser | 1217 | Women | 2 | 2:25:44.215 | 2 | |
5 | Heidi | Dalton | 1230 | Women | 3 | 2:25:44.569 | 2 | |
6 | Liesel | Prentis | 1226 | Women | 4 | 2:25:45.013 | 2 | |
7 | Layla | Schwellnus | 1227 | Women | 5 | 2:25:46.390 | 2 | |
8 | Anika | Visser | A34 | U/19 Women | 3 | 2:25:52.895 | 2 | |
9 | Sarita | Louw | 1208 | Women | 6 | 2:25:52.898 | 2 | |
10 | Kirsten | Blend | 1220 | Women | 7 | 2:25:54.283 | 2 | |
11 | Michaela | Lubbe | 1209 | Women | 8 | 2:25:56.704 | 2 | |
12 | Ashleigh | Parsons | 1225 | Women | 9 | 2:26:02.071 | 2 | |
13 | Charlissa | Schultz | 1216 | Women | 10 | 2:26:09.249 | 2 | |
14 | Amber | Hindmarch | A38 | U/19 Women | 4 | 2:26:12.587 | 2 | |
15 | Jesse | Woods | A36 | U/19 Women | 5 | 2:27:07.303 | 2 | |
16 | Triage | Yigezu | A37 | U/19 Women | 6 | 2:27:13.823 | 2 | |
17 | Leanda | Du Bruyn | 1203 | Women | 11 | 2:27:52.782 | 2 | |
18 | Julia | Marx | 1210 | Women | 12 | 2:28:49.038 | 2 | |
19 | Chanel | Hannah | 1205 | Women | 13 | 2:30:32.423 | 2 | |
20 | Emogene | Prinsloo | A35 | U/19 Women | 7 | 2:35:52.975 | 2 | |
21 | Witty | Matlaope | 1211 | Women | 14 | 2:54:19.326 | 2 | |
22 | Nontsikelelo | Mdlovu | 1218 | Women | 15 | 3:03:16.581 | 2 | |
23 | Hanlie | Pittendrigh | 1213 | Women | 16 | 1:16:05.051 | 1 |
U17 / U19 Dev / Open
Slanghoek – Sun May 22 2022 06:35:36 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | Fuad | Hassan | B112 | Under 17 Boys | 1 | 2:18:56.716 | 2 | |
2 | Ruan | Badenhorst | B102 | Under 17 Boys | 2 | 2:18:56.770 | 2 | |
3 | Siphathele | Sosmela | 1112 | Under 19 Development | 1 | 2:18:57.241 | 2 | |
4 | Lorenzo | Le Roux | 1117 | Open | 1 | 2:19:03.376 | 2 | |
5 | Sipho Mona | Sitoza | B107 | Under 17 Boys | 3 | 2:21:15.388 | 2 | |
6 | Nzulu | Tsobo | B108 | Under 17 Boys | 4 | 2:21:15.488 | 2 | |
7 | Mujahid | Ajouhaar | 1710 | Under 19 Development | 2 | 2:21:36.771 | 2 | |
8 | Johan | Du Preez | 1706 | Open | 2 | 2:21:44.703 | 2 | |
9 | Morgan | Jones | B104 | Under 17 Boys | 5 | 2:24:42.111 | 2 | |
10 | Theo | Williams | B110 | Under 17 Boys | 6 | 2:24:51.928 | 2 | |
11 | Ovayo | Mayedwa | 1716 | Under 19 Development | 3 | 2:26:48.451 | 2 | |
12 | Siyabonga | Nyathela | 1079 | Under 19 Development | 4 | 2:30:13.674 | 2 | |
13 | Amila | Cekwana | 1711 | Under 19 Development | 5 | 2:30:14.665 | 2 | |
14 | Siphesetho | Vika | B115 | Under 17 Boys | 7 | 2:30:41.988 | 2 | |
15 | Bukhosi | Qwabe | 1113 | Under 19 Development | 6 | 2:33:44.145 | 2 | |
16 | Anga | Mramba | 1718 | Under 19 Development | 7 | 2:33:44.147 | 2 | |
17 | Asakhe | Cimani | 1712 | Under 19 Development | 8 | 2:37:01.551 | 2 | |
18 | Lorenzo Miguel | Hoorn | 1714 | Under 19 Development | 9 | 2:37:11.228 | 2 | |
19 | Justin | Naude | B105 | Under 17 Boys | 8 | 2:38:31.035 | 2 | |
20 | Keadh | Stone | 1111 | Under 19 Development | 10 | 3:05:03.273 | 2 | |
21 | Sandisile | Qambela | B106 | Under 17 Boys | 9 | 3:07:17.038 | 2 | |
22 | Eduardo | Engelberg | 1115 | Open | 3 | 3:07:48.170 | 2 | |
23 | Musa | Goniwe | 1713 | Under 19 Development | 11 | 1:04:43.493 | 1 | |
24 | Asakhe | Dyantyi | 1721 | Under 19 Development | 12 | 1:11:00.898 | 1 | |
25 | Linamandla | Solani | B114 | Under 17 Boys | 10 | 1:11:01.971 | 1 | |
26 | Lisakhanya | Mbana | 1717 | Under 19 Development | 13 | 1:11:02.165 | 1 | |
27 | Treshlin | Mondsinger | 1728 | Under 19 Development | 14 | 1:12:02.106 | 1 | |
28 | Lakenzo | Britton | B116 | Under 17 Boys | 11 | 1:13:44.793 | 1 | |
29 | Jonaven | Arries | B101 | Under 17 Boys | 12 | 1:13:50.044 | 1 | |
30 | Christiaan | Davel | B117 | Under 17 Boys | 13 | 1:41:00.912 | 1 |