League Positions to Date – 2022

League Standings:

After 3 races the provisional league positions are as follows:

Queries to be sent to [email protected]

Category 1

Position No. Surname Name TOTAL
1 159 Venter Jaco 129
2 118 Hendricks Clint 120
3 160 Weideman John-Pierre 97
4 153 Trotzky Johannes 72
5 164 Bouwer Jonathan 71
6 121 Hofmeyr Wynand 64
7 150 Salie Shameeg 52
8 139 Mavuya Vuyo 46
9 156 van der Bank Theuns 38
10 132 Lange Tyler 36
11 134 Loubser Daniel 36
12 114 Garret David 34
13 116 Harris Robin 34
14 188 Davel Jaco 32
15 115 Goetham Alex 32
16 140 McDonald Reece 32
17 102 Boyes Craig 30
18 185 Correia Kieran 28
19 172 Oosthuizen Thys 28
20 103 Chelin Cuan 26
21 136 Louw Joshua 26
22 142 Msusa Mosuli 26
23 152 Smith Jean 26
24 180 Weitz Lloyd 24
25 184 Chesterton Justin 22
26 119 Heward Alex 22
27 141 Moses Jamie 22
28 101 Benya Junior 6
29 110 Davis Yaaseen 6
30 111 Du Preez Zander 6
31 122 Horn John 6
32 128 Jansen Linwill 6
33 135 Louw Etnard 6
34 138 Marcia Stefano 6
35 147 Racoupeau Jean-Baptiste 6
36 154 Tyapha Ongeziwe 6
37 104 Christians Brandon 4
38 107 Correia Kyle 4
39 108 Cronje Kobus 4
40 109 Daly Grant 4
41 112 Dyasi Abulele 4
42 133 Lloyd Jean-Pierre 4
43 137 Mabhovu Luyanda 4
44 144 Ockhuis Graeme 4
45 148 Rayners Shane 4
46 177 Rossouw Niel 4
47 151 Sibanda Lizwilenkosi 4
48 179 Timm Neil 4
49 162 Beukes Heinie 2
50 182 Bonthuys Carl 2
51 183 Bruintjies Jason 2
52 105 Coetzer Blake 2
53 187 Da silva Tiano 2
54 167 Dlela Asive 2
55 189 Elliott Andrew 2
56 113 Fourie Chrispin 2
57 190 Gray Josh 2
58 168 Hans Benino 2
59 191 Hatherly Alan 2
60 120 Hewitt Edwin 2
61 123 Ingle Tyron 2
62 124 Jacobs De Klerk 2
63 126 Janse van Rensburg Christiaan 2
64 127 Janse van Vuuren Janke 2
65 129 Keyser Matthew 2
66 131 Koyo Tandazo 2
67 132 Lange Tyler 2
68 143 Neethling Henry Thomas 2
69 193 Ormiston Callum 2
70 173 Pantalone Giovanni 2
71 146 Petersen William 2
72 194 Plaatjies Khanyiso 2
73 174 Pretorius Mark 2
74 149 Rorich Paul-Dean 2
75 195 Stam Andrew 2
76 155 Tyler Chris 2
77 197 Uys Charel 2
78 198 van den Bergh Dutoit 2
79 158 Van Zyl Franko 2
80 161 West Jarret 2

Category 2

Position No. Surname Name TOTAL
1 538 Viljoen Michael 140
2 537 Van Niekerk Aran 126
3 551 Higgo Liam 73
4 521 Lamers Franz 72
5 509 Botha Frederick 68
6 524 Naude Ian 62
7 512 Curtis Dylan 58
8 520 Jaffer Thaafier 56
9 508 Booysen Oswin 52
10 513 Du Preez Jaco 52
11 518 Hayes Steven 38
12 534 Traut Reyaan 36
13 561 Van Wyk Ryno 36
14 554 Maas Coenraad 34
15 545 De Goede Glen 32
16 562 Jankielsohn Philip 32
17 585 Studer Andreas 32
18 501 Adams Zubair 30
19 510 Cannone Gavin 28
20 559 Stead Gareth 28
21 543 Da Cruz Kelson 26
22 526 Oosterberg Tyrone 24
23 582 Quixley Grant 22
24 527 Schouwink Herman 22
25 579 Mtsopo Sibusiso 20
26 502 Alkin Andrew 6
27 516 George Anthony 6
28 517 Hagan Jared 6
29 519 Ing Steven 6
30 528 Smith Dean 6
31 536 Van Eyssen Warren 6
32 503 Barnes Brandon 4
33 504 Basson Marais 4
34 507 Bongweni Lubabalo 4
35 511 Coetzer Duanne 4
36 515 Evetts Rob 4
37 549 Hartzenberg Jonathon 4
38 553 Kieser Mathew 4
39 522 Matina Aviwe 4
40 525 Oberholzer Hanno 4
41 531 Smith Marvin 4
42 558 Soyizwaphi Sifiso 4
43 532 Stephen Daniel 4
44 533 Sutton Michael 4
45 564 Antoni Bongolethu 2
46 505 Benjamin Neil 2
47 506 Bester Melt 2
48 540 Beukes Marius 2
49 565 Blom Schalk 2
50 542 Coetzer Wian 2
51 544 Daniels Paul Sean 2
52 514 Esa Nizaam 2
53 548 Fourie Charl 2
54 548 Fourie Charl 2
55 568 Grant Josh 2
56 570 Horsley Shane 2
57 571 Houba Luke 2
58 552 Jacobs Jonavon 2
59 573 Kieser Jared 2
60 574 le Roux Sp 2
61 575 Lindeque Alex 2
62 576 Masibhuge Yamkela 2
63 577 Mdaka Philasande 2
64 523 Morgan Chris 2
65 578 Mosaval Imran 2
66 529 Smith Francois 2
67 584 Sombelo Inga 2
68 586 Swanepoel Johan 2
69 535 Van der Walt Janko 2
70 587 Van Niekerk Stefan 2
71 588 Venter Joshua 2
72 199 Wegner Brett 2
73 539 Williams Alan 2

Category 3

Position No. Surname Name TOTAL
1 1029 Sardinha Romario 150
2 1030 Schmid Philipp 115
3 1015 James Jason 112
4 1033 Talmarkes Bradley 100
5 1025 Martin John 88
6 1027 Rasmus Christopher 81
7 1038 Bull Esrick 54
8 1010 Fakier Faisal 54
9 1024 Margo Alroy 50
10 1004 Buckley Steven 47
11 1011 Furness Kevern 42
12 1028 Sambo Moegamat 36
13 106 Cooper Cheslin 34
14 1026 Philander Shaheen 34
15 1019 Kruger Lukas 32
16 1056 Prentis Ken 32
17 1008 Dingwall Mark 28
18 1048 Kelly Arshad 26
19 1049 Konzo Brighton 24
20 1050 Le Ray-Cook Guy 22
21 1001 Abdurahman Yaaseen 6
22 1002 Arnold Ashraf 6
23 1014 Isaacs I Gamiem 6
24 1020 Laurings Brent 6
25 1021 Laurings Davin 6
26 1032 Simons Gershwin 6
27 1036 Wolson Russel 6
28 1005 Combrink Christopher 4
29 1009 Duminy Jakobus 4
30 1012 Hattas Junaid 4
31 1045 Hemans Roy 4
32 1013 Hendricks Dylan 4
33 1047 Jones Keith 4
34 1017 Kahn Gary 4
35 1022 Lucas Amir 4
36 1057 Raath Gavin 4
37 1031 Scholtz Jaco 4
38 1035 Vorster Gareth 4
39 1060 Zandberg Zane 4
40 1037 Arenson Allister 2
41 1003 Battiston Carlo 2
42 1039 Cornelius Bevin 2
43 1007 Daniels Dillan 2
44 1043 Gqamana Luthando 2
45 1044 Hassan Imraan 2
46 1016 Janse van Vuuren Rohan Frederik 2
47 1046 Jodamus Julian 2
48 1022 Lucas Amir 2
49 1051 Lucas Rolf 2
50 1052 Maggott Selwyn 2
51 1023 Majiet Mogammad Imraan 2
52 1053 Marks Eustace 2
53 1058 Thyssen Sheldon 2

Women

Position No. Surname Name TOTAL
1 1217 Visser Nadine 123
2 1227 Schwellnus Layla 79
3 1203 Du Bruyn Leanda 76
4 1209 Lubbe Michaela 71
5 1204 Emslie Robyn 68
6 1220 Blend Kirsten 64
7 1226 Prentis Liesel 58
8 1216 Schultz Charlissa 58
9 1208 Louw Sarita 56
10 1206 Keep Tiffany 50
11 1120 Tekeste Danayit 50
12 1225 Parsons Ashleigh 46
13 1215 Preen Hayley 45
14 1210 Marx Julia 44
15 1230 Dalton Heidi 43
16 1221 Du Preez Liezel 43
17 1224 Magill Hazel 36
18 1214 Povey Tarryn 32
19 1201 Church Sarah 30
20 1222 du Toit Monique 30
21 1223 Janse van Rensburg Elizabeth 26
22 1229 Walker Nicola 24
23 1205 Hannah Chanel 22
24 1211 Matlaope Witty 4
25 1218 Mdlovu Nontsikelelo 4
26 1213 Pittendrigh Hanlie 4
27 1219 Bestbier Tayla-Michelle 2
28 1202 De Swart Alexx 2
29 1207 Kruger Annemie 2
30 1212 Pellow-Jarman Catherine 2
31 1228 Van der Walt Sunique 2

Under 19 Men

Position No. Surname Name Points
1 A11 Kulsen Ethan 131
2 A05 Engelbrecht Carlo 111
3 A03 Dellai Mohamede Aziz 106
4 A12 Makgonye Tshebeletso 100
5 A20 Chennafi Bachir 95
6 A18 Williams-King Daniel 90
7 A04 Dyani Asakhe 82
8 A17 Solomons Sasha 80
9 A06 Esack Zubair 64
10 A19 L’Aiguille Bradley 60
11 A07 Green Zareef 50
12 A21 Hendricks Fay-yaadh 50
13 A16 September Jordan 50
14 A09 Hofmeyr Francois 32
15 A01 Andrews Jaden 24
16 A14 Mbuli Lethokuhle 24
17 A13 Martin Zakariyyaa 22
18 A10 Julies Vincent 2
19 A23 Oliphant Tyron 2
20 A15 Ramahobo Kato Oagile 2
21 A24 Shira Tawfeeq 2

Under 19 Women

Position No. Surname Name TOTAL
1 A38 Hindmarch Amber 121
2 A39 Munton Jessie 95
3 A37 Yigezu Triage 77
4 A35 Prinsloo Emogene 66
5 A32 Berne Sharon 50
6 A40 Pedro McKenzie 50
7 A34 Visser Anika 40
8 A36 Woods Jesse 34

Under 19 Development

Position No. Surname Name TOTAL
1 1730 Nyathela Siyabonga 122
2 1721 Dyantyi Asakhe 86
3 1728 Mondsinger Treshlin 74
4 1112 Sosmela Siphathele 50
5 1710 Ajouhaar Mujahid 45
6 1727 Makeleni Singalakha 45
7 1726 Louw Janco 40
8 1716 Mayedwa Ovayo 40
9 1711 Cekwana Amila 34
10 1723 Gaqisa Siyamthanda 32
11 1113 Qwabe Bukhosi 32
12 1718 Mramba Anga 30
13 1712 Cimani Asakhe 28
14 1714 Hoorn Lorenzo Miguel 26
15 1111 Stone Keadh 24

Under 17

Position No. Surname Name TOTAL
1 B102 Badenhorst Ruan 140
2 B108 Tsobo Nzulu 117
3 B112 Hassan Fuad 100
4 B105 Naude Justin 88
5 B107 Sitoza Sipho Mona 80
6 B104 Jones Morgan 66
7 B110 Williams Theo 66
8 B115 Vika Siphesetho 56
9 B106 Qambela Sandisile 52
10 B101 Arries Jonaven 40
11 B114 Solani Linamandla 30
12 B109 White Luc 30
13 B113 Matthee Zaydon 28