What an amazing day of racing. The sun was shining, the temperature was moderate and the wind was not as much of a factor as it could have been.
Club 100 hosted a great event, made all the more interesting by the inclusion of a King (and Queen) of the Mountain prize for the first participant in each start group to cross the finish line in first position on the FIRST crossing of the line.
The winners of these prizes were:
Cat 1 Johannes Trotzky
Cat 2 Gareth Stead
Cat 3 Philipp Schmidt
Women Hayley Preen
Well done to all of you and thanks again to Club 100 for sponsoring these prizes.
Herewith the provisional results for the Red Hill race, held on Sunday, 5 June 2022. Please direct any queries to [email protected].
Category 1
Red Hill – Sun Jun 05 2022 06:00:00 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | Alan | Hatherly | 213 | Category 1 | 1 | 2:11:20.612 | 3 | |
2 | Jaco | Venter | 159 | Category 1 | 2 | 2:11:27.732 | 3 | |
3 | John-Pierre | Weideman | 160 | Category 1 | 3 | 2:11:33.086 | 3 | |
4 | Callum | Ormiston | 193 | Category 1 | 4 | 2:12:32.382 | 3 | |
5 | Johannes | Trotzky | 153 | Category 1 | 5 | 2:12:39.382 | 3 | |
6 | Theuns | van der Bank | 156 | Category 1 | 6 | 2:12:40.050 | 3 | |
7 | Vuyo | Mavuya | 139 | Category 1 | 7 | 2:12:41.185 | 3 | |
8 | Clint | Hendricks | 118 | Category 1 | 8 | 2:14:10.872 | 3 | |
9 | Neil | Timm | 179 | Category 1 | 9 | 2:15:01.859 | 3 | |
10 | Christiaan | Janse van Rensburg | 126 | Category 1 | 10 | 2:15:10.522 | 3 | |
11 | Jason | Bruintjies | 183 | Category 1 | 11 | 2:15:11.751 | 3 | |
12 | Tiano | Da silva | 187 | Category 1 | 12 | 2:15:16.984 | 3 | |
13 | Kieran | Correia | 185 | Category 1 | 13 | 2:15:23.777 | 3 | |
14 | Jaco | Davel | 188 | Category 1 | 14 | 2:15:24.844 | 3 | |
15 | Justin | Chesterton | 184 | Category 1 | 15 | 2:15:32.518 | 3 | |
16 | Lloyd | Weitz | 180 | Category 1 | 16 | 2:15:32.611 | 3 | |
17 | Abulele | Dyasi | 208 | Category 1 | 17 | 2:16:12.198 | 3 | |
18 | Alex | Goetham | 115 | Category 1 | 18 | 2:16:19.755 | 3 | |
19 | Graeme | Ockhuis | 144 | Category 1 | 19 | 2:16:21.111 | 3 | |
20 | Jean-Baptiste | Racoupeau | 147 | Category 1 | 20 | 2:16:30.720 | 3 | |
21 | Tyler | Lange | 132 | Category 1 | 21 | 2:17:17.927 | 3 | |
22 | Shameeg | Salie | 150 | Category 1 | 22 | 2:18:09.464 | 3 | |
23 | Niel | Rossouw | 177 | Category 1 | 23 | 2:18:09.613 | 3 | |
24 | Yaaseen | Davis | 110 | Category 1 | 24 | 2:18:57.687 | 3 | |
25 | Etnard | Louw | 135 | Category 1 | 25 | 2:19:37.425 | 3 | |
26 | Daniel | Loubser | 134 | Category 1 | 26 | 2:19:43.021 | 3 | |
27 | John | Horn | 122 | Category 1 | 27 | 2:22:33.288 | 3 | |
28 | Regis | Maniora | 196 | Category 1 | 28 | 2:22:35.449 | 3 | |
29 | Miguel | Da Fonseca | 209 | Category 1 | 29 | 2:23:12.426 | 3 | |
30 | Barry | Ross | 210 | Category 1 | 30 | 2:23:30.908 | 3 | |
31 | Jamie | Moses | 141 | Category 1 | 31 | 2:25:05.199 | 3 | |
32 | Asive | Dlela | 167 | Category 1 | 32 | 2:25:05.835 | 3 | |
33 | Stefano | Marcia | 138 | Category 1 | 33 | 2:25:06.138 | 3 | |
34 | Brandon | Christians | 104 | Category 1 | 34 | 2:27:14.132 | 3 | |
35 | Linwill | Jansen | 128 | Category 1 | 35 | 2:28:18.036 | 3 | |
36 | Lizwilenkosi | Sibanda | 151 | Category 1 | 36 | 2:30:33.413 | 3 | |
37 | Mark | Pretorius | 174 | Category 1 | 37 | 2:30:39.355 | 3 | |
38 | Janke | Janse van Vuuren | 127 | Category 1 | 38 | 2:33:03.250 | 3 | |
39 | Tristan | Steenveld | 211 | Category 1 | 39 | 2:34:35.085 | 3 | |
40 | Alex | Heward | 119 | Category 1 | 40 | 2:53:39.552 | 3 | |
41 | Paul-Dean | Rorich | 149 | Category 1 | 41 | 1:34:00.476 | 2 | |
42 | Samuel | Courts | 186 | Category 1 | 42 | 1:39:06.456 | 2 | |
43 | Josh | Gray | 190 | Category 1 | 43 | 1:59:29.551 | 2 | |
44 | Ongeziwe | Tyapa | 201 | Category 1 | 44 | 2:01:25.065 | 2 | |
45 | Thomas | Briggs | 165 | Category 1 | 45 | 43:03.931 | 1 | |
46 | Thys | Oosthuizen | 172 | Category 1 | 46 | 43:18.489 | 1 | |
47 | Jarret | West | 161 | Category 1 | 47 | 43:33.868 | 1 |
U/19
Red Hill – Sun Jun 05 2022 06:00:00 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | Mohamede Aziz | Dellai | A03 | U/19 Men | 1 | 2:15:19.807 | 3 | |
2 | Zubair | Esack | A06 | U/19 Men | 2 | 2:15:22.095 | 3 | |
3 | Carlo | Engelbrecht | A05 | U/19 Men | 3 | 2:16:51.482 | 3 | |
4 | Daniel | Williams-King | A18 | U/19 Men | 4 | 2:19:11.782 | 3 | |
5 | Tshebeletso | Makgonye | A12 | U/19 Men | 5 | 2:19:38.657 | 3 | |
6 | Ethan | Kulsen | A27 | U/19 Men | 6 | 2:28:17.566 | 3 | |
7 | Sasha | Solomons | A17 | U/19 Men | 7 | 2:28:18.259 | 3 | |
8 | Tawfeeq | Shira | A24 | U/19 Men | 8 | 2:28:23.894 | 3 | |
9 | Zareef | Green | A07 | U/19 Men | 9 | 2:30:34.469 | 3 | |
10 | Fay-yaadh | Hendricks | A21 | U/19 Men | 10 | 2:30:38.038 | 3 | |
11 | Kato Oagile | Ramahobo | A15 | U/19 Men | 11 | 1:56:03.368 | 2 | |
12 | Bradley | L’Aiguille | A19 | U/19 Men | 12 | 1:56:03.576 | 2 | |
13 | Keadh | Stone | A46 | U/19 Men | 13 | 2:53:43.615 | 2 | |
14 | Lethokuhle | Mbuli | A14 | U/19 Men | 14 | 3:11:19.241 | 2 |
Category 2
Red Hill – Sun Jun 05 2022 06:10:00 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | Dylan | Curtis | 512 | Category 2 | 1 | 1:34:40.075 | 2 | |
2 | Sibusiso | Mtsopo | 579 | Category 2 | 2 | 1:34:56.595 | 2 | |
3 | Robert | Jankielsohn | 596 | Category 2 | 3 | 1:34:59.269 | 2 | |
4 | Gareth | Stead | 559 | Category 2 | 4 | 1:35:02.325 | 2 | |
5 | Coenraad | Maas | 554 | Category 2 | 5 | 1:35:03.577 | 2 | |
6 | Kelson | Da Cruz | 543 | Category 2 | 6 | 1:35:07.751 | 2 | |
7 | Liam | Higgo | 551 | Category 2 | 7 | 1:35:13.783 | 2 | |
8 | Reyaan | Traut | 534 | Category 2 | 8 | 1:35:57.051 | 2 | |
9 | Pete | Nelson | 599 | Category 2 | 9 | 1:36:08.808 | 2 | |
10 | Ian | Pienaar | 600 | Category 2 | 10 | 1:36:23.995 | 2 | |
11 | Inga | Sombelo | 584 | Category 2 | 11 | 1:36:25.410 | 2 | |
12 | Liam | Venter | 557 | Category 2 | 12 | 1:36:26.060 | 2 | |
13 | Michael | Viljoen | 538 | Category 2 | 13 | 1:36:26.300 | 2 | |
14 | Aran | Van Niekerk | 537 | Category 2 | 14 | 1:36:28.171 | 2 | |
15 | Franz | Lamers | 521 | Category 2 | 15 | 1:36:33.716 | 2 | |
16 | Garth | Ennion | 595 | Category 2 | 16 | 1:36:36.795 | 2 | |
17 | Philip | Jankielsohn | 562 | Category 2 | 17 | 1:37:00.569 | 2 | |
18 | Jonavan | Jacobs | 552 | Category 2 | 18 | 1:37:03.219 | 2 | |
19 | Thaafier | Jaffer | 520 | Category 2 | 19 | 1:37:12.162 | 2 | |
20 | Daniel | Stephen | 532 | Category 2 | 20 | 1:37:33.377 | 2 | |
21 | Nic | White | 569 | Category 2 | 21 | 1:37:51.765 | 2 | |
22 | Ian | Naude | 524 | Category 2 | 22 | 1:38:05.757 | 2 | |
23 | Craig | Edwards | 594 | Category 2 | 23 | 1:38:14.058 | 2 | |
24 | Zubair | Adams | 501 | Category 2 | 24 | 1:39:23.622 | 2 | |
25 | Andrew | Stam | 623 | Category 2 | 25 | 1:40:49.784 | 2 | |
26 | Brandon | Barnes | 503 | Category 2 | 26 | 1:41:02.006 | 2 | |
27 | Greg | Ferguson | 567 | Category 2 | 27 | 1:41:06.398 | 2 | |
28 | Rob | Evetts | 515 | Category 2 | 28 | 1:41:07.823 | 2 | |
29 | Dean | Smith | 528 | Category 2 | 29 | 1:41:15.490 | 2 | |
30 | Steven | Ing | 519 | Category 2 | 30 | 1:42:19.037 | 2 | |
31 | Reece | Bezuidenhout | 593 | Category 2 | 31 | 1:42:47.519 | 2 | |
32 | Michael | Sutton | 533 | Category 2 | 32 | 1:42:58.297 | 2 | |
33 | Siphumezo | Plaatjie | 624 | Women | 1 | 1:44:04.582 | 2 | |
34 | Yamkela | Masibhuge | 576 | Category 2 | 33 | 1:44:04.587 | 2 | |
35 | Anthony | George | 516 | Category 2 | 34 | 1:45:20.549 | 2 | |
36 | Andrew | Alkin | 502 | Category 2 | 35 | 1:45:42.822 | 2 | |
37 | Gernot | Liebentritt | 597 | Category 2 | 36 | 1:46:02.244 | 2 | |
38 | Hanno | Oberholzer | 525 | Category 2 | 37 | 1:46:02.551 | 2 | |
39 | Tyrone | Oosterberg | 563 | Category 2 | 38 | 1:50:29.705 | 2 | |
40 | Marvin | Smith | 531 | Category 2 | 39 | 1:50:38.586 | 2 | |
41 | Steven | Hayes | 518 | Category 2 | 40 | 1:52:10.522 | 2 | |
42 | Warren | Van Eyssen | 536 | Category 2 | 41 | 1:53:18.777 | 2 | |
43 | Marais | Basson | 504 | Category 2 | 42 | 1:53:22.888 | 2 | |
44 | Willy | Mutambanuki | 581 | Category 2 | 43 | 1:55:11.632 | 2 | |
45 | Bongolethu | Antoni | 564 | Category 2 | 44 | 1:55:37.142 | 2 | |
46 | Paul Sean | Daniels | 544 | Category 2 | 45 | 1:56:35.353 | 2 | |
47 | Neil | Benjamin | 505 | Category 2 | 46 | 2:31:33.154 | 2 | |
48 | Frederick | Botha | 589 | Category 2 | 47 | 46:28.369 | 1 | |
49 | Gary | Banfield | 592 | Category 2 | 48 | 1:15:58.479 | 1 |
Category 3
Red Hill – Sun Jun 05 2022 06:20:00 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | Guy | Le Ray-Cook | 1050 | Category 3 | 1 | 1:39:00.242 | 2 | |
2 | Faisal | Fakier | 1010 | Category 3 | 2 | 1:40:13.712 | 2 | |
3 | Philipp | Schmid | 1030 | Category 3 | 3 | 1:40:40.023 | 2 | |
4 | Gerard | Dirks | 1092 | Category 3 | 4 | 1:41:23.891 | 2 | |
5 | Simphiwe | Tanga | 1078 | Category 3 | 5 | 1:41:24.270 | 2 | |
6 | Romario | Sardinha | 1029 | Category 3 | 6 | 1:41:28.753 | 2 | |
7 | Bradley | Talmarkes | 1033 | Category 3 | 7 | 1:41:38.725 | 2 | |
8 | Timothy | Blegenhout | 1103 | Category 3 | 8 | 1:41:46.245 | 2 | |
9 | Christopher | Rasmus | 1027 | Category 3 | 9 | 1:41:46.753 | 2 | |
10 | Charl | Fourie | 1091 | Category 3 | 10 | 1:41:58.272 | 2 | |
11 | Jason | James | 1015 | Category 3 | 11 | 1:42:14.669 | 2 | |
12 | Jakobus | Duminy | 1009 | Category 3 | 12 | 1:42:19.204 | 2 | |
13 | Brighton | Konzo | 1049 | Category 3 | 13 | 1:42:26.484 | 2 | |
14 | John | Martin | 1025 | Category 3 | 14 | 1:42:55.355 | 2 | |
15 | Delano | Rasmus | 1070 | Category 3 | 15 | 1:44:01.818 | 2 | |
16 | Keith | Jones | 1047 | Category 3 | 16 | 1:46:54.102 | 2 | |
17 | Alroy | Margo | 1024 | Category 3 | 17 | 1:47:31.047 | 2 | |
18 | Niklas | Zimmer | 1102 | Category 3 | 18 | 1:47:37.291 | 2 | |
19 | Mogammad | Gierdien | 1085 | Category 3 | 19 | 1:47:44.168 | 2 | |
20 | Roy | Hemans | 1045 | Category 3 | 20 | 1:47:51.962 | 2 | |
21 | Hugo | Brown | 1104 | Category 3 | 21 | 1:48:02.133 | 2 | |
22 | Lukas | Kruger | 1019 | Category 3 | 22 | 1:48:53.449 | 2 | |
23 | Kevern | Furness | 1011 | Category 3 | 23 | 1:49:22.114 | 2 | |
24 | Gareth | Vorster | 1035 | Category 3 | 24 | 1:50:05.142 | 2 | |
25 | Julian | Jodamus | 1046 | Category 3 | 25 | 1:50:51.310 | 2 | |
26 | Selwyn | Maggott | 1052 | Category 3 | 26 | 1:52:05.483 | 2 | |
27 | Brent | Laurings | 1020 | Category 3 | 27 | 1:53:00.355 | 2 | |
28 | Scott | Van Beulen | 1100 | Category 3 | 28 | 1:53:43.150 | 2 | |
29 | Christopher | Combrink | 1106 | Category 3 | 29 | 1:54:38.899 | 2 | |
30 | Dillan | Daniels | 1007 | Category 3 | 30 | 1:55:26.067 | 2 | |
31 | Anwar | Smith | 1073 | Category 3 | 31 | 1:56:30.313 | 2 | |
32 | Jemaine | Jacobs | 1095 | Category 3 | 32 | 1:57:20.716 | 2 | |
33 | Davin | Laurings | 1021 | Category 3 | 33 | 1:59:00.908 | 2 | |
34 | Gershwin | Simons | 1032 | Category 3 | 34 | 1:59:19.179 | 2 | |
35 | Peter | Pittendrigh | 1069 | Category 3 | 35 | 2:01:57.416 | 2 | |
36 | Mogammad Imraan | Majiet | 1107 | Category 3 | 36 | 2:04:28.844 | 2 | |
37 | Onke | Gobinamba | 1109 | Category 3 | 37 | 2:05:54.855 | 2 | |
38 | Ivor | Wolmarans | 1101 | Category 3 | 38 | 2:31:16.668 | 2 | |
39 | Russel | Wolson | 1036 | Category 3 | 39 | 2:42:05.868 | 2 | |
40 | Atlehang | Motsokotsi | 1087 | Category 3 | 40 | 48:25.303 | 1 | |
41 | Shaheen | Philander | 1026 | Category 3 | 41 | 52:10.208 | 1 | |
42 | Abdullah | Bhawoodien | 1063 | Category 3 | 42 | 53:53.942 | 1 | |
43 | Hanief | Ismail | 1059 | Category 3 | 43 | 53:54.059 | 1 | |
44 | Amir | Lucas | 1022 | Category 3 | 44 | 54:38.607 | 1 | |
45 | Mirsab | Jordan | 1096 | Category 3 | 45 | 56:52.779 | 1 | |
46 | John | Moss | 1099 | Category 3 | 46 | 57:52.476 | 1 | |
47 | Logan | Brown | 1105 | Category 3 | 47 | 58:58.604 | 1 | |
48 | Yaaseen | Abdurahman | 1121 | Category 3 | 48 | 1:03:55.959 | 1 |
Women
Red Hill – Sun Jun 05 2022 06:30:00 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Points |
1 | Hayley | Preen | 1215 | Women | 1 | 1:39:41.523 | 2 | |
2 | Danayit | Tekeste | 1120 | Women | 2 | 1:41:06.710 | 2 | |
3 | Courteney | Webb | 1237 | Women | 3 | 1:42:15.819 | 2 | |
4 | Tessa | Keers | 1232 | Women | 4 | 1:42:42.094 | 2 | |
5 | Maroesjka | Matthee | 1231 | Women | 5 | 1:44:02.587 | 2 | |
6 | Sharon | Berne | A32 | U/19 Women | 1 | 1:44:54.254 | 2 | |
7 | Layla | Schwellnus | 1227 | Women | 6 | 1:45:15.317 | 2 | |
8 | Jessie | Munton | A39 | U/19 Women | 2 | 1:46:22.244 | 2 | |
9 | Charlissa | Schultz | 1216 | Women | 7 | 1:46:25.989 | 2 | |
10 | Elizabeth | Janse van Rensburg | 1223 | Women | 8 | 1:46:40.441 | 2 | |
11 | Sarita | Louw | 1208 | Women | 9 | 1:47:27.736 | 2 | |
12 | Michaela | Lubbe | 1089 | Women | 10 | 1:47:52.753 | 2 | |
13 | Kirsten | Blend | 1238 | Women | 11 | 1:47:54.658 | 2 | |
14 | Leanda | Du Bruyn | 1203 | Women | 12 | 1:48:33.950 | 2 | |
15 | Tarryn | Povey | 1214 | Women | 13 | 1:49:53.752 | 2 | |
16 | Annemie | Kruger | 1207 | Women | 14 | 1:51:23.410 | 2 | |
17 | Catherine | Pellow-Jarman | 1212 | Women | 15 | 1:51:24.953 | 2 | |
18 | Bronwyn | Timm | 1236 | Women | 16 | 1:54:30.281 | 2 | |
19 | Jade | Slabbert | 1235 | Women | 17 | 1:55:45.713 | 2 | |
20 | Triage | Yigezu | A37 | U/19 Women | 3 | 1:57:06.281 | 2 | |
21 | Anna | Marx | A41 | U/19 Women | 4 | 1:57:08.051 | 2 | |
22 | Robyn | Emslie | 1204 | Women | 18 | 1:57:40.955 | 2 | |
23 | Almari | de Milander | 1119 | Women | 19 | 1:57:44.069 | 2 | |
24 | Nadine | Visser | 1217 | Women | 20 | 2:02:19.908 | 2 | |
25 | Hanlie | Pittendrigh | 1213 | Women | 21 | 2:03:57.459 | 2 | |
26 | Julia | Marx | 1210 | Women | 22 | 2:12:50.975 | 2 | |
27 | Witty | Matlaope | 1211 | Women | 23 | 2:14:31.516 | 2 | |
28 | Nontsikelelo | Mdlovu | 1218 | Women | 24 | 2:15:20.269 | 2 | |
29 | Alexx | De Swart | 1202 | Women | 25 | 1:04:46.909 | 1 |