League Positions after 5 Races

 

Herewith the provisional league standings going into the final race of the season.

Should there be any queries please send an email to [email protected] or [email protected]

Category 1:

Position No. Surname Name TOTAL
1 159 Venter Jaco 224
2 160 Weideman John-Pierre 177
3 118 Hendricks Clint 148
4 153 Trotzky Johannes 142
5 164 Bouwer Jonathan 91
6 150 Salie Shameeg 88
7 193 Ormiston Callum 83
8 139 Mavuya Vuyo 78
9 156 van der Bank Theuns 70
10 121 Hofmeyr Wynand 64
11 185 Correia Kieran 62
12 191 Hatherly Alan 52
13 141 Moses Jamie 50
14 183 Bruintjies Jason 48
15 134 Loubser Daniel 40
16 128 Jansen Linwill 38
17 132 Lange Tyler 38
18 115 Goetham Alex 36
19 140 McDonald Reece 34
20 116 Harris Robin 34
21 114 Garret David 34
22 188 Davel Jaco 34
23 102 Boyes Craig 30
24 179 Timm Neil 30
25 198 van den Bergh Dutoit 28
26 172 Oosthuizen Thys 28
27 133 Lloyd Jean-Pierre 26
28 152 Smith Jean 26
29 142 Msusa Mosuli 26
30 136 Louw Joshua 26
31 103 Chelin Cuan 26
32 126 Janse van Rensburg Christiaan 26
33 180 Weitz Lloyd 26
34 184 Chesterton Justin 24
35 187 Da silva Tiano 24
36 119 Heward Alex 24
37 147 Racoupeau Jean-Baptiste 10
38 122 Horn John 10
39 110 Davis Yaaseen 10
40 154 Tyapha Ongeziwe 8
41 112 Dyasi Abulele 8
42 138 Marcia Stefano 8
43 135 Louw Etnard 8
44 111 Du Preez Zander 6
45 101 Benya Junior 6
46 167 Dlela Asive 6
47 151 Sibanda Lizwilenkosi 6
48 104 Christians Brandon 6
49 161 West Jarret 4
50 124 Jacobs De Klerk 4
51 177 Rossouw Niel 4
52 148 Rayners Shane 4
53 144 Ockhuis Graeme 4
54 137 Mabhovu Luyanda 4
55 109 Daly Grant 4
56 108 Cronje Kobus 4
57 107 Correia Kyle 4
58 174 Pretorius Mark 4
59 127 Janse van Vuuren Janke 4
60 158 Van Zyl Franko 2
61 197 Uys Charel 2
62 155 Tyler Chris 2
63 195 Stam Andrew 2
64 149 Rorich Paul-Dean 2
65 194 Plaatjies Khanyiso 2
66 146 Petersen William 2
67 173 Pantalone Giovanni 2
68 143 Neethling Henry Thomas 2
69 132 Lange Tyler 2
70 131 Koyo Tandazo 2
71 129 Keyser Matthew 2
72 123 Ingle Tyron 2
73 120 Hewitt Edwin 2
74 168 Hans Benino 2
75 190 Gray Josh 2
76 113 Fourie Chrispin 2
77 189 Elliott Andrew 2
78 105 Coetzer Blake 2
80 182 Bonthuys Carl 2
81 162 Beukes Heinie 2
82 204 Ngquma Lonwabo 2
83 157 van Rooyen Heinrich 2
84 205 Taylor Walter 2
85 207 Visser Freddie 2
86 196 Regis Maniora 2
87 209 Fonseca Miguel 2
88 210 Ross Barry 2
89 211 Steenveld Tristan 2

Category 2:

Position No. Surname Name TOTAL
1 538 Viljoen Michael 164
2 537 Van Niekerk Aran 158
3 509 Botha Frederick 113
4 512 Curtis Dylan 108
5 551 Higgo Liam 103
6 559 Stead Gareth 100
7 534 Traut Reyaan 98
8 579 Mtsopo Sibusiso 97
9 524 Naude Ian 84
10 520 Jaffer Thaafier 84
11 585 Studer Andreas 82
12 518 Hayes Steven 80
13 521 Lamers Franz 74
14 554 Maas Coenraad 68
15 543 Da Cruz Kelson 60
16 508 Booysen Oswin 52
17 513 Du Preez Jaco 52
18 557 Venter Liam 44
19 596 Jankielsohn Robert 40
20 561 Van Wyk Ryno 36
21 562 Jankielsohn Philip 34
22 501 Adams Zubair 34
23 532 Stephen Daniel 34
24 545 De Goede Glen 32
25 510 Cannone Gavin 28
26 526 Oosterberg Tyrone 26
27 599 Nelson Pete 26
28 584 Sombelo Inga 24
29 600 Pienaar Ian 24
30 582 Quixley Grant 22
31 527 Schouwink Herman 22
32 519 Ing Steven 10
33 502 Alkin Andrew 8
34 516 George Anthony 8
35 528 Smith Dean 8
36 536 Van Eyssen Warren 8
37 517 Hagan Jared 6
38 503 Barnes Brandon 6
39 504 Basson Marais 6
40 515 Evetts Rob 6
41 522 Matina Aviwe 6
42 525 Oberholzer Hanno 6
43 531 Smith Marvin 6
44 533 Sutton Michael 6
45 507 Bongweni Lubabalo 4
46 511 Coetzer Duanne 4
47 549 Hartzenberg Jonathon 4
48 553 Kieser Mathew 4
49 558 Soyizwaphi Sifiso 4
50 564 Antoni Bongolethu 4
51 544 Daniels Paul Sean 4
52 552 Jacobs Jonavon 4
53 576 Masibhuge Yamkela 4
54 569 White Nic 4
55 505 Benjamin Neil 2
56 506 Bester Melt 2
57 540 Beukes Marius 2
58 565 Blom Schalk 2
59 542 Coetzer Wian 2
60 514 Esa Nizaam 2
61 548 Fourie Charl 2
62 548 Fourie Charl 2
63 568 Grant Josh 2
64 570 Horsley Shane 2
65 571 Houba Luke 2
66 573 Kieser Jared 2
67 574 le Roux Sp 2
68 575 Lindeque Alex 2
69 577 Mdaka Philasande 2
70 523 Morgan Chris 2
71 578 Mosaval Imran 2
72 529 Smith Francois 2
73 586 Swanepoel Johan 2
74 535 Van der Walt Janko 2
75 587 Van Niekerk Stefan 2
76 588 Venter Joshua 2
77 199 Wegner Brett 2
78 539 Williams Alan 2
79 595 Ennion Garth 2
80 594 Edwards Craig 2
81 Stam Andrew 2
82 Ferguso Greg 2
83 593 Bezuidenhout Reece 2
84 Plaatjie Siphumez 2
85 597 Liebentrit Gerrit 2
86 581 Mutambanuki Willy 2

Category 3:

Position No. Surname Name TOTAL
1 1029 Sardinha Romario 218
2 1030 Schmid Philipp 205
4 1033 Talmarkes Bradley 160
5 1015 James Jason 136
6 1010 Fakier Faisal 133
7 1050 Le Ray-Cook Guy 117
8 1025 Martin John 116
9 1027 Rasmus Christopher 107
10 1024 Margo Alroy 76
11 1049 Konzo Brighton 58
12 1038 Bull Esrick 54
13 1004 Buckley Steven 47
14 1031 Scholtz Jaco 44
15 1011 Furness Kevern 44
16 1092 Dirks Gerard 40
17 1028 Sambo Moegamat 36
18 1026 Philander Shaheen 36
19 1078 Tanga Simphiwe 36
20 106 Cooper Cheslin 34
21 1019 Kruger Lukas 34
22 1056 Prentis Ken 32
23 1008 Dingwall Mark 30
24 1027 Rasmus Delano 30
25 1103 Blegenhout Timothey 28
26 1048 Kelly Arshad 26
27 1009 Duminy Jakobus 24
29 Bongweni Lubabalo 22
30 1085 Giedien Mogammad 22
31 1020 Laurings Brent 10
32 1032 Simons Gershwin 10
33 1036 Wolson Russel 10
34 1001 Abdurahman Yaaseen 8
35 1014 Isaacs I Gamiem 8
36 1021 Laurings Davin 8
37 1035 Vorster Gareth 8
38 1002 Arnold Ashraf 6
39 1012 Hattas Junaid 6
40 1005 Combrink Christopher 6
42 1045 Hemans Roy 6
42 1047 Jones Keith 6
43 1007 Daniels Dillan 6
44 1013 Hendricks Dylan 4
45 1017 Kahn Gary 4
46 1022 Lucas Amir 4
47 1057 Raath Gavin 4
48 1060 Zandberg Zane 4
49 1046 Jodamus Julian 4
50 1052 Maggott Selwyn 4
51 1023 Majiet Mogammad Imraan 4
53 1073 Smith Anwar 4
53 1037 Arenson Allister 2
54 1003 Battiston Carlo 2
55 1039 Cornelius Bevin 2
56 1043 Gqamana Luthando 2
57 1044 Hassan Imraan 2
58 1016 Janse van Vuuren Rohan Frederik 2
59 1022 Lucas Amir 2
60 1051 Lucas Rolf 2
61 1053 Marks Eustace 2
62 1058 Thyssen Sheldon 2
63 Keyser Michael 2
64 Mancayi Sibulele 2
65 1059 Ismail Hanief 2
66 1063 Bhawoodi Abdullah 2
67 1087 Motsokotsi Atlehang 2
68 1102 Zimmer Niklas 2
69 1104 Brown Hugo 2
70 1100 van Beulen Scott 2
71 1095 Jacobs Jermaine 2
72 1069 Pittendrigh Peter 2
73 Onke Gobinamba 2
74 1101 Wolmarans Ivor 2

Women:

Position No. Surname Name TOTAL
1 1217 Visser Nadine 165
2 1120 Tekeste Danayit 145
3 1209 Lubbe Michaela 142
4 1227 Schwellnus Layla 113
5 1208 Louw Sarita 112
6 1204 Emslie Robyn 102
7 1203 Du Bruyn Leanda 98
8 1215 Preen Hayley 95
9 1216 Schultz Charlissa 90
10 1220 Blend Kirsten 88
11 1214 Povey Tarryn 88
12 1226 Prentis Liesel 58
12 1223 Janse van Rensburg Elizabeth 56
14 1205 Hannah Chanel 56
15 1206 Keep Tiffany 50
16 1225 Parsons Ashleigh 46
17 1210 Marx Julia 46
18 1230 Dalton Heidi 43
19 1221 Du Preez Liezel 43
20 1237 Webb Courtney 40
21 1232 Keers Tessa 38
22 1224 Magill Hazel 36
23 1231 Matthee Maroeskja 36
24 1201 Church Sarah 30
25 1222 du Toit Monique 30
26 1207 Kruger Annemie 30
27 1211 Matlaope Witty 28
28 1212 Pellow-Jarman Catherine 28
29 1218 Mdlovu Nontsikelelo 26
30 1229 Walker Nicola 24
31 1213 Pittendrigh Hanlie 6
32 1219 Bestbier Tayla-Michelle 2
33 1202 De Swart Alexx 2
34 1228 Van der Walt Sunique 2
35 1236 Timm Bronwyn 2
36 1235 Slabbert Jade 2
37 1119 de Milander Almari 2

Under 19 Men:

Position No. Surname Name Points
1 A03 Dellai Mohamede Aziz 206
2 A05 Engelbrecht Carlo 191
3 A11 Kulsen Ethan 163
4 A18 Williams-King Daniel 162
5 A06 Esack Zubair 141
6 A12 Makgonye Tshebeletso 134
7 A17 Solomons Sasha 110
8 A21 Hendricks Fay-yaadh 108
9 A19 L’Aiguille Bradley 105
10 A20 Chennafi Bachir 95
11 A04 Dyani Asakhe 82
12 A07 Green Zareef 76
13 A16 September Jordan 50
14 A09 Hofmeyr Francois 32
15 A15 Ramahobo Kato Oagile 32
16 A24 Shira Tawfeeq 30
17 A01 Andrews Jaden 24
18 A14 Mbuli Lethokuhle 24
19 A13 Martin Zakariyyaa 22
20 A10 Julies Vincent 2
21 A23 Oliphant Tyron 2

Under 19 Women:

Position No. Surname Name TOTAL
1 A39 Munton Jessie 185
2 A37 Yigezu Triage 157
3 A32 Berne Sharon 150
4 A38 Hindmarch Amber 121
5 A35 Prinsloo Emogene 66
6 A40 Pedro McKenzie 50
7 A34 Visser Anika 40
8 Marx Anna 36
9 A36 Woods Jesse 34

Under 19 Development:

Position No. Surname Name TOTAL
1 1730 Nyathela Siyabonga 162
2 1112 Sosmela Siphathele 100
3 1721 Dyantyi Asakhe 86
4 1728 Mondsinger Treshlin 74
5 1712 Cimani Asakhe 73
6 1111 Stone Keadh 58
7 1710 Ajouhaar Mujahid 45
8 1727 Makeleni Singalakha 45
9 1726 Louw Janco 40
10 1716 Mayedwa Ovayo 40
11 1717 Mbana Lisakhanya 36
12 1711 Cekwana Amila 34
13 1723 Gaqisa Siyamthanda 32
14 1113 Qwabe Bukhosi 32
15 1718 Mramba Anga 30
16 1714 Hoorn Lorenzo Miguel 26

Under 17 Boys:

Position No. Surname Name TOTAL
1 B102 Badenhorst Ruan 190
2 B108 Tsobo Nzulu 147
3 B112 Hassan Fuad 134
4 B105 Naude Justin 112
5 B104 Jones Morgan 111
6 B115 Vika Siphesetho 82
7 B107 Sitoza Sipho Mona 80
8 B101 Arries Jonaven 80
9 B106 Qambela Sandisile 74
10 B110 Williams Theo 66
11 B114 Solani Linamandla 66
12 B109 White Luc 58
13 Stafford Frederick 32
14 B113 Matthee Zaydon 28