The final day of our crit series saw overcast conditions to start with and a fairly strong westerly wind blowing across the course. The racing from all bunches was exhilarating with hotly contested racing throughout.
The results below are provisional. Should you have any objections, please lodge these within 48 hours (21h00 on Tuesday night) at [email protected].
Overall results and winners of the club competition will be calculated and made known once the objection period has closed.
U17 / U19 Dev and Open
The day started, as usual, with the U17 and U19 development riders, alongside the “come and try” guys. Once again the U17 boys showed their class by placing in the top 3. Morgan Jones just pipped team mate Faraz Khatieb to take first place
Century City 2 – Sat Mar 18 2023 12:03:53 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | No. | Name | Surname | Time | Laps | Category |
1 | 628 | Morgan | Jones | 30:01.736 | 28 | Under 17 Boys |
2 | 629 | Faraz | Khatieb | 30:02.507 | 28 | Under 17 Boys |
3 | 724 | Imtiyaaz | Schultz | 30:05.052 | 28 | Under 17 Boys |
4 | 691 | Liyema | Baliso | 30:40.907 | 28 | Under 17 Boys |
5 | 690 | Milani | Skeyi | 30:22.121 | 27 | Under 19 Development |
6 | 692 | Sange | Potwana | 30:15.160 | 26 | Under 19 Development |
7 | 646 | Ithandlie | Klass | 30:52.561 | 26 | Under 19 Development |
8 | 790 | Thomas | Little | 30:54.399 | 25 | Open |
9 | 775 | Ndyebo | Mapekula | 31:00.739 | 25 | Open |
10 | 738 | Siphiwo | Magam | 30:27.242 | 24 | Under 17 Boys |
11 | 809 | Buhle | Sokoso | 30:47.245 | 24 | Under 19 Development |
12 | 780 | Litha | Mabemba | 30:58.288 | 23 | Under 19 Development |
13 | 776 | Khanya | Mene | 30:02.566 | 21 | Under 19 Development |
14 | 714 | Abulele | Mbawu | 09:16.310 | 8 | Under 19 Development |
15 | 742 | Lithemba | Yaze | 10:19.958 | 8 | Under 19 Development |
Club Competition
The chase was on for top honours in the Club competition. We saw City Cycling and Bellville out in full force to grab all the points they could for their clubs. Dewald Nienaber from Bellville and Gareth Davie from City Cycling sprinted to the line with Dewald taking first place. Oswin Booysen crossed in third.
Century City 2 – Sat Mar 18 2023 12:40:53 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | No. | Name | Surname | Time | Laps | Club |
1 | 681 | Dewald | Nienaber | 40:10.459 | 41 | Bellville |
2 | 667 | Gareth | Davie | 40:11.214 | 41 | City Cycling |
3 | 518 | Oswin | Booysen | 40:18.809 | 41 | Bellville |
4 | 815 | William | Petersen | 40:19.459 | 41 | Bellville |
5 | 543 | Shane | Rayners | 40:19.689 | 41 | |
6 | 533 | Tyron | Ingle | 40:20.826 | 41 | City Cycling |
7 | 535 | Thaafier | Jaffer | 40:23.339 | 41 | Infinity |
8 | 525 | Andre | du Toit | 40:23.393 | 41 | Bellville |
9 | 540 | Ian | Naude | 39:29.883 | 40 | City Cycling |
10 | 622 | Jaden | Andrews | 40:21.462 | 40 | DSV |
11 | 606 | Vincent | Julies | 40:23.876 | 40 | DSV |
12 | 759 | Jonathan | Hartzenberg | 40:25.840 | 40 | |
13 | 791 | Theo | Williams | 40:25.899 | 40 | DSV |
14 | 761 | Rob | Evetts | 40:26.154 | 40 | City Cycling |
15 | 509 | Brandon | Barnes | 40:27.487 | 40 | City Cycling |
16 | 676 | Marius | Beukes | 40:29.222 | 40 | |
17 | 510 | Neil | Benjamin | 40:31.561 | 40 | City Cycling |
18 | 814 | Jason | Pentz | 40:37.849 | 40 | Bellville |
19 | 675 | Dean | Smith | 41:04.861 | 39 | |
20 | 806 | Keith | Jones | 41:05.086 | 39 | City Cycling |
21 | 794 | Ashraf | Arnold | 10:32.838 | 10 | Infinity |
22 | 783 | Coenraad | Aucamp | 09:20.856 | 9 | Bellville |
23 | 558 | Basheer | Omardien | 10:04.107 | 9 | ATC Multi |
24 | 554 | Alan | Williams | 08:33.125 | 8 | Bellville |
25 | 811 | Rikus | Geldenhuys | 05:39.357 | 5 | Bellville |
26 | 522 | Jacques | Collins | 42:45.530 | 3 | Bellville |
27 | 798 | Abdul | Davids | 01:04.249 | 1 | Bellville |
Women
It was great seeing a few more ladies out racing today. Michaela Lubbe opened up a big lead early on and lapped the rest of the field. This held her in good stead when she had a mechanical as she went on to take win. Sunique van der Walt crossed in second and Monique Du Plessis in third.
Century City 2 – Sat Mar 18 2023 13:32:52 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | No. | Name | Surname | Time | Laps | Category |
1 | 826 | Michaela | Lubbe | 32:24.889 | 29 | Womens Championship |
2 | 708 | Sunique | van der Walt | 29:39.272 | 28 | Womens Championship |
3 | 796 | Monique | Du Plessis | 30:38.525 | 28 | Womens Championship |
4 | 774 | Marli | Labuschagne | 31:15.014 | 28 | U/19 Women |
5 | 799 | Grace | Kaviro | 31:06.633 | 26 | Womens Championship |
6 | 797 | Thato | Sello | 31:16.256 | 24 | U/19 Women |
Men
The mens championship race was fast, VERY fast. Speeds reached in excess of 42km on this very technical course. We ended up with a bunch sprint for the line, with Joshua Louw (ASAP-World Asla) taking line honours, Reece McDonald (RDX) in second and Zander du Preez rounding off the podium.
Century City 2 – Sat Mar 18 2023 14:14:29 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | No. | Name | Surname | Time | Laps | Category |
1 | 771 | Joshua | Louw | 50:29.223 | 55 | Mens Championship |
2 | 588 | Reece | McDonald | 50:30.387 | 55 | Mens Championship |
3 | 565 | Zander | Du Preez | 50:30.492 | 55 | Mens Championship |
4 | 604 | Carlo | Engelbrecht | 50:30.251 | 55 | U/19 Men |
5 | 607 | Ethan | Kulsen | 50:30.735 | 55 | U/19 Men |
6 | 671 | Thabiso | Zindela | 50:31.115 | 55 | Mens Championship |
7 | 587 | Daniyal | Matthews | 50:31.171 | 55 | Mens Championship |
8 | 669 | Paul-Dean | Rorich | 50:31.296 | 55 | Mens Championship |
9 | 562 | Yasseem | Davis | 50:31.442 | 55 | U/19 Men |
10 | 804 | Bizaye Tesfu | Redae | 50:31.540 | 55 | Mens Championship |
11 | 781 | Francois | Hofmeyr | 50:31.674 | 55 | Mens Championship |
12 | 757 | Theuns | van der Bank | 50:38.538 | 55 | Mens Championship |
13 | 818 | Niel | Rossouw | 50:38.789 | 55 | Mens Championship |
14 | 605 | Zareef | Green | 50:31.033 | 54 | U/19 Men |
15 | 793 | Degaga Zelalem | Jeno | 50:51.678 | 54 | U/19 Men |
16 | 828 | Wynand | Hofmeyr | 46:07.629 | 50 | Mens Championship |
17 | 777 | Matlhogonollo | Botlhole | 31:16.034 | 32 | Mens Championship |
18 | 812 | Bradley | LAiguille | 29:28.224 | 31 | Mens Championship |
19 | 602 | Ruan | Badenhorst | 26:30.551 | 27 | U/19 Men |
20 | 824 | Noah | Ong tone | 26:01.012 | 26 | U/19 Men |
21 | 821 | Gael | Andre | 24:14.108 | 23 | U/19 Men |
22 | 559 | Gavin | Cannone | 16:07.538 | 16 | Mens Championship |
23 | 800 | Brian | Kipkorir | 12:45.638 | 12 | Mens Championship |
24 | 659 | Jeremy | Raboude | 15:55.792 | 12 | U/19 Men |
25 | 726 | Janco | Louw | 05:30.063 | 6 | U/19 Men |
26 | 802 | Kabelo | Makatile | 05:30.101 | 6 | Mens Championship |