Our first league race at Killarney was amazing. It was great to see the riders coming out en masse to take part, with there being a sea of yellow from the Fresh Start club.
Please see below for the provisional results. Queries are to be lodged before 7pm on Tuesday 28 March. These are to be sent to [email protected].
U11 / U13 / U15 Girls
We started the day with the youngsters, who were given opportunity to race on the main track for the first time. And what fun these little ones had. They raced their hearts out! Congrats to Mughammad Yaqeen Arnold for winning the U11 Boys. Zia Lamb from Fresh Start took line honours for the U11 Girls. Zac Solomon and Nina Tjallingii placed first in the U13 Boys and Girls respectively and Newman Jordin triumphed in the U15 Girls category.
Killarney – League 1 – Sun Mar 26 2023 05:59:16 GMT+0200 (South Africa Standard Time) | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat Pos | Time | Laps |
1 | Zac | Solomon | D306 | Under 13 Boys | 1 | 25:18.079 | 4 |
2 | Spencer | van Zyl | D307 | Under 13 Boys | 2 | 25:19.254 | 4 |
3 | Newman | Jordin | C222 | Under 15 Girls | 1 | 25:20.564 | 4 |
4 | Nina | Tjallingii | D310 | Under 13 Girls | 1 | 25:52.108 | 4 |
5 | Keanu | Pieterse | D305 | Under 13 Boys | 3 | 25:54.530 | 4 |
6 | Mughammad Yaqeen | Arnold | E401 | Under 11 Boys | 1 | 26:09.418 | 4 |
7 | Miskah | Davids | C219 | Under 15 Girls | 2 | 27:23.991 | 4 |
8 | Tamia | Hodson | C221 | Under 15 Girls | 3 | 29:08.387 | 4 |
9 | Zia | Lamb | E404 | Under 11 Girls | 1 | 29:30.048 | 4 |
10 | Shabier | Fortune | D303 | Under 13 Boys | 4 | 29:39.306 | 4 |
11 | Zivian | Beukes | E402 | Under 11 Boys | 2 | 30:37.894 | 4 |
12 | Zayden | Lamb | E406 | Under 11 Boys | 3 | 30:41.740 | 4 |
13 | Zaakir | Izaks | D304 | Under 13 Boys | 5 | 31:07.797 | 4 |
14 | Zayaan | Potts | E405 | Under 11 Girls | 2 | 31:20.205 | 4 |
15 | Claydeo | Du Toit | D301 | Under 13 Boys | 6 | 31:38.570 | 4 |
16 | Moe-Adien | Anthony | D311 | Under 13 Boys | 7 | 32:24.086 | 4 |
17 | Blaze | Faulmann | D302 | Under 13 Boys | 8 | 32:30.090 | 4 |
18 | Toufeeqah | Davids | C220 | Under 15 Girls | 4 | 28:34.697 | 3 |
19 | Thanaa | Kamalie | E403 | Under 11 Girls | 3 | 28:36.137 | 3 |
U15 Boys / U17 / U19 Dev / Open
The older scholars upped the ante when they took to the track. These youngsters fairly flew around the course. As usual, the U17 Boys showed the others how things are done. Juliano Ndriamanampy pulling away from Faraz Khatieb for a well deserved victory. Cameron Wilcox took first in the U15 Boys and Rochay Lamb winning the U17 Girls.
Killarney – League 1 – Sun Mar 26 2023 06:41:05 GMT+0200 (South Africa Standard Time) | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat Pos | Time | Laps |
1 | Juliano | Ndriamanampy | B112 | Under 17 Boys | 1 | 46:20.280 | 9 |
2 | Faraz | Khatieb | B110 | Under 17 Boys | 2 | 46:32 | 9 |
3 | Reitz | Hofmeyr | B107 | Under 17 Boys | 3 | 46:32.105 | 9 |
4 | Othando | Sitoza | B114 | Under 17 Boys | 4 | 46:32.144 | 9 |
5 | Connor | Hendriks | B106 | Under 17 Boys | 5 | 46:32.238 | 9 |
6 | Imtiyaaz | Schultz | B113 | Under 17 Boys | 6 | 46:32.696 | 9 |
7 | Liyema | Baliso | B101 | Under 17 Boys | 7 | 46:33.603 | 9 |
8 | Jaden | Camfer | B102 | Under 17 Boys | 8 | 46:33.976 | 9 |
9 | Calib | De Kock | B104 | Under 17 Boys | 9 | 46:35.240 | 9 |
10 | Siphesetho | Vika | B117 | Under 17 Boys | 10 | 46:38.335 | 9 |
11 | Camaron | Wilcox | C218 | Under 15 Boys | 1 | 47:05.876 | 9 |
12 | Sven | Tjallingii | C216 | Under 15 Boys | 2 | 47:05.977 | 9 |
13 | Thomas | White | C217 | Under 15 Boys | 3 | 47:06.568 | 9 |
14 | Adrian | Jacobs | C203 | Under 15 Boys | 4 | 47:07.435 | 9 |
15 | Zinadean | Lamb | C206 | Under 15 Boys | 5 | 47:08.929 | 9 |
16 | Geoffrey | Dickson | B105 | Under 17 Boys | 11 | 47:10.857 | 9 |
17 | Lwabo | Cele | B103 | Under 17 Boys | 12 | 50:57.579 | 9 |
18 | Ronaldo | Levendall | C208 | Under 15 Boys | 6 | 52:10.719 | 9 |
19 | Linamandla | Solani | B115 | Under 17 Boys | 13 | 53:38.902 | 9 |
20 | Buhle | Sokoso | A40 | Under 19 Development | 1 | 47:08.704 | 8 |
21 | Diego | Jaftha | B108 | Under 17 Boys | 14 | 47:51.589 | 8 |
22 | Zachron | Martin | C212 | Under 15 Boys | 7 | 47:52.221 | 8 |
23 | Athenkasi | Mathebe | B111 | Under 17 Boys | 15 | 47:52.375 | 8 |
24 | Leugan | Herman | C202 | Under 15 Boys | 8 | 47:52.405 | 8 |
25 | Mughammad | Arnold | C201 | Under 15 Boys | 9 | 47:55.390 | 8 |
26 | Luke | Schonegevel | C215 | Under 15 Boys | 10 | 47:57.169 | 8 |
27 | Adam | Martiens | C210 | Under 15 Boys | 11 | 49:09.367 | 8 |
28 | Zahir | Klein | C204 | Under 15 Boys | 12 | 49:12.972 | 8 |
29 | Thauheer | Pagel | C214 | Under 15 Boys | 13 | 51:57.344 | 8 |
30 | Thomas | Little | 1701 | Category 4 | 1 | 52:01.521 | 8 |
31 | Rochay | Lamb | B118 | Under 17 Girls | 1 | 52:01.733 | 8 |
32 | Shakira | Swartz | B119 | Under 17 Girls | 2 | 52:42.931 | 8 |
33 | Ashley | Levendall | C207 | Under 15 Boys | 14 | 48:20.527 | 7 |
34 | Lorenzo Lee | Lamb | C205 | Under 15 Boys | 15 | 49:12.460 | 7 |
35 | Liyabona | Madlkane | C223 | Under 15 Girls | 1 | 52:08.443 | 7 |
36 | Tristan | Harley | A38 | Under 19 Development | 2 | 30:54.461 | 6 |
37 | Angelow | Majiet | C209 | Under 15 Boys | 16 | 48:24.249 | 6 |
38 | Yahjaa | Martin | C211 | Under 15 Boys | 17 | 05:05.405 | 1 |
Cat 3
We saw a 3-man break away in the Cat 3 race. Delano Rasmus, Aiden Oliver and Guy Le Ray-Cook left the others behind when they broke away about halfway through the race. The chasing pack weren’t able to reel them in during the remainder of the race. We saw Delano finishing first a little bit ahead of Aidan in second, very closely followed by Guy in third
Killarney – League 1 – Sun Mar 26 2023 07:40:30 GMT+0200 (South Africa Standard Time) | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat Pos | Time | Laps |
1 | Delano | Rasmus | 1032 | Category 3 | 1 | 55:35.964 | 11 |
2 | Aidan | Oliver | 1029 | Category 3 | 2 | 55:37.392 | 11 |
3 | Guy | Le Ray-Cook | 1021 | Category 3 | 3 | 55:37.612 | 11 |
4 | Mark G | Dingwall | 1005 | Category 3 | 4 | 56:22.249 | 11 |
5 | Shaun | Marshall | 1026 | Category 3 | 5 | 56:22.660 | 11 |
6 | Steven | Buckley | 1004 | Category 3 | 6 | 56:22.861 | 11 |
7 | Werner | Erasmus | 1007 | Category 3 | 7 | 56:23.287 | 11 |
8 | Robin | Peacock | 1031 | Category 3 | 8 | 56:23.581 | 11 |
9 | Jason | James | 1015 | Category 3 | 9 | 56:23.729 | 11 |
10 | Ian | Gallard | 1009 | Category 3 | 10 | 56:24.067 | 11 |
11 | Keith | Jones | 1016 | Category 3 | 11 | 56:24.956 | 11 |
12 | Jannie | Louw | 1023 | Category 3 | 12 | 56:25.217 | 11 |
13 | Roy | Hemans | 1011 | Category 3 | 13 | 56:25.846 | 11 |
14 | Phano | Liphoto | 1022 | Category 3 | 14 | 56:26.093 | 11 |
15 | Jakobus | Duminy | 1006 | Category 3 | 15 | 56:26.532 | 11 |
16 | Gareth | Vorster | 1035 | Category 3 | 16 | 56:27.236 | 11 |
17 | Chase | Hyde | 1014 | Category 3 | 17 | 56:27.363 | 11 |
18 | Theo-Charl | Kieck | 1018 | Category 3 | 18 | 56:27.622 | 11 |
19 | Davin | Laurings | 1020 | Category 3 | 19 | 56:29 | 11 |
20 | Melt | Bester | 1002 | Category 3 | 20 | 56:32.680 | 11 |
21 | Mark | Wilcox | 1039 | Category 3 | 21 | 56:33.979 | 11 |
22 | Rob | Evetts | 1008 | Category 3 | 22 | 56:34.406 | 11 |
23 | Michael | Hoyle | 1013 | Category 3 | 23 | 59:24.039 | 11 |
24 | Brent | Laurings | 1019 | Category 3 | 24 | 1:00:54.209 | 11 |
25 | Craig | October | 1028 | Category 3 | 25 | 56:33.976 | 10 |
26 | Logan | Brown | 1003 | Category 3 | 26 | 35:54.924 | 7 |
27 | Christopher | Rasmus | 1037 | Category 3 | 27 | 27:49.084 | 5 |
28 | Llewellyn | Oranje | 1030 | Category 3 | 28 | 27:49.323 | 5 |
29 | Cameron | Stephen | 1034 | Category 3 | 29 | 20:18.600 | 3 |
Women
The ladies took to the track a few minutes behind the Cat 3 men and the leading ladies managed to catch up to the chasing bunch of men on the final lap. Jessie Munton crossed the line first with Michaela Lubbe, fresh from her victory in the recent criterium series coming second and Layla in third.
Killarney – League 1 – Sun Mar 26 2023 07:43:19 GMT+0200 (South Africa Standard Time) | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat Pos | Time | Laps |
1 | Jessie | Munton | 1229 | U/19 Women | 1 | 53:35.192 | 10 |
2 | Michaela | Lubbe | 1201 | Women | 1 | 53:35.937 | 10 |
3 | Layla | Schwellnus | 1204 | Women | 2 | 53:36.242 | 10 |
4 | Julia | de Waal | 1208 | Women | 3 | 53:37.494 | 10 |
5 | Marli | Labuschagne | 1227 | U/19 Women | 2 | 53:39.162 | 10 |
6 | Monique | Du Plessis | 1209 | Women | 4 | 54:29.086 | 10 |
7 | Grace | Kaviro | 1202 | Women | 5 | 49:46.552 | 9 |
8 | Fjorn | Lacky | 1228 | U/19 Women | 3 | 54:45.104 | 9 |
9 | Kelly | Tome | 1207 | Women | 6 | 56:31.458 | 9 |
10 | Thato | Sello | 1230 | U/19 Women | 4 | 55:59.977 | 8 |
Cat 2
The Cat 2 race was marred by a crash in the opening few laps which took out about 11 riders. 5 people needed some first aid treatment but happily there were no serious injuries. We would like to send our best wishes to all those involved and hope you heal soon.
The category was evenually won by Jaco Roets with Glen de Goede and Franz Lamers rounding out the podium.
Killarney – League 1 – Sun Mar 26 2023 08:46:00 GMT+0200 (South Africa Standard Time) | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat Pos | Time | Laps |
1 | Jaco | Roets | 507 | Category 2 | 1 | 1:05:48.544 | 14 |
2 | Glen | De Goede | 567 | Category 2 | 2 | 1:05:53.039 | 14 |
3 | Franz | Lamers | 556 | Category 2 | 3 | 1:05:53.141 | 14 |
4 | Michael | Viljoen | 525 | Category 2 | 4 | 1:05:53.385 | 14 |
5 | Algero | Martin | 502 | Category 2 | 5 | 1:05:53.587 | 14 |
6 | Daniel | Steenkamp | 517 | Category 2 | 6 | 1:05:53.691 | 14 |
7 | Alex | Lindeque | 557 | Category 2 | 7 | 1:05:53.907 | 14 |
8 | Marius | Beukes | 538 | Category 2 | 8 | 1:05:54.405 | 14 |
9 | Andre | du Toit | 574 | Category 2 | 9 | 1:05:54.565 | 14 |
10 | Grant | Smith | 511 | Category 2 | 10 | 1:05:57.475 | 14 |
11 | Steven | Ing | 501 | Category 2 | 11 | 1:06:00.269 | 14 |
12 | Jaco | Du Preez | 570 | Category 2 | 12 | 1:06:45.880 | 14 |
13 | Willie | van Heerden | 521 | Category 2 | 13 | 1:07:11.203 | 14 |
14 | Stefan | Van Niekerk | 524 | Category 2 | 14 | 1:07:17.122 | 14 |
15 | Russel | Clarence | 546 | Category 2 | 15 | 1:07:17.426 | 14 |
16 | Michael | Potton | 505 | Category 2 | 16 | 1:07:19.392 | 14 |
17 | Timothy | Klein | 555 | Category 2 | 17 | 1:08:58.066 | 14 |
18 | Elmar | Uys | 519 | Category 2 | 18 | 1:09:51.129 | 14 |
19 | Mark | Salie | 530 | Category 2 | 19 | 1:10:50.246 | 14 |
20 | Philipp | Schmid | 508 | Category 2 | 20 | 1:05:59.264 | 13 |
21 | Brandon | Barnes | 526 | Category 2 | 21 | 1:07:14.669 | 13 |
22 | Lubabalo | Bagela | 513 | Category 2 | 22 | 1:09:32.958 | 13 |
23 | Josh | Howes | 548 | Category 2 | 23 | 1:09:55.565 | 13 |
24 | Siphumezo | Plaatjie | 571 | Category 2 | 24 | 1:04:45.966 | 12 |
25 | Kyle | Correia | 561 | Category 2 | 25 | 1:06:01.978 | 12 |
26 | Jonavan | Jacobs | 550 | Category 2 | 26 | 58:14.606 | 11 |
27 | Brendon | van Niekerk | 522 | Category 2 | 27 | 1:06:06.672 | 11 |
28 | Pierre E | Cronje | 563 | Category 2 | 28 | 1:10:50.487 | 11 |
29 | Bradley | Talmarkes | 518 | Category 2 | 29 | 47:17.881 | 10 |
30 | Gershwin | Simons | 509 | Category 2 | 30 | 57:00.843 | 10 |
31 | Courtney | Klein | 554 | Category 2 | 31 | 45:32.430 | 9 |
32 | Neil | Benjamin | 535 | Category 2 | 32 | 46:03.576 | 9 |
33 | Wayne | Southgate | 516 | Category 2 | 33 | 38:02.409 | 8 |
34 | Zane | Zandberg | 529 | Category 2 | 34 | 34:39.555 | 7 |
35 | Marvin | Smith | 514 | Category 2 | 35 | 47:16.505 | 7 |
36 | Tiaan | Van Der Merwe | 520 | Category 2 | 36 | 28:37.291 | 6 |
37 | Curtis | Basson | 532 | Category 2 | 37 | 28:37.538 | 6 |
38 | Junaid | Hattas | 579 | Category 2 | 38 | 26:02.116 | 5 |
39 | Julian | Jodamus | 542 | Category 2 | 39 | 38:13.576 | 5 |
40 | Oswin | Booysen | 544 | Category 2 | 40 | 18:40.709 | 4 |
41 | Kent | Wrankmore | 528 | Category 2 | 41 | 18:40.746 | 4 |
42 | Jean | Smith | 512 | Category 2 | 42 | 18:40.867 | 4 |
43 | Willie | Potgieter | 504 | Category 2 | 43 | 18:40.923 | 4 |
44 | Heinrich | Van Rooyen | 523 | Category 2 | 44 | 18:41.100 | 4 |
45 | Tyrone | Oosterberg | 503 | Category 2 | 45 | 18:41.306 | 4 |
46 | Clyde | Hayward | 583 | Category 2 | 46 | 18:41.702 | 4 |
47 | Coenraad | Maas | 558 | Category 2 | 47 | 18:42.413 | 4 |
48 | Oscar | Cloete | 549 | Category 2 | 48 | 18:42.817 | 4 |
49 | Alroy | Margo | 559 | Category 2 | 49 | 18:43.886 | 4 |
50 | Alan | Williams | 527 | Category 2 | 50 | 13:54.878 | 3 |
Cat 1
90 minutes of hard racing was on the cards for Cat 1. Right from the beginning it was a cat and mouse game with various riders going off the front in an effort to get away from the rest. The strength of the pelaton was such that each mini break was brought back time after time. Around the hour mark, we saw legs getting tired, which quite a few riders retiring early. An exciting bunch sprint on the final lap saw Robin Harris and Hanro Geldenhuys getting a nose in front with Robin taking the honours. Ethan Kulsen crossed in 3rd overall and first U19 Man.
Killarney – League 1 – Sun Mar 26 2023 10:01:52 GMT+0200 (South Africa Standard Time) | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat Pos | Time | Laps |
1 | Robin | Harris | 134 | Category 1 | 1 | 1:33:36.647 | 21 |
2 | Hanro | Geldenhuys | 105 | Category 1 | 2 | 1:33:36.698 | 21 |
3 | Ethan | Kulsen | A10 | U/19 Men | 1 | 1:33:37.637 | 21 |
4 | Jamie | Moses | 151 | Category 1 | 3 | 1:33:37.853 | 21 |
5 | Degaga Zelalem | Jeno | A08 | U/19 Men | 2 | 1:33:37.963 | 21 |
6 | Thabiso | Zindela | 129 | Category 1 | 4 | 1:33:38.084 | 21 |
7 | Carlo | Engelbrecht | A05 | U/19 Men | 3 | 1:33:38.132 | 21 |
8 | Jean-Baptiste | Racoupeau | 156 | Category 1 | 5 | 1:33:38.150 | 21 |
9 | Alan | Hatherly | 136 | Category 1 | 6 | 1:33:38.196 | 21 |
10 | Bizaye Tesfu | Redae | 158 | Category 1 | 7 | 1:33:38.298 | 21 |
11 | Jason | Bruintjies | 128 | Category 1 | 8 | 1:33:38.340 | 21 |
12 | Alex | Goetham | 106 | Category 1 | 9 | 1:33:38.841 | 21 |
13 | Gareth | Davie | 103 | Category 1 | 10 | 1:33:39.300 | 21 |
14 | Siphathele | Sosmela | 187 | Category 1 | 11 | 1:33:39.572 | 21 |
15 | Janke | Janse van Vuuren | 139 | Category 1 | 12 | 1:33:39.591 | 21 |
16 | Dutoit | van den Bergh | 181 | Category 1 | 13 | 1:33:39.631 | 21 |
17 | Daniel | Williams King | A26 | U/19 Men | 4 | 1:33:39.699 | 21 |
18 | Dewald | Nienaber | 154 | Category 1 | 14 | 1:33:39.973 | 21 |
19 | Jayde | Julius | 141 | Category 1 | 15 | 1:33:40.248 | 21 |
20 | Paul-Dean | Rorich | 159 | Category 1 | 16 | 1:33:40.734 | 21 |
21 | Kabelo | Makatile | 148 | Category 1 | 17 | 1:33:40.927 | 21 |
22 | Luyanda | Mabhovu | 147 | Category 1 | 18 | 1:33:41.505 | 21 |
23 | JP | Weideman | 112 | Category 1 | 19 | 1:33:41.573 | 21 |
24 | Ryan | Lea | 144 | Category 1 | 20 | 1:33:42.125 | 21 |
25 | John | Horn | 138 | Category 1 | 21 | 1:33:43.269 | 21 |
26 | Jason | Miller | 150 | Category 1 | 22 | 1:33:43.507 | 21 |
27 | Gael | Andre | A01 | U/19 Men | 5 | 1:33:43.545 | 21 |
28 | Stefano | Marcia | 149 | Category 1 | 23 | 1:33:43.720 | 21 |
29 | Matlhogonollo | Botlhole | 124 | Category 1 | 24 | 1:33:43.979 | 21 |
30 | Theuns | van der Bank | 180 | Category 1 | 25 | 1:33:45.437 | 21 |
31 | Niel | Rossouw | 160 | Category 1 | 26 | 1:33:45.449 | 21 |
32 | Joshua | Louw | 146 | Category 1 | 27 | 1:33:45.589 | 21 |
33 | Lloyd | Weitz | 179 | Category 1 | 28 | 1:33:49.556 | 21 |
34 | Jaco | Davel | 102 | Category 1 | 29 | 1:33:59.020 | 21 |
35 | Waldo | Zevenster | 110 | Category 1 | 30 | 1:33:59.602 | 21 |
36 | Carl | Bonthuys | 120 | Category 1 | 31 | 1:34:04.714 | 21 |
37 | Luc | White | A24 | U/19 Men | 6 | 1:37:25.930 | 21 |
38 | Ian | Naude | 153 | Category 1 | 32 | 1:37:27.820 | 21 |
39 | Asive | Dlele | 111 | Category 1 | 33 | 1:33:52.631 | 20 |
40 | Noah | Ong tone | A17 | U/19 Men | 7 | 1:34:03.130 | 20 |
41 | Bradley | L’Aiguille | 143 | Category 1 | 34 | 1:34:27.634 | 20 |
42 | Jonathan | Hartzenberg | 135 | Category 1 | 35 | 1:34:42.717 | 20 |
43 | Ruan | Badenhorst | A03 | U/19 Men | 8 | 1:37:24.846 | 20 |
44 | Kieran | Gordge | A06 | U/19 Men | 9 | 1:37:25.294 | 20 |
45 | Lisakhanya | Mbana | A14 | U/19 Men | 10 | 1:37:25.419 | 19 |
46 | Kuhle | Ngcani | A16 | U/19 Men | 11 | 1:37:25.420 | 19 |
47 | Zareef | Green | A07 | U/19 Men | 12 | 1:34:25.286 | 18 |
48 | Sange | Potwana | A19 | U/19 Men | 13 | 1:34:42.120 | 18 |
49 | Ovayo | Mayedwa | A13 | U/19 Men | 14 | 1:37:25.636 | 18 |
50 | Asakhe | Cimani | A04 | U/19 Men | 15 | 1:33:43.330 | 17 |
51 | Milani | Skeyi | A22 | U/19 Men | 16 | 1:36:02.588 | 17 |
52 | Brian | Kipkorir | 142 | Category 1 | 36 | 1:34:24.746 | 16 |
53 | Theo | Williams | A25 | U/19 Men | 17 | 1:34:24.881 | 16 |
54 | Siyabonga | Zikalala | A27 | U/19 Men | 18 | 1:37:25.138 | 15 |
55 | Mihle | Mgqibelo | A15 | U/19 Men | 19 | 1:37:27.197 | 15 |
56 | Janco | Louw | A11 | U/19 Men | 20 | 1:03:14.253 | 14 |
57 | Zander | Du Preez | 104 | Category 1 | 37 | 1:05:13.037 | 14 |
58 | Zakariyyaa | Martin | A12 | U/19 Men | 21 | 1:34:24.850 | 14 |
59 | Josh | Gray | 107 | Category 1 | 38 | 59:21.305 | 13 |
60 | Jordan | September | A21 | U/19 Men | 22 | 53:08.602 | 12 |
61 | Benino | Hans | 108 | Category 1 | 39 | 53:09.564 | 12 |
62 | Jeremy | Raboude | A20 | U/19 Men | 23 | 45:38.588 | 10 |
63 | Zaheer | Rahman | 157 | Category 1 | 40 | 30:50.018 | 7 |
64 | Vincent | Julies | A09 | U/19 Men | 24 | 22:01.724 | 5 |
65 | Graeme | Ockhuis | 155 | Category 1 | 41 | 22:07.301 | 5 |
66 | Kobus | Cronje | 101 | Category 1 | 42 | 13:08.750 | 3 |
67 | Sasha | Solomons | A23 | U/19 Men | 25 | 12:25.637 | 2 |