The WPCA is proud to announce the results of the WPCA Fall League 2015, Event 2 held at Killarney on Sunday 19 April 2015;
[lightbox link=”http://www.wpcycling.com/wp-content/uploads/2015/04/10006032_10153218601980406_8109494522972697513_o.jpg” thumb=”http://www.wpcycling.com/wp-content/uploads/2015/04/10006032_10153218601980406_8109494522972697513_o-472×295.jpg” width=”472″ align=”none” title=”10006032_10153218601980406_8109494522972697513_o” frame=”true” icon=”image” caption=””]
Category 1
Position | Name | Points |
1 | Evan Carstens | 15 |
2 | Brendan Christians | 10 |
3 | Peter Renner | 9 |
4 | Kelson da Cruz | 8 |
5 | Theuns vd Bank | 7 |
6 | David Garrett | 6 |
7 | Rudi Kellerman | 5 |
8 | Alex Heward | 4 |
9 | Jonty Adams | 3 |
10 | Reginald Benjamin | 2 |
11 | Wesley Williams | 1 |
12 | Moolman Welgemoed | |
13 | Devan Shortt | |
14 | Wade Finch | |
15 | Boyd roberts | |
16 | Jaco Drotschie | |
17 | Greg de Vink | |
18 | L Ruderick | |
19 | Steve Hayes | |
20 | ? | |
21 | Sheraan Dicks | |
22 | Darien Vavatzanidis | |
23 | Donovan de Wet | |
24 | Ben Fish | |
25 | Ian Lategan | |
26 | J de Oliviera | |
27 | Faizel Fakier | |
28 | Chris Clarkson | |
29 | Branwill Blaauw | |
30 | Mandazo Koyo | |
31 | John Horn | |
32 | Wesley Willemburg | |
33 | Nabigh Davids | |
34 | Corne Swart | |
35 | Campbell Cerff | |
26 | Chris Hartnick | |
37 | Marko Marais | |
38 | Raymund Coetzee | 39 | Dejean Nicholson |
40 | Terence Shortt | |
41 | Alex Parsons | |
42 | Henk vd Watt | |
43 | Peter Wheeler | |
44 | Etnard Louw | |
45 | Josh Grant | |
46 | Faizel Thomas | |
47 | Max Sullivan | |
48 | Jonothan v Gesselleen | |
49 | Mathew How | |
50 | Jonathan Needham | |
51 | Aaron Adler | |
52 | Ryan Kemp | |
53 | Mathew Merrington | |
54 | Kyle Basson |
[lightbox link=”http://www.wpcycling.com/wp-content/uploads/2015/04/11155165_10153218582155406_9014082095870247751_o.jpg” thumb=”http://www.wpcycling.com/wp-content/uploads/2015/04/11155165_10153218582155406_9014082095870247751_o-472×295.jpg” width=”472″ align=”none” title=”11155165_10153218582155406_9014082095870247751_o” frame=”true” icon=”image” caption=””]
Category 2
Position | Name |
1 | Yusuf Solomon |
2 | Marlow Holloway |
3 | Matthew Waverley |
4 | Adrian de Bruyns |
5 | Oswin Booysen |
6 | Rocco King |
7 | Wayne Flint |
8 | Sulaiman Brown |
9 | Faizel Hendricks |
10 | Cedar |
11 | Shane Raynard |
12 | Tariq Samie |
13 | Steve Wood |
14 | Clive Frederick |
15 | Luca Stermin |
16 | Selwyn Maggot |
17 | Gershwin Edries |
18 | Kaarsien Abrahams |
19 | Alroy Holloway |
20 | Slabeer Toefy |
21 | ? |
22 | Faizel Solomon |
23 | Peter Ivey |
24 | Eugene Ruiters |
25 | Clint Amino |
26 | Abduraghtem de Klerk |
27 | Bevin Hendricks |
28 | Craig Sedras |
29 | Brandon Brown |
30 | Timonthy Mehl |
31 | Brandon Knowlden |
32 | Rob Evetts |
33 | ? |
34 | Andre Seboa |
35 | Rafiq Kamaldien |
36 | Mike Finch |
Thanks to everyone that participated. The next event is on Sunday, 26 April 2015, sponsored by TUV / Alfa Body Works. See you there!
Photos: Theo Bruwer – Thanks!