Today was another great day of racing out in the country side, despite 2 crashes in Cat 1 and Cat 2 close to the finish line. We wish the riders that got injured a speedy recovery.
Herewith the results for the league race on Sunday 24 May 2015 in Louwshoek, Rawsonville.
Category 1
[lightbox link=”http://www.wpcycling.com/wp-content/uploads/2015/05/11050099_924371747613784_3366101353591006052_n.jpg” thumb=”http://www.wpcycling.com/wp-content/uploads/2015/05/11050099_924371747613784_3366101353591006052_n-472×295.jpg” width=”472″ align=”none” title=”Track cyclists in 1st, 2nd and 3rd positions! What was said about track cyclists on the road again??” frame=”true” icon=”image” caption=”Track cyclists in 1st, 2nd and 3rd positions! “]
Position | Name | Points |
---|---|---|
1 | Evan Carstens | 15 |
2 | Stefan Ihlenfeldt | 10 |
3 | Graeme Ockhuis | 9 |
4 | Rudie Kellerman | 8 |
5 | Stefan de Bod | 7 |
6 | Dirkie Nel | 6 |
7 | Greg de Vink | 5 |
8 | Alex Heward | 4 |
9 | Rohan du Plooy | 3 |
10 | Campbell Cerff | 2 |
11 | Charl van Wyk | 1 |
12 | John Horn | |
13 | Branwill Blaauw | |
14 | Demtri Mamacos | |
15 | Wesley Williams | |
16 | Raynoldt Jacobs | |
17 | Ronald Febvruarie | |
18 | Wian-Davids Slabbert | |
19 | Chris Cronje | |
20 | James Perry | |
21 | Mathew Merrington | |
22 | Max Sullivan | |
23 | Shameeg Salie | |
24 | Kyle Basson | |
25 | Declan Sidley | |
26 | Nabigh Davids | |
27 | Wesley Willemborg | |
28 | Rassie Smit | |
29 | unknow Giant | |
30 | Peter Wheeler | |
31 | James Tennant | |
32 | Timonth Jenkinson | |
33 | Ray Cox | |
34 | Muneeb Vermeulen | |
35 | Shaun Glover | |
26 | David Garrett | |
37 | Carl Bonthuys | |
38 | Theuns vd Bank | |
39 | Alex Parsons |
Category 2
Position | Name | Points |
---|---|---|
1 | Yusuf Solomons | 15 |
2 | Marlow Holloway | 10 |
3 | Rocco King | 9 |
4 | Adrian de Bruyn | 8 |
5 | Sulaiman Brown | 7 |
6 | Abdullah Solomon | 6 |
7 | Ismail Jabaar | 5 |
8 | Yulrick Porter | 4 |
9 | Uzaid Peters | 3 |
10 | Ethan Parker | 2 |
11 | Colin Parsons | 1 |
12 | Christonie Geldenhuys | |
13 | Shakeel Toefy | |
14 | Shane Reyners | |
15 | Tariqu Samie | |
16 | Byron Munton | |
17 | Jayden Johannes | |
18 | Ashley Accom | |
19 | Spencer Scholtz | |
20 | Faizel Fakier | |
21 | Reynard Marais | |
22 | Hilton du Preez | |
23 | Craig Blake | |
24 | Thafieer Jaffer | |
25 | Faizel Kearns | |
26 | Wayne Flint | |
27 | Faizel Hendricks | |
28 | Mathew Waverley | |
29 | Bredenkamp | |
30 | Oswin Booysen | |
31 | Bevin Hendricks | |
32 | Fadhl Solomons |
Photo: Intellibus