WP Cycling’s inaugural time trail on the newly paved Slent Road resulted in a tightly contested outcome for podium (fixed after a mistake with the timing system; SORRY!).
Overall standing
Pos | First Name | Last Name | Duration | Time of Day (GMT) |
---|---|---|---|---|
1 | Neil | Timm | 0:39:21.7 | 09:02:21.696 |
2 | Bennie | Viljoen | 0:39:35.0 | 08:42:35.035 |
3 | Theuns | Van Der Bank | 0:39:36.2 | 09:13:36.164 |
4 | Matthew | How | 0:40:18.1 | 08:44:18.113 |
5 | Danie | Marais | 0:41:43.1 | 09:12:43.14 |
6 | Carl | Bonthuys | 0:41:44.6 | 09:13:44.62 |
7 | Yaaseen | Davis | 0:43:28.5 | 08:43:28.528 |
8 | Guy | Le Ray-Cook | 0:43:32.3 | 08:57:32.273 |
9 | Robby | Rodrigues | 0:43:45.4 | 09:04:45.423 |
10 | Ethan | Warrin | 0:43:51.2 | 08:09:51.241 |
11 | Demetri | Mamacos | 0:44:24.1 | 08:49:24.071 |
12 | Matthew | Fortuin | 0:45:12.8 | 09:13:12.824 |
13 | Kelson | Da Cruz | 0:45:14.9 | 09:01:14.884 |
14 | Tyrone | Aanhuizen | 0:45:28.7 | 08:43:28.652 |
15 | Wynand | Hofmeyr | 0:45:51.2 | 09:10:51.197 |
16 | Wynand | Dippenaar | 0:46:29.5 | 09:05:29.461 |
17 | Alex | Goetham | 0:47:30.7 | 08:08:30.675 |
18 | Victoria | Shaw | 0:47:55.6 | 07:53:55.615 |
19 | Lars | Franzsen | 0:48:02.6 | 09:06:02.637 |
20 | Uzair | Peters | 0:49:14.9 | 09:11:14.868 |
21 | Graham | Hector | 0:49:21.6 | 08:31:21.641 |
22 | Hayley | Preen | 0:49:58.3 | 07:50:58.293 |
23 | Rafiq | Kamaldien | 0:50:41.6 | 09:07:41.628 |
24 | Nadia | van Niekerk | 0:51:49.2 | 07:53:49.197 |
25 | Hanli | Cilliers | 0:52:11.0 | 07:51:10.965 |
26 | Graham | Warrin | 0:52:34.79 | 08:31:34.78 |
27 | Saskia | van der Merwe | 0:52:39.4 | 07:57:39.371 |
28 | Devontey | Schuller | 0:52:46.3 | 08:11:46.279 |
29 | Liezel | du Preez | 0:53:23.1 | 07:57:23.147 |
30 | Megan | McCarley | 0:54:10.6 | 07:57:10.552 |
31 | Rory | O’Brien | 0:54:58.0 | 08:55:58.039 |
32 | Wikus | van Niekerk | 0:56:11.1 | 08:20:11.135 |
33 | Ethan | Kulsen | 0:56:46.6 | 08:25:46.571 |
34 | Derwyn | Oxley | 0:57:36.7 | 08:35:36.668 |
35 | Simone | Faulmann | 0:58:19.7 | 08:05:19.676 |
36 | Siphiwe | Mbatha | 0:58:24.4 | 08:26:24.373 |
37 | Dillon | Arendse | 1:01:03.3 | 09:25:03.316 |
38 | Njabulo | Mdhluli | 1:01:14.9 | 08:26:14.905 |
39 | Graham | Ward | 1:01:18.1 | 08:38:18.079 |
40 | Brad | Gouveris | 1:08:46.0 | 09:41:45.985 |
41 | Hanber | Leedo | 1:57:51.9 | 09:38:51.883 |
Women
And an extract from the above, listing the female positions;
Pos | First Name | Last Name | Duration | Time of day (GMT) |
---|---|---|---|---|
1 | Victoria | Shaw | 0:47:55.6 | 07:53:55.615 |
2 | Hayley | Preen | 0:49:58.3 | 07:50:58.293 |
3 | Nadia | van Niekerk |
0:51:49.2 | 07:53:49.197 |
4 | Hanli | Cilliers | 0:52:11.0 | 07:51:10.965 |
5 | Saskia | van der Merwe |
0:52:39.4 | 07:57:39.371 |
6 | Liezel | du Preez | 0:53:23.1 | 07:57:23.147 |
7 | Megan | McCarley | 0:54:10.6 | 07:57:10.552 |
8 | Simone | Faulmann | 0:58:19.7 | 08:05:19.676 |