Code | Category | Age yrs | Code | Category | Age yrs |
National entry level: | |||||
NG | Nipper Girls | 8–10 | NB | Nipper Boys | 8–10 |
SG | Sprog Girls | 11-12 | SB | Sprog Boys | 11–12 |
JG | Sub Junior Girls | 13-14 | JB | Sub Junior Boys | 13-14 |
YW | Youth Women | 15–16 | YM | Youth Men | 15–16 |
UCI Categories: | |||||
JW | Junior Women | 17–18 | JM | Junior Men | 17–18 |
UW | Under 23 Women | 19–22 | UM | Under 23 Men | 19–22 |
SW | Senior Women | 23–29 | SM | Senior Men | 23–29 |
EW | Elite Women | 23+ | EM | Elite Men | 23+ |
UCI Masters Categories: 5 | |||||
SX | Sub Vet Women | 30–39 | SV | Sub Vet Men | 30–39 |
VW | Veteran Women | 40–49 | VM | Veteran Men | 40–49 |
MW | Masters Women | 50–59 | MM | Masters Men | 50–59 |
GW | Grand Masters Women | 60+ | GM | Grand Masters Men | 60+ |
Comments are closed.