Today saw a return to an old racing circuit in Atlantis. A day that started off a bit chilly but great riding conditions saw the wind come up as the Category 1 riders took to the road. The category 3 riders started off the days proceedings with the Ladies and the open category shortly after. We saw a breakaway in Cat 3 with the eventual podium winners leaving the rest of the group behind. Bradley Talmarkes pipped the other 2 to the line. The ladies race was also hotly contested with Maroesjka Matthee crossing first.
Next up was Category 2 and the U/17’s. There was a sprint for the line which gave Jean Smith the honours. The U/17 race had Zakkie Martin taking the win.
Category 1 also saw a 3-man breakaway which was eventually hauled in by the chasing pack before splitting again. By this time, the wind has come up and the riders battled on the back straight. Jaco Venter went on to take the win from Theuns van der Bank and HB Kruger.
Well done to all the competitors today. A great day’s racing was enjoyed by all.
Queries can be emailed to [email protected]
Category 1 and U/19
Atlantis – Sun Nov 07 2021 08:59:46 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Best lap |
1 | Jaco | Venter | 662 | League Category 1 | 1 | 1:46:47.551 | 10 | 10:08.940 |
2 | Theuns | van der Bank | 660 | League Category 1 | 2 | 1:46:47.683 | 10 | 10:04.144 |
3 | Hendrik | Kruger | 636 | League Category 1 | 3 | 1:46:47.915 | 10 | 10:06.197 |
4 | Andrew | Elliott | 620 | League Category 1 | 4 | 1:46:49.436 | 10 | 10:09.746 |
5 | Shameeg | Salie | 650 | League Category 1 | 5 | 1:47:02.054 | 10 | 09:57.606 |
6 | Craig | Boyes | 602 | League Category 1 | 6 | 1:47:02.195 | 10 | 10:08.974 |
7 | Jean Pierre | Weideman | 663 | League Category 1 | 7 | 1:47:03.430 | 10 | 10:12.301 |
8 | Matthew | Keyser | 634 | League Category 1 | 8 | 1:47:03.488 | 10 | 10:10.759 |
9 | Robin | Harris | 625 | League Category 1 | 9 | 1:47:04.538 | 10 | 10:11.191 |
10 | Etnard | Louw | 638 | League Category 1 | 10 | 1:47:11.580 | 10 | 10:09.335 |
11 | Alex | Goetham | 624 | League Category 1 | 11 | 1:47:32.775 | 10 | 10:21.331 |
12 | Neil | Rossouw | 648 | League Category 1 | 12 | 1:47:33.380 | 10 | 10:12.637 |
13 | Zander | Du preez | 619 | League Category 1 | 13 | 1:47:33.577 | 10 | 10:12.731 |
14 | Jonathan | Bouwer | 601 | League Category 1 | 14 | 1:47:42.209 | 10 | 10:08.931 |
15 | Daniyall | Matthews | 640 | League Category 1 | 15 | 1:47:42.402 | 10 | 10:08.408 |
16 | Wynand | Hofmeyr | 628 | League Category 1 | 16 | 1:47:42.647 | 10 | 10:10.502 |
17 | Ignus | Oosthuizen | 642 | League Category 1 | 17 | 1:47:44.556 | 10 | 10:09.421 |
18 | Gareth | Davie | 618 | League Category 1 | 18 | 1:47:45.714 | 10 | 10:10.986 |
19 | Paul-Dean | Rorich | 647 | League Category 1 | 19 | 1:47:46.486 | 10 | 10:09.963 |
20 | Aubry | Lacan | 637 | League Category 1 | 20 | 1:47:46.699 | 10 | 10:13.335 |
21 | John | Horn | 629 | League Category 1 | 21 | 1:47:48.358 | 10 | 10:10.630 |
22 | Alex | Heward | 627 | League Category 1 | 22 | 1:47:49.194 | 10 | 10:11.626 |
23 | Alexander | Parsons | 644 | League Category 1 | 23 | 1:47:50.191 | 10 | 10:10.053 |
24 | Jarret | West | 664 | League Category 1 | 24 | 1:47:59.715 | 10 | 10:10.660 |
25 | Kenneth | Elliott | 621 | League Category 1 | 25 | 1:54:26.485 | 10 | 10:09.683 |
26 | Kabelo | Makatile | 565 | League U/19 Men | 1 | 1:54:26.507 | 10 | 10:11.658 |
27 | Mohamed | Ksir | 561 | League U/19 Men | 2 | 1:58:49.655 | 10 | 10:12.247 |
28 | Giovanni | Pantalone | 643 | League Category 1 | 26 | 1:37:58.653 | 9 | 10:11.467 |
29 | Bradley | L’aiguille | 563 | League U/19 Men | 3 | 1:54:26.606 | 9 | 10:20.059 |
30 | Najmeldin | Tariq | 567 | League U/19 Men | 4 | 1:55:34.708 | 9 | 10:37.644 |
31 | Charel | Uys | 655 | League Category 1 | 27 | 1:55:55.644 | 9 | 10:37.858 |
32 | David | Garret | 623 | League Category 1 | 28 | 1:25:43.187 | 8 | 10:10.256 |
33 | Muevha | Mahera | 564 | League U/19 Men | 5 | 1:51:51.495 | 8 | 10:47.869 |
34 | Jesugnon | Saizonou | 566 | League U/19 Men | 6 | 1:55:34.662 | 8 | 11:15.400 |
35 | Brandon | Christians | 603 | League Category 1 | 29 | 1:13:49.895 | 7 | 10:08.068 |
36 | Joshua | Louw | 639 | League Category 1 | 30 | 1:04:34.991 | 6 | 10:12.184 |
37 | Shane | Rayners | 645 | League Category 1 | 31 | 1:50:50.084 | 6 | 10:11.373 |
38 | Matthew | Lester | 562 | League U/19 Men | 7 | 1:53:59.780 | 6 | 10:21.278 |
39 | Sitapha | K0ne | 555 | League U/19 Men | 8 | 1:54:53.329 | 6 | 10:19.674 |
40 | Callan | Sexton | 651 | League Category 1 | 32 | 1:00:17.530 | 5 | 10:19.660 |
41 | Arnold | Kaala | 560 | League U/19 Men | 9 | 1:55:34.799 | 5 | 11:14.565 |
42 | Benedict | Moqumo | 641 | League Category 1 | 33 | 1:56:17.045 | 5 | 10:10.936 |
43 | De Klerk | Jacobs | 631 | League Category 1 | 34 | 41:57.614 | 4 | 10:13.285 |
44 | Tyron | Ingle | 630 | League Category 1 | 35 | 42:31.313 | 4 | 10:19.484 |
45 | Rudie | Kellerman | 633 | League Category 1 | 36 | 31:44.497 | 3 | 10:22.058 |
46 | Daniel | Steenkamp | 652 | League Category 1 | 37 | 20:57.915 | 2 | 10:19.472 |
47 | Johannes | Trotzky | 654 | League Category 1 | 38 | 11:47.830 | 1 | 11:47.830 |
48 | Jan-Harm | van der Merwe | 661 | League Category 1 | 39 | 16:36.982 | 1 | 16:36.982 |
Category 2
Atlantis – Sun Nov 07 2021 07:37:40 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Best lap |
1 | Jean | Smith | 735 | League Category 2 | 1 | 1:30:29.580 | 8 | 10:59.770 |
2 | Philip | Jankielsohn | 721 | League Category 2 | 2 | 1:30:30.128 | 8 | 11:00.168 |
3 | Dewald | Nienaber | 728 | League Category 2 | 3 | 1:30:30.461 | 8 | 11:00.457 |
4 | Stefan | Lombard | 724 | League Category 2 | 4 | 1:30:30.719 | 8 | 10:59.788 |
5 | Reyaan | Traut | 741 | League Category 2 | 5 | 1:30:35.098 | 8 | 11:00.051 |
6 | Robert | Jankielsohn | 722 | League Category 2 | 6 | 1:30:38.182 | 8 | 11:00.432 |
7 | Oscar | Cloete | 710 | League Category 2 | 7 | 1:30:46.862 | 8 | 11:01.236 |
8 | Jaco | du Preez | 715 | League Category 2 | 8 | 1:31:03.264 | 8 | 11:11.897 |
9 | Oswin | Booysen | 708 | League Category 2 | 9 | 1:31:03.422 | 8 | 11:12.413 |
10 | Andre | du Toit | 716 | League Category 2 | 10 | 1:31:06.610 | 8 | 11:11.681 |
11 | Zubair | Adams | 701 | League Category 2 | 11 | 1:31:07.859 | 8 | 11:11.126 |
12 | Thaafier | Jaffer | 720 | League Category 2 | 12 | 1:31:09.514 | 8 | 11:12.701 |
13 | Allister | Arenson | 705 | League Category 2 | 13 | 1:31:10.083 | 8 | 11:11.483 |
14 | Russel | Clarence | 709 | League Category 2 | 14 | 1:31:10.155 | 8 | 11:10.728 |
15 | Steven | Ing | 719 | League Category 2 | 15 | 1:31:10.325 | 8 | 11:11.867 |
16 | Paul | Marais | 726 | League Category 2 | 16 | 1:31:10.954 | 8 | 11:12.140 |
17 | Romario | Sardinha | 733 | League Category 2 | 17 | 1:31:11.409 | 8 | 11:12.630 |
18 | Liezel | Du Preez | 850 | League Category 2 | 1 | 1:31:11.950 | 8 | 11:12.942 |
19 | Dean | Smith | 734 | League Category 2 | 18 | 1:31:12.056 | 8 | 11:11.869 |
20 | Jamie | Marais | 725 | League Category 2 | 19 | 1:31:12.293 | 8 | 11:12.764 |
21 | Garth | Arendse | 704 | League Category 2 | 20 | 1:31:12.370 | 8 | 11:10.918 |
22 | Marius | Beukes | 707 | League Category 2 | 21 | 1:31:12.837 | 8 | 11:10.732 |
23 | Tauriq | Samie | 730 | League Category 2 | 22 | 1:31:13.236 | 8 | 11:12.458 |
24 | Christopher | Van der walt | 742 | League Category 2 | 23 | 1:31:13.518 | 8 | 11:13.272 |
25 | Duanne | Coetzer | 712 | League Category 2 | 24 | 1:31:14.846 | 8 | 11:09.817 |
26 | Mirsab | Jordan | 723 | League Category 2 | 25 | 45:55.144 | 4 | 11:12.380 |
27 | Marco | Rautenbach | 729 | League Category 2 | 26 | 53:25.186 | 4 | 11:25.487 |
28 | Bongolethu | Antoni | 703 | League Category 2 | 27 | 34:30.093 | 3 | 11:15.404 |
29 | Wayne | Southgate | 736 | League Category 2 | 28 | 34:31.485 | 3 | 11:16.801 |
30 | Neil | Benjamin | 706 | League Category 2 | 29 | 34:32.271 | 3 | 11:17.363 |
31 | Faizel | Abrahams | 700 | League Category 2 | 30 | 25:04.456 | 2 | 11:24.467 |
Category 3
Atlantis – Sun Nov 07 2021 06:00:18 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Best lap |
1 | Bradley | Talmarkes | 828 | League Category 3 | 1 | 1:26:43.832 | 7 | 11:30.042 |
2 | Christopher | Rasmus | 824 | League Category 3 | 2 | 1:26:47.086 | 7 | 11:30.456 |
3 | Rob | Evetts | 811 | League Category 3 | 3 | 1:26:48.978 | 7 | 11:28.587 |
4 | Keith | Jones | 816 | League Category 3 | 4 | 1:26:50.936 | 7 | 11:27.840 |
5 | Gareth | Vorster | 832 | League Category 3 | 5 | 1:26:50.985 | 7 | 11:50.237 |
6 | Faisal | Fakier | 812 | League Category 3 | 6 | 1:27:51.785 | 7 | 11:56.833 |
7 | Brett | Muller | 820 | League Category 3 | 7 | 1:27:53.181 | 7 | 11:56.870 |
8 | Suleiman | Brown | 808 | League Category 3 | 8 | 1:27:53.331 | 7 | 11:57.046 |
9 | Peter | Blackburn | 806 | League Category 3 | 9 | 1:27:55.856 | 7 | 11:56.711 |
10 | Pierre | Van Zyl | 830 | League Category 3 | 10 | 1:27:56 | 7 | 11:56.336 |
11 | Alroy | Margo | 819 | League Category 3 | 11 | 1:27:56.541 | 7 | 11:58.339 |
12 | Gameed | Salie | 825 | League Category 3 | 12 | 1:27:56.704 | 7 | 11:54.928 |
13 | Moegamat | Sambo | 826 | League Category 3 | 13 | 1:27:57.381 | 7 | 11:53.226 |
14 | Randall | Woods | 835 | League Category 3 | 14 | 1:27:59.123 | 7 | 11:57.408 |
15 | Charl | Bezuidenhout | 805 | League Category 3 | 15 | 1:28:07.379 | 7 | 11:56.466 |
16 | Gershwin | Simons | 827 | League Category 3 | 16 | 1:28:07.989 | 7 | 11:54.249 |
17 | Abdul-galiek | Abdullah | 801 | League Category 3 | 17 | 1:28:09.415 | 7 | 11:57.602 |
18 | Yaaseen | Abdurahman | 802 | League Category 3 | 18 | 1:28:11.857 | 7 | 11:54.922 |
19 | Kurt | Faulmann | 813 | League Category 3 | 19 | 1:28:12.602 | 7 | 11:55.925 |
20 | Gamiem | Isaacs I | 815 | League Category 3 | 20 | 1:28:12.840 | 7 | 11:55.567 |
21 | Abu | Veldsman | 831 | League Category 3 | 21 | 1:28:13.161 | 7 | 11:58.746 |
22 | Ashraf | Arnold | 804 | League Category 3 | 22 | 1:28:13.530 | 7 | 11:57.758 |
23 | Morne | Klue | 817 | League Category 3 | 23 | 1:28:42.991 | 7 | 11:58.108 |
24 | Ghiem | De klerk | 810 | League Category 3 | 24 | 1:30:23.508 | 7 | 11:56.797 |
25 | Gavin | Raath | 822 | League Category 3 | 25 | 1:31:05.029 | 7 | 11:57.056 |
26 | Graeme | Warrin | 834 | League Category 3 | 26 | 1:39:26.373 | 7 | 11:57.328 |
27 | Jonathan | Manuel | 818 | League Category 3 | 27 | 1:03:16.251 | 5 | 11:56.418 |
28 | Graham | Ward | 833 | League Category 3 | 28 | 25:30.955 | 2 | 12:36.679 |
Women, U19 Girls, U17 Girls
Atlantis – Sun Nov 07 2021 06:03:05 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Best lap |
1 | Maroesjka | Matthee | 854 | League Women | 1 | 1:29:22.256 | 7 | 12:36.568 |
2 | Minata | Soro | 855 | League Women | 2 | 1:29:22.927 | 7 | 12:37.956 |
3 | Michaela | Lubbe | 852 | League Women | 3 | 1:29:23.101 | 7 | 12:37.861 |
4 | Jessie | Munton | 530 | Under 17 Girls | 1 | 1:29:23.317 | 7 | 12:37.678 |
5 | Mia | Fortuin | 529 | Under 17 Girls | 2 | 1:29:27.719 | 7 | 12:38.906 |
6 | Jesse | Woods | 531 | Under 17 Girls | 3 | 1:32:27.385 | 7 | 12:41.511 |
7 | Chanel | Hannah | 851 | League Women | 4 | 1:32:27.411 | 7 | 12:41.105 |
8 | Bereket | Enkuay | 856 | League U/19 Women | 1 | 1:27:35.438 | 6 | 12:44.112 |
9 | Witty | Matlhaope | 853 | League Women | 5 | 1:40:25.314 | 6 | 15:18.297 |
U/17 Boys
Atlantis – Sun Nov 07 2021 07:41:37 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Best lap |
1 | Zakariyyaa | Martin | 520 | Under 17 Boys | 1 | 1:37:30.145 | 8 | 11:34.473 |
2 | Zubair | Esack | 515 | Under 17 Boys | 2 | 1:37:42.359 | 8 | 11:33.935 |
3 | Daniel | Williams-King | 523 | Under 17 Boys | 3 | 1:39:06.786 | 8 | 11:34.090 |
4 | Jordan | September | 521 | Under 17 Boys | 4 | 1:48:31.878 | 8 | 11:34.224 |
5 | Sasha | Solomons | 522 | Under 17 Boys | 5 | 1:38:02.143 | 7 | 12:13.980 |
6 | Amien | De klerk | 514 | Under 17 Boys | 6 | 1:38:02.402 | 7 | 12:14.099 |
7 | Ruan | Badenhorst | 512 | Under 17 Boys | 7 | 24:32.091 | 2 | 11:57.471 |
Open
Atlantis – Sun Nov 07 2021 06:04:25 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat.Pos | Time | Laps | Best lap |
1 | Davin | Laurings | 568 | Under 19 Development | 1 | 1:34:54.755 | 7 | 12:58.743 |
2 | Brent | Laurings | 584 | Open | 1 | 1:34:55.662 | 7 | 12:57.462 |
3 | Dillan | Daniels | 583 | Open | 2 | 1:34:58.527 | 7 | 12:57.757 |
4 | Jordan | Caldeira | 582 | Open | 3 | 1:35:02.031 | 7 | 12:57.998 |