We finally have the results available for last weekend’s criterium. We apologise for the delay.
These results are provisional. Please report any mistakes and/or omissions to [email protected].
Only riders that has completed the course have been listed. All other participants are listed as Did Not Finish (DNF).
Category 1
Pos | Num | First Name | Last Name | Gender | Time |
1 | B67 | Jonathan | Van Gesselleen | Male | 00:57.6 |
2 | B54 | Bernard | Esterhuizen | Male | 00:58.0 |
3 | B47 | Robert | du Preez | Male | 01:00.3 |
4 | B46 | Robin | Harris | Male | 01:01.5 |
5 | B34 | Gregg | Christy | Male | 01:02.2 |
6 | B44 | Mathew | Merrington | Male | 01:04.6 |
7 | B65 | Ian | Lategan | Male | 01:08.6 |
8 | B39 | Campbell | Cerff | Male | 01:18.6 |
9 | B5 | Evan | Carstens | Male | 01:23.4 |
10 | B41 | Rudie | Kellerman | Male | 01:32.7 |
11 | B48 | Declan | Sidey | Male | 01:51.7 |
12 | B60 | ALex | Heward | Male | 02:11.5 |
13 | B1 | Tim | Jenkinson | Male | 02:20.6 |
14 | B55 | Ben | Fish | Male | 02:50.3 |
Category 2
Pos | Num | First Name | Last Name | Gender | Time |
1 | Y18 | Ian | Naude | Male | 46:16.0 |
2 | Y39 | Sean | Raffaelli | Male | 46:17.6 |
3 | Y34 | Rafiek | Kamaldien | Male | 46:19.1 |
4 | Y42 | Sebastian | Pahl | Male | 46:19.7 |
5 | Y12 | Kelson | Da Cruz | Male | 46:19.8 |
6 | Y40 | Rob | Evetts | Male | 46:19.9 |
7 | Y24 | Nikolay | Zatsarnyy | Male | 46:24.9 |
8 | Y47 | Peter | Ivey | Male | 46:48.5 |
9 | Y44 | Brian | Dodkins | Male | 46:50.6 |
10 | Y41 | Celeste | Renaud | Female | 46:53.8 |
11 | Y36 | Bianca | Holtzkampf | Female | 46:59.2 |
12 | Y31 | Dimitri | Muller | Male | 47:00.9 |
13 | Y46 | Birgitt | Ouweneel | Female | 47:01.6 |
14 | Y11 | Kris | Coetzee | Male | 47:46.9 |
15 | Y33 | Neil | Jonker | Male | 48:28.5 |
16 | Y37 | Nolan | Steele | Male | 48:29.1 |
17 | Y14 | Tyrone | de Smidt | Male | 49:36.3 |
18 | Y45 | Wade | Theunissen | Male | 49:42.9 |
-1 lap | Y38 | Tristan | Steele | Male |
Category 3
Pos | Num | First Name | Last Name | Gender | Time |
1 | R42 | Graham | Prinsloo | Male | 20:11.9 |
2 | R65 | Stefan | Marais | Male | 20:13.1 |
3 | R39 | Jurgen | Orzessek | Male | 20:17.0 |
4 | R12 | Ashley | Accom | Male | 20:22.4 |
5 | R48 | Delano | Beukes | Male | 20:23.4 |
6 | R37 | Carrick | Pittman | Male | 20:23.7 |
7 | R38 | Sean Michael | Lubbe | Male | 20:24.1 |
8 | R35 | Pierre | Slabbert | Male | 20:24.6 |
9 | R46 | Hanber | Leedo | Male | 20:25.3 |
10 | R43 | Devon | Melville | Male | 20:37.0 |
11 | R45 | Lee | Canham | Male | 20:39.8 |
12 | R72 | Graham | Ward | Male | 20:41.9 |
13 | R31 | Obeidullah | Moosajee | Male | 21:07.8 |
14 | R74 | Riyadh | Isaacs | Male | 21:14.8 |
15 | Y43 | Nigel | Isaacs | Male | 21:16.4 |
16 | R13 | Liezel | du Preez | Female | 21:17.0 |
17 | R34 | Devilliers | Erasmus | Male | 21:17.7 |
18 | R11 | Warren | Heald | Male | 22:08.6 |
19 | R73 | Anwar | Nazeer | Male | 22:08.9 |
20 | R67 | Simone | Faulmann | Female | 22:10.3 |
21 | R41 | Sean | Mortassagne | Male | 22:20.0 |
22 | R30 | Nigel | Bowley | Male | 22:39.8 |
23 | R68 | Dean Russell | Swanepoel | Male | 22:51.4 |
24 | R55 | Janine | Nagel | Female | 22:58.3 |
25 | R40 | Jayde | Daniels | Female | 23:15.4 |
26 | R47 | Wayland | Adams | Male | 23:22.4 |
27 | R33 | Juanita | Davids | Female | 24:36.0 |