What a windy start to our crit series!!! The South Easter nearly blew us all away. It benefitted the cyclists on the home straight but they had to contend with being buffeted around for the rest of the course.
We were on a new course today and the feedback we received was very positive. I think this is going to be with us for some years to come.
The day started with a 30 minute race for the Under 17’s and anyone else who wanted to experience crit racing for the first time. The race was won by Morgan Jones, with Noah September second and Calib de Kock in third.
Paardeneiland – Sun Feb 05 2023 12:00:04 GMT+0200 (South Africa Standard Time) | |||||
---|---|---|---|---|---|
Pos | No. | Surname | Name | Time | Laps |
1 | 628 | Jones | Morgan | 31:37.801 | 15 |
2 | 630 | September | Noah | 30:01.061 | 14 |
3 | 627 | De Kock | Calib | 31:38.817 | 14 |
4 | 624 | Banderker | Yusuf | 31:38.823 | 14 |
5 | 629 | Khatieb | Faraaz | 31:39.032 | 14 |
6 | 558 | Omardien | Basheer | 34:26.004 | 14 |
7 | 555 | Abdurahman | Yaaseen | 34:26.595 | 14 |
8 | 623 | Baliso | Liyema | 34:26.991 | 14 |
9 | 557 | Omardien | Zaid | 30:37.342 | 12 |
The second race was a club race however, we also allowed “independents” to race here. We saw Tyron Ingle (City Cycling Club) crossing the line first with second and third being a sprint for the hard fought between Ossie Booysen (Bellville) and Glen de Goede (Independent), with Ossie skill at throwing himself at the line being the difference between the 2.
If your club is not listed below, please update your details when you enter the next race and we will sort this out.
Paardeneiland – Sun Feb 05 2023 12:40:42 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | No. | Surname | Name | Time | Laps | Team |
1 | 533 | Ingle | Tyron | 40:12.995 | 20 | City Cycling |
2 | 518 | Booysen | Oswin | 40:31.280 | 20 | Bellville |
3 | 524 | De Goede | Glen | 40:31.458 | 20 | Independent |
4 | 540 | Naude | Ian | 40:32.123 | 20 | City Cycling |
5 | 535 | Jaffer | Thaafier | 40:34.739 | 20 | Infinity |
6 | 549 | Talmarkes | Bradley | 40:34.860 | 20 | Cyclopaths |
7 | 516 | Binneman | Jaco | 40:35.188 | 20 | Cyclopaths |
8 | 522 | Collins | Jacques | 40:38.950 | 20 | Bellville |
9 | 554 | Williams | Alan | 40:43.139 | 20 | Bellville |
10 | 509 | Barnes | Brandon | 40:44.442 | 20 | City Cycling |
11 | 525 | du Toit | Andre | 40:50.106 | 20 | Bellville |
12 | 510 | Benjamin | Neil | 41:08.344 | 19 | City Cycling |
13 | 534 | Jacobs | Jonavan | 41:10.182 | 19 | |
14 | 536 | Jodamus | Julian | 41:14.388 | 19 | Cyclopaths |
15 | 538 | Johannisen | Nicholas | 38:46.594 | 18 | Cyclopaths |
16 | 546 | Smith | Anwar | 41:41.091 | 18 | Cyclopaths |
17 | 526 | Gallard | Ian | 40:35.539 | 17 | City Cycling |
18 | 539 | Moss | John | 40:52.682 | 17 | City Cycling |
19 | 548 | Smith | Marvin | 35:31.695 | 16 | Infinity |
20 | 527 | Hattas | Junaid | 20:09.282 | 10 | Infinity |
21 | 541 | Pamensky | Jason | 17:04.675 | 8 | Independent |
22 | 545 | Simons | Gershwin | 19:03.766 | 8 | |
23 | 550 | Vollenhoven | Muneer | 13:19.127 | 6 | Infinity |
We moved onto the ladies race which Kerry Jonker dominated from the start. The rest of the ladies jostled for the remaining positions with Michaela Lubbe, on the back of her criterium challenge win last year, coming in second and Shanae Williams taking third.
Paardeneiland – Sun Feb 05 2023 13:30:01 GMT+0200 (South Africa Standard Time) | |||||
---|---|---|---|---|---|
Pos | No. | Surname | Name | Time | Laps |
1 | 639 | Jonker | Kerry | 30:34.182 | 14 |
2 | 641 | Lubbe | Michaela | 31:09.818 | 14 |
3 | 644 | Williams | Shanae | 31:26.860 | 14 |
4 | 638 | Hannah | Chanel | 31:29.290 | 13 |
5 | 632 | Volsteedt | Nikalau | 32:14.098 | 13 |
6 | 637 | de Milander | Almari | 17:32.918 | 7 |
In the main race of the day we had Clint Hendricks and Joshua Louw break away right up front. It took quite some time for the second bunch of 3 or 4 riders to work together to haul them back in, with the time gap between them over 14 seconds at one point. Once the 2 groups got together, it was cat and mouse for the remaining few laps before Johannes Trotsky (RDX) went over the line first, with Clint (Enzo Pro) in second and Shameeg Salie (Cycling Friends) in third.
Paardeneiland – Sun Feb 05 2023 14:11:35 GMT+0200 (South Africa Standard Time) | ||||||
---|---|---|---|---|---|---|
Pos | No. | Surname | Name | Time | Laps | Club |
1 | 597 | Trotzky | Johannes | 50:50.029 | 27 | RDX |
2 | 570 | Hendricks | Clint | 50:50.271 | 27 | Enza Pro |
3 | 595 | Salie | Shameeg | 50:50.524 | 27 | Cycling Friends |
4 | 580 | Louw | Joshua | 50:51.966 | 27 | ASAP-World |
5 | 572 | Hofmeyr | Wynand | 50:52.032 | 27 | ASAP-World |
6 | 575 | Julius | Jayde | 50:57.624 | 27 | iNTIME Aluminium |
7 | 587 | Matthews | Daniyal | 51:26.408 | 27 | Enza Pro |
8 | 607 | Kulsen | Ethan | 51:30.619 | 27 | DSV |
9 | 594 | Racoupeau | Jean-Baptiste | 51:30.685 | 27 | |
10 | 569 | Geldenhuys | Hanro | 51:33.474 | 27 | RDX |
11 | 562 | Davis | Yaaseen | 52:02.144 | 27 | |
12 | 588 | McDonald | Reece | 52:03.416 | 27 | RDX |
13 | 568 | Garret | David | 52:04.536 | 27 | RDX |
14 | 599 | Weitz | Lloyd | 52:04.843 | 27 | iNTIME Aluminium |
15 | 645 | Gref | Oliver | 52:33.597 | 27 | |
16 | 565 | Du Preez | Zander | 52:33.663 | 27 | |
17 | 617 | Swart | Tristan | 46:34.213 | 23 | |
18 | 602 | Badenhorst | Ruan | 51:08.523 | 23 | ASAP-World |
19 | 605 | Green | Zareef | 41:44.682 | 19 | DSV |
20 | 606 | Julies | Vincent | 47:09.893 | 19 | DSV |
21 | 604 | Engelbrecht | Carlo | 34:42.032 | 18 | ASAP-World |
22 | 586 | Marcia | Stefano | 36:01.023 | 18 | ASAP-World |
23 | 596 | Steenkamp | Daniel | 32:08.283 | 16 | |
24 | 622 | Andrews | Jaden | 36:38.641 | 16 | DSV |
25 | 601 | Arries | Jonaven | 41:44.422 | 16 | DSV |
26 | 612 | September | Jordan | 21:07.310 | 11 | Kinetic Pro |
27 | 563 | Dlela | Asive | 20:26.088 | 10 | Cycling Friends |
28 | 608 | Ngcani | Kuhle | 22:42.014 | 10 | Velokhaya |
29 | 618 | Van Zyl | Adriaan | 16:20.621 | 9 | |
30 | 559 | Cannone | Gavin | 18:08.582 | 9 | ASAP-World |
31 | 567 | Fourie | Chrispin | 14:05.845 | 7 | ASAP-World |
32 | 574 | Jordan | Mirshab | 14:25.487 | 7 | |
33 | 532 | Hendricks | Bevin | 14:53.741 | 7 | Cycling Friends |
34 | 591 | Ockhuis | Graeme | 13:09.475 | 6 | Enza Pro |
35 | 633 | Dollie | Tashreeq | 09:47.822 | 4 |
Well done to all of those who braved the wind and took part. The second race in our series is at Asla Park, Somerset West on 19 February. See you there.