Results – Piketberg

Herewith the results of the Sports Trust race held at Piketberg on Sunday 13 October 2019.

Category 1

Pos Num First name Last name Time
1 148 Hendrik Kruger 2:39:56.1
2 63 Carl Bonthuys 2:40:20.6
3 9 Rainhardt Marais 2:41:33.6
4 73 Christiaan Janse van Rensburg 2:42:12.8
5 1862 Johannes Trotzky 2:42:42.4
6 A45 Bizaye Tesfu Redae 2:42:50.2
7 1860 Yaya Diallo 2:44:54.0
8 8 Theuns Van Der Bank 2:45:54.7
9 154 Luca Stermin 2:46:02.3
10 93 Martin Freyer 2:46:05.1
11 140 Jarrett West 2:47:19.2
12 37 Robin Harris 2:47:29.1
13 A62 John-Pierre Weideman 2:47:34.6
14 1863 Chris Cronje 2:47:38.7
15 90 Brian Brummer 2:49:45.6
16 122 Tyrone Filander 2:49:45.7
17 A52 Zander Du preez 2:50:46.6
18 7 Brandon Christians 2:50:48.5
19 170 Bronwin Adams 2:50:48.6
20 2 Bernard Esterhuizen 2:52:09.8
21 1864 Charl Swanepoel 2:53:24.3
22 1858 Freddie Visser 2:53:41.3
23 135 Thomas Briggs 2:59:32.4
24 109 Ignus Oosthuizen 3:03:28.6
25 164 Vuyo Mavuya 3:08:48.1
26 91 Asive(Ace) Dlela 3:13:29.2
27 A07 Matthew Fortuin 3:22:27.0
28 1859 Grant Quixley 3:33:31.3

Category 2

Pos Num First name Last name Time
1 643 Robby Rodrigues 2:59:06.5
2 740 Lubabalo Bongweni 3:00:22.1
3 710 Azar Kahn 3:00:22.2
4 533 Ishmael Khan 3:00:50.7
5 642 Jonavan Jacobs 3:01:26.6
6 638 Kelson Da Cruz 3:01:37.9
7 528 Malcolm Isaacs 3:02:26.4
8 747 Hermias Schreuder 3:04:25.5
9 706 Fadhl Solomon 3:06:05.5
10 501 Azri Sassman 3:06:51.0
11 697 Seraj Abrahams 3:09:17.1
12 537 Adnaan Solomon 3:14:28.6
13 717 Bernard Linde 3:18:35.9
14 734 Troye Lilley 3:26:43.0

Category 3

Pos Num First name Last name Time
1 1152 Charl Fourie 3:16:50.0
2 1277 Rassie Smit 3:17:58.8
3 1246 Gamiem Isaacs I 3:23:58.6
4 1270 Andrew Blake 3:32:34.5
5 1266 Eduardo Engelbrecht 3:42:38.6
6 1269 Adrian Blake 3:42:38.6
7 1205 Denver Isaacs 3:43:47.9
8 1195 Neil Benjamin 3:47:11.6
9 1177 Dirk Johannes Terblanche 3:48:55.2
10 319 Abocbonga Kobese 3:52:39.9
11 1206 Harold Blake 3:53:30.0
12 1122 Anzio Steenkamp 3:55:19.6
13 1261 Martin Littlewood 4:10:07.0

Women

Pos Num First name Last name Time
1 1275 Selam Amha Gerefiel 3:16:31.4
2 1274 Helen Fisha Gebreyesus 3:20:40.6
3 1276 Trhas Tesfay 3:20:40.8
4 1279 Chanel Hannah 3:56:20.8

Open

Pos Num First name Last name Time
1 360 Siphathele Sotomela 1:23:40.7
2 366 Sibusiso Mtsopo 1:25:52.6
3 365 Iviwe Mazwana 1:25:52.9
4 357 Yamkela Masibhungwe 1:25:53.2
5 364 Lisakhanya Mbana 1:25:53.8
6 317 Sandisele Mneno 1:25:53.9
7 251 Denzel Rooi 1:25:54.2
8 280 Antonio Van Tura 1:25:56.5
9 408 Denzil Albrecht 1:26:04.5
10 416 Yandisa Cishe 1:26:05.2
11 320 Lutho Soma 1:26:08.7
12 295 Yamkela Ntuli 1:26:10.1
13 321 Avumile Xhego 1:26:10.8
14 384 Tyron Oliphant 1:26:28.7
15 275 Shayden Jantjie 1:27:40.2
16 412 Guswin Daniels 1:29:31.8
17 376 Zahier Kammies 1:37:05.0
18 313 Nahied Jansen 1:40:59.0
19 355 Warren Harrison 1:42:03.4
20 328 Lorenzo Coete 1:42:13.2
21 417 Micah Solomon 1:42:13.6
22 359 Ovayo Mayedwa 1:43:32.7
23 276 Shaquile Rass 1:43:33.1
24 268 Romano Collins 1:43:33.2
25 414 Kwanda Mavovana 1:44:25.8
26 372 Gert Bredenhann 1:44:26.8
27 370 Jaden Andrews 1:44:27.9
28 410 Reagan Wilson 1:44:50.6
29 322 Aphiwe Twani 1:45:26.4
30 344 Edgar Shand 1:45:45.3
31 351 Cedric Cupido 1:45:48.2
32 296 Connor Luke Solomon 1:45:55.0
33 274 Monreay Bosman 1:45:55.7
34 271 Nathan James 1:45:55.9
35 331 Sinethemba Mtiki 1:46:51.0
36 326 Lee -Cardo Messelaar 1:47:16.0
37 380 Philasande Mdaka 1:47:28.6
38 269 Mogammat Swartz 1:48:07.3
39 270 Eric Hartzenberg 1:48:30.0
40 339 Chadwin Pienaar 1:52:08.9
41 297 Taireece Williams 1:53:10.5
42 273 Taariq Da Silva 1:53:48.3
43 302 Riaan Nel 1:56:04.5
44 334 Jody Booysen 1:56:08.5
45 333 Xandre Goldman 1:56:17.8
46 386 Xolela Simani 1:57:11.8
47 356 Umir Less 1:57:32.5
48 367 Siphiwe Dima 1:57:56.5
49 358 Imninathi Ntshuntsha 1:57:56.8
50 362 Mihle Ngindana 1:59:06.4
51 353 Ameer Rhoda 1:59:07.1
52 350 Weseay Smith 2:00:22.5
53 363 Namhlanje mpeqho 2:01:21.0
54 361 Amos Motsopi 2:01:30.7
55 272 Michaela Maneville 2:01:50.8
56 323 Khanya Yenani 2:01:57.8
57 289 Bradwin Layters 2:02:40.2
58 400 Mughammad Arnold 2:03:28.3
59 283 Jamie Lee Abrahams 2:03:30.6
60 401 Maymoun Arnold 2:03:34.5
61 292 Cloen Abrahams 2:03:35.7
62 253 Kayelin Benjamin 2:05:22.7
63 258 Februarie Justin-Lee 2:05:52.8
64 267 Eugene Abrahams 2:08:25.8
65 304 Dienaylo Visagie 2:08:28.5
66 284 Tamsyn Fortuin 2:09:23.8
67 299 Quintin Verrooi 2:09:24.0
68 286 Aasiyah Phillander 2:09:24.7
69 378 Kamva Mamba 2:11:11.5
70 254 Renaldo Fortuin 2:12:44.6
71 332 Owen Erasmus 2:12:46.6
72 312 Muzzamiel Ebrahim 2:14:40.1
73 404 Abdul-Kadea Dalwai 2:15:08.6
74 349 Jordan Maxim 2:16:21.0
75 368 Lonwabo Magqira 2:19:59.1
76 305 Jetro Sokhaba 2:20:57.8
77 256 Roberto Isaacs 2:21:45.7
78 346 Abdu-Samed Colbie 2:22:19.3
79 Akona Yeko 2:25:01.3
80 255 Graigan Adams 2:25:01.5
81 409 Imtiyaaz Williams 2:30:42.6
82 310 Micayla Petersen 2:38:53.5
83 311 Shane Brown 2:39:01.6
84 298 Garth Solomon 2:39:01.7
85 347 Azhar Goliath 2:42:01.2
86 306 Anwar Visagie 2:46:06.6
87 341 Ashley Hannie 2:56:10.0
88 345 Magamat Barendse 2:56:10.8
89 285 Churstey Simon 2:57:55.7
90 385 Emihle Potwana 2:58:17.6
91 405 Jason Skosana 3:05:14.8
92 291 Maonele Mzimkulu 3:12:07.0
93 406 Inam Vakele 3:12:07.0
94 348 Anda Nhonho 3:12:07.1
95 338 Elethu Sobuwa 3:14:44.9