Results: Lady Loch

Here is the provisional results for the 6th and final race in this league series at Lady Loch on Sunday, 12 June 2022.

Please direct any queries to [email protected].

Category 1

Lady Loch – Sun Jun 12 2022 08:34:08 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Matthew Keyser 216 Category 1 2:27:23.098 8
2 Carl Bonthuys 220 Category 1 2:27:23.362 8
3 Theuns van der Bank 156 Category 1 2:27:26.055 8
4 Daniel Loubser 134 Category 1 2:27:31.239 8
5 Johannes Trotzky 153 Category 1 2:27:41.474 8
6 Clint Hendricks 118 Category 1 2:27:43.231 8
7 Jaco Venter 159 Category 1 2:27:51.293 8
8 Lloyd Weitz 180 Category 1 2:27:52.925 8
9 John-Pierre Weideman 160 Category 1 2:28:03.764 8
10 Franko Van Zyl 203 Category 1 2:29:39.402 8
11 Luke Moir 217 Category 1 2:30:42.611 8
12 Alex Goetham 115 Category 1 2:31:21.481 8
13 Vuyo Mavuya 139 Category 1 2:31:21.964 8
14 Niel Rossouw 177 Category 1 2:31:23.678 8
15 Jonathan Bouwer 164 Category 1 2:31:24.655 8
16 De Klerk Jacobs 124 Category 1 2:31:25.470 8
17 Thys Oosthuizen 172 Category 1 2:31:26.378 8
18 Jaco Davel 188 Category 1 2:31:26.725 8
19 Freddie Visser 207 Category 1 2:31:27.120 8
20 Etnard Louw 135 Category 1 2:31:29.263 8
21 Cuan Chelin 221 Category 1 2:31:36.957 8
22 John Horn 122 Category 1 2:31:39.992 8
23 Josh Gray 190 Category 1 2:31:59.505 8
24 Shameeg Salie 150 Category 1 2:31:59.608 8
25 Benino Hans 215 Category 1 2:32:01.114 8
26 Yaaseen Davis 110 Category 1 2:33:28.961 8
27 Stefano Marcia 138 Category 1 2:33:29.038 8
28 Craig Boyes 102 Category 1 2:36:43.142 8
29 Michael Christiaan Dreyer 214 Category 1 2:37:14.091 8
30 Heinrich Van Rooyen 157 Category 1 2:37:39.339 8
31 Jamie Moses 141 Category 1 2:46:52.700 8
32 David Garret 114 Category 1 2:11:41.167 7
33 Alex Heward 119 Category 1 2:14:32.768 7
34 Neil Timm 179 Category 1 2:16:09.860 7
35 Mark Pretorius 174 Category 1 2:16:12.550 7
36 Zander Du Preez 111 Category 1 2:20:17.600 7
37 Reece McDonald 192 Category 1 1:54:02.841 6
38 Joshua Louw 136 Category 1 1:55:03.615 6
39 Linwill Jansen 128 Category 1 2:25:24.299 6
40 Brandon Christians 104 Category 1 2:26:03.348 6
41 Jean-Pierre Lloyd 219 Category 1 1:34:03.086 5
42 Tristan Steenveld 211 Category 1 2:00:49.465 5
43 Samuel Courts 186 Category 1 1:15:13.544 4
44 Graeme Ockhuis 144 Category 1 57:12.507 3
45 Edwin Hewitt 120 Category 1 58:30.953 3
46 Jarret West 161 Category 1 1:01:56.423 3
47 Daniel Steenkamp 218 Category 1 1:11:48.334 3
48 Kyle Correia 107 Category 1 41:46.542 2
49 Jason Bruintjies 183 Category 1 47:48.617 2

U19

Lady Loch – Sun Jun 12 2022 08:35:00 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Ethan Kulsen A27 U/19 Men 2:30:31.533 8
2 Tshebeletso Makgonye A12 U/19 Men 2:30:32.161 8
3 Zubair Esack A06 U/19 Men 2:30:32.523 8
4 Carlo Engelbrecht A05 U/19 Men 2:30:33.188 8
5 Daniel Williams-King A18 U/19 Men 2:36:45.230 8
6 Fay-yaadh Hendricks A21 U/19 Men 2:41:08.780 8
7 Sasha Solomons A17 U/19 Men 2:45:59.596 8
8 Zareef Green A07 U/19 Men 2:46:00.217 8
9 Jordan September A16 U/19 Men 2:46:00.485 8
10 Bradley L’Aiguille A19 U/19 Men 49:57.365 2
11 Vincent Julies A10 U/19 Men 49:59.615 2
12 Tawfeeq Shira A24 U/19 Men 20:15.973 1
13 Zakariyyaa Martin A13 U/19 Men 22:31.045 1

Category 2

Lady Loch – Sun Jun 12 2022 08:15:00 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Frederick Botha 589 Category 2 2:22:30.523 7
2 Dylan Curtis 512 Category 2 2:23:51.901 7
3 Reyaan Traut 534 Category 2 2:24:07.654 7
4 Coenraad Maas 554 Category 2 2:24:22.873 7
5 Kelson Da Cruz 543 Category 2 2:24:56.891 7
6 Michael Viljoen 538 Category 2 2:25:01.492 7
7 Andreas Studer 585 Category 2 2:25:04.806 7
8 Aran Van Niekerk 537 Category 2 2:25:05.354 7
9 Yamkela Masibhuge 576 Category 2 2:25:05.493 7
10 Dean Smith 528 Category 2 2:25:06.768 7
11 Craig Edwards 594 Category 2 2:25:08.406 7
12 Zubair Adams 501 Category 2 2:25:08.787 7
13 Ian Naude 524 Category 2 2:25:09.436 7
14 Franz Lamers 521 Category 2 2:25:11.624 7
15 Liam Venter 557 Category 2 2:25:14.296 7
16 Jaco Du Preez 590 Category 2 2:25:18.110 7
17 Thaafier Jaffer 520 Category 2 2:25:21.831 7
18 Inga Sombelo 584 Category 2 2:25:27.719 7
19 Sibusiso Mtsopo 579 Category 2 2:25:27.874 7
20 Jonavan Jacobs 552 Category 2 2:26:15.459 7
21 Steven Ing 519 Category 2 2:26:49.904 7
22 Brandon Barnes 503 Category 2 2:28:20.945 7
23 Duanne Coetzer 511 Category 2 2:29:38.136 7
24 Hanno Oberholzer 525 Category 2 2:30:33.382 7
25 Glen De Goede 545 Category 2 2:05:21.994 6
26 Tyrone Oosterberg 563 Category 2 2:05:25.064 6
27 Rob Evetts 515 Category 2 2:07:17.751 6
28 Petrus Botha 603 Category 2 2:25:17.778 6
29 Kobus Cronje 601 Category 1 1:46:03.131 5
30 Dewald Nienaber 604 Category 2 1:22:25.542 4
31 Bongolethu Antoni 564 Category 2 1:24:16.282 4
32 Gavin Cannone 510 Category 2 1:30:54.165 4
33 Alan Williams 539 Category 2 1:30:57.246 4
34 Oswin Booysen 508 Category 2 1:30:57.356 4
35 Marvin Smith 531 Category 2 1:00:49.404 3
36 Willy Mutambanuki 581 Category 2 43:42.115 2

Category 3

Lady Loch – Sun Jun 12 2022 06:16:01 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Romario Sardinha 1029 Category 3 1:45:54.533 5
2 Bradley Talmarkes 1741 Category 3 1:45:54.565 5
3 Jason James 1015 Category 3 1:45:56.299 5
4 Christopher Rasmus 1027 Category 3 1:45:56.627 5
5 Gareth Vorster 1035 Category 3 1:45:56.834 5
6 Simphiwe Tanga 1078 Category 3 1:45:58.469 5
7 Wayne Southgate 1743 Category 3 1:46:00.028 5
8 Selwyn Maggott 1052 Category 3 1:46:00.280 5
9 Guy Krige 1124 Category 3 1:46:00.924 5
10 Faisal Fakier 1010 Category 3 1:46:01.078 5
11 Lukas Kruger 1019 Category 3 1:46:01.612 5
12 Philipp Schmid 1030 Category 3 1:46:01.619 5
13 Delano Rasmus 1070 Category 3 1:46:02.422 5
14 Gerhard van Niekerk 1742 Category 3 1:46:02.671 5
15 Kevern Furness 1011 Category 3 1:46:02.967 5
16 Keith Jones 1047 Category 3 1:46:03.124 5
17 Abdullah Bhawoodien 1063 Category 3 1:46:03.793 5
18 Paul Marais 1125 Category 3 1:46:03.977 5
19 Gershwin Simons 1032 Category 3 1:46:07.050 5
20 Roy Hemans 1045 Category 3 1:46:08.898 5
21 Moegamat Sambo 1744 Category 3 1:46:09.248 5
22 Steven Buckley 1004 Category 3 1:46:12.976 5
23 Johan Du Preez 1706 Category 3 1:46:13.505 5
24 Hannes Wessels 1006 Category 3 1:46:15.700 5
25 Mogammad Gierdien 1085 Category 3 1:46:19.047 5
26 Davin Laurings 1021 Category 3 1:46:20.014 5
27 Ken Prentis 1056 Category 3 1:46:20.151 5
28 Shaheen Philander 1026 Category 3 1:46:24.554 5
29 Gamiem Isaacs I 1014 Category 3 1:46:24.956 5
30 Alroy Margo 1024 Category 3 1:46:25.600 5
31 Anwar Smith 1073 Category 3 1:46:27.741 5
32 Brighton Konzo 1049 Category 3 1:46:31.305 5
33 Jamie Southgate 1128 Category 3 1:46:36.271 5
34 Guy Le Ray-Cook 1050 Category 3 1:46:40.515 5
35 Jaco Scholtz 1031 Category 3 1:47:05.445 5
36 Anton Scheepers 1127 Category 3 1:47:16.542 5
37 Brent Laurings 1020 Category 3 1:48:33.981 5
38 Ashraf Arnold 1002 Category 3 1:49:03.055 5
39 Mogammad Imraan Majiet 1107 Category 3 1:50:57.638 5
40 Amir Lucas 1022 Category 3 1:55:17.929 5
41 Pierre Van Zyl 1129 Category 3 1:58:42.617 5
42 Eustace Marks 1053 Category 3 1:58:45.193 5
43 Yaaseen Abdurahman 1121 Category 3 2:09:47.381 5
44 Gameed Salie 1126 Category 3 2:09:53.058 5
45 Kamalie Suroor 1075 Category 3 2:12:46.308 5
46 Peter Pittendrigh 1069 Category 3 1:29:30.855 4
47 Russel Wolson 1036 Category 3 2:17:12.977 4
48 John Martin 1025 Category 3 1:04:16.731 3
49 Hanief Ismail 1059 Category 3 1:06:18.307 3
50 Gary Banfield 1130 Category 3 1:22:09.975 3

Women

Lady Loch – Sun Jun 12 2022 06:00:04 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Jessie Munton A39 U/19 Women 1:54:39.651 5
2 Courteney Webb 1242 Women 1:54:39.783 5
3 Nadine Visser 1217 Women 1:54:43.635 5
4 Liesel Prentis 1226 Women 1:54:44.586 5
5 Nicola Walker 1229 Women 1:54:46.560 5
6 Sarita Louw 1208 Women 1:54:48.477 5
7 Tarryn Povey 1214 Women 1:54:49.795 5
8 Leanda Du Bruyn 1203 Women 1:54:54.632 5
9 Michaela Lubbe 1089 Women 1:54:54.632 5
10 Ashleigh Parsons 1225 Women 1:55:06.807 5
11 Charlissa Schultz 1216 Women 1:56:21.195 5
12 Sarah Church 1201 Women 1:56:34.840 5
13 Almari de Milander 1119 Women 1:58:27.246 5
14 Julia Marx 1210 Women 2:06:42.510 5
15 Jesse Woods A36 U/19 Women 2:10:00.265 5
16 Hanlie Pittendrigh 1213 Women 2:10:11.744 5
17 Chanel Hannah 1205 Women 2:10:11.991 5
18 Robyn Emslie 1204 Women 2:10:12.597 5
19 Catherine Pellow-Jarman 1212 Women 2:10:13.299 5
20 Karin van Niekerk 1240 Women 2:18:49.287 5
21 Michelle du Preez 1239 Women 2:17:21.341 4