League Tables 2 September 2019

Please see below the provisional league tables up to last weekends Raithby race.  Should you have any queries please contact us on [email protected]

We have given 2 sets of points – total points plus the points of the best 9 races of each participant – Categories 2, 3 and ladies.  Category 1 has only raced 10 races so far and thus can pick their top 8 races at this stage.

The final standings for the youth categories will be published shortly.

Category 1

Position Number FirstName LastName Total Best 8
1 8 Theuns Van Der Bank 102 100
2 76 Hendrik Kruger 94 94
3 12 Rudie Kellerman 85 83
4 64 Chris Cronje 66 66
5 7 Brandon Christians 63 63
6 16 Alex Heward 51 51
7 9 Rainhardt Marais 45 45
8 3 Jack van Wyk 45 45
9 63 Carl Bonthuys 42 42
10 1 Craig Boyes 42 42
11 73 Christiaan Janse van Rensburg 41 41
12 2 Bernard Esterhuizen 35 35
13 5 Chrispin Fourie 34 34
14 95 David Garrett 33 33
15 145 Negasi Haylu Abreha 32 32
16 13 Byron Munton 31 31
17 99 Marco Joubert 30 30
18 24 Etnard Louw 30 30
19 35 Graeme Ockhuis 29 29
20 66 Wynand Dippenaar 28 28
21 10 Rocco King 24 24
22 104 Daniyal Matthews 22 22
23 68 Benjamin Fish 21 21
24 144 Kbrab Tesfay 20 20
25 109 Ignus Oosthuizen 18 18
26 541 Joshua Louw 17 17
27 25 Nicol Carstens 16 16
28 23 Jaco Davel 15 15
29 71 William Hans 15 15
30 37 Robin Harris 15 15
31 129 Benedict Moqumo 15 15
32 46 Johan Badenhorst 14 14
33 124 Kurt Arendse 13 13
34 100 Titus Juries 13 13
35 83 Vuyolwethu Nkomo 13 13
36 88 Gustav Basson 12 12
37 90 Brian Brummer 12 12
38 77 Jurie Kruger 12 12
39 84 Zaheer Rahman 12 12
40 146 Byiza Renus Uhiriwe 12 12
41 140 Jarrett West 12 12
42 74 Matthew Keyser 11 11
43 51 Jean Niekus 11 11
44 175 Shameeg Salie 11 11
45 39 Bronwin Adams 10 10
46 22 Rohan Du Plooy 10 10
47 11 Jacques Lloyd 10 10
48 133 Sadou Diallo 9 9
49 93 Martin Freyer 9 9
50 120 Loyiso Fulu 9 9
51 98 Linwill C Jansen 8 8
52 173 Malcolm Lange 8 8
53 115 Paul Smuts 8 8
54 47 Lloyd Weitz 8 8
55 164 Vuyo Mavuya 7 7
56 75 Tandazo Koyo 6 6
57 79 Jean-Pierre Lloyd 6 6
58 94 Aviwe Matina 6 6
59 105 David Mcfadden 6 6
60 127 Mitch Sparrow 6 6
61 117 Johannes Trotzky 6 6
62 163 Imraan Gasant 5 5
63 78 Siyabonga Somciza 5 5
64 119 Thomas Briggs 4 4
65 82 Leon Burger 4 4
66 36 Raymond Cox 4 4
67 508 Tyrone Filander 4 4
68 70 Shaun Glover 4 4
69 55 Dawid Griessel 4 4
70 97 Robert Jankielsohn 4 4
71 80 Rinus Maarsingh 4 4
72 106 Lemar Meyer 4 4
73 139 Pietie Oosthuizen 4 4
74 114 Callan Sexton 4 4
75 59 Luca Stermin 4 4
76 14 Max Sullivan 4 4
77 506 Ethan Warrin 4 4
78 507 Tyrone Aanhuizen 2 2
79 128 Nounagnon Ahouandjinow 2 2
80 174 Branwill Blaauw 2 2
81 34 Whade Davids 2 2
82 168 Greg De Vink 2 2
83 91 Asive(Ace) Dlela 2 2
84 92 Ono Dolophini 2 2
85 67 Andrew Elliott 2 2
86 69 Joshua Francis 2 2
87 4 Gareth Hitchings 2 2
88 143 Rinaldo Kruger 2 2
89 102 Bernard Linde 2 2
90 103 Johan Lötter 2 2
91 177 Abeng Malete 2 2
92 107 Kelton Miller 2 2
93 108 Derick Miller 2 2
94 179 Thabiso Mokalake 2 2
95 62 Thata Molale 2 2
96 178 Gontse Molefhe 2 2
97 45 Robin Moore 2 2
98 81 Bonga Ngqobane 2 2
99 176 Mohammed Noor 2 2
100 41 Karsten Oestenberg 2 2
101 38 Alex Parsons 2 2
102 110 Jaco Pelser 2 2
103 180 Lobone Rammidi 2 2
104 111 Andrew Reaper 2 2
105 149 Jamie Riddle 2 2
106 153 James Ross-Marsh 2 2
107 85 Azri Sassman 2 2
108 113 Hermius Schreuder 2 2
109 134 Romuald Soudji 2 2
110 50 Fataar Tashreeq 2 2
111 40 Oabile Tingwane 2 2
112 27 Jonathan Van Gesselleen 2 2
113 44 Jan-Harm van der Merwe 2 2
114 31 Charl van Wyk 2 2
115 86 Liam Venter 2 2
116 123 Masamkele Zazela 2 2

Category 2

Position Number FirstName LastName Total Best 9
1 502 Oswin Booysen 133 131
2 643 Robby Rodrigues 118 118
3 589 Kobus Cronje 93 89
4 528 Malcolm Isaacs 93 93
5 504 Oscar Cloete 90 90
6 552 Ian Naude 88 84
7 590 Glen De Goede 71 71
8 550 Marius Beukes 59 59
9 658 Andreas Studer 57 57
10 510 Franz Lamers 51 51
11 609 Giovanni Pantalone 51 51
12 501 Azri Sassman 41 41
13 621 Daniel Stephen 41 41
14 522 Zaid Harris 32 32
15 509 Guy Le Ray-Cook 32 32
16 591 Jaco du Preez 31 31
17 629 Enzo Grande 31 31
18 607 Lionel Moolmam 23 23
19 573 Yusuf Solomon 22 22
20 547 Neil Brown 20 20
21 558 Brian Dodkins 20 20
22 553 Shaun Ferreira 19 19
23 702 Dewald Fourie 16 16
24 642 Jonovan Jacobs 15 15
25 714 Neil Swarts 15 15
26 628 Jacques Collins 14 14
27 612 Mark-Lister Petersen 14 14
28 614 Christopher Rasmus 14 14
29 1002 Shane Rayners 14 14
30 618 Malcolm Smith 14 14
31 625 Alan Williams 14 14
32 582 Clint Armino 13 13
33 542 Duncan Hoole 13 13
34 537 Adnaan Solomon 13 13
35 1020 Lubabalo Bongweni 12 12
36 638 Kelson Da Cruz 12 12
37 527 Rob Evetts 12 12
38 53 Faisal Fakier 12 12
39 571 Alain Major 12 12
40 1009 Alroy Margo 12 12
41 556 Rodney Pedro 12 12
42 694 Tyrone Renwick 12 12
43 534 Rassie Smit 12 12
44 505 Achmad Solomon 12 12
45 670 Mathew Kieser 11 11
46 585 Steven Buckley 10 10
47 689 Andre du Toit 10 10
48 603 Philip Kannemeyer 10 10
49 529 Brandon Knowlden 10 10
50 671 Iain Mc Gregor 10 10
51 610 Kurt Pelston 10 10
52 513 Victor Schuller 10 10
53 523 Theo Smit 10 10
54 682 Moolman Welgemoed 10 10
55 511 Clyde Hayward 9 9
56 630 Tauriq Samie 9 9
57 636 Bongolethu Antoni 8 8
58 586 Esrick Bull 8 8
59 703 Ismaeel Jabaar 8 8
60 599 Thaafier Jaffer 8 8
61 699 Joel Maclou 8 8
62 617 Jaco Scholtz 8 8
63 512 Faizel Hendricks 7 7
64 639 Tyron Ingle 7 7
65 681 Selwyn Maggott 7 7
66 544 Suleiman Brown 6 6
67 657 Scott Corry 6 6
68 640 Clive Fredericks 6 6
69 595 Callie Greeff 6 6
70 506 Jared Hagan 6 6
71 662 Werner Kriel 6 6
72 572 Pete Nelson 6 6
73 611 Robin Peters 6 6
74 557 Graham Prinsloo 6 6
75 619 Sifiso Soyizwaphi 6 6
76 620 Troy Squires 6 6
77 697 Seraj Abrahams 4 4
78 581 Zubair Adams 4 4
79 634 Bruce Anderson 4 4
80 635 Chadwin Andrews 4 4
81 583 Yushrick Bassadien 4 4
82 665 Kyle Burton 4 4
83 700 Faiek Carter 4 4
84 587 Russel Clarence 4 4
85 685 Anrique Davids 4 4
86 695 Yaaseen Davis 4 4
87 661 Ruan Ellis 4 4
88 691 Nizaam Esa 4 4
89 641 Dehan Hancke 4 4
90 596 Chris Hartnick 4 4
91 632 Warren Heald 4 4
92 570 Graham Hector 4 4
93 598 Andrew Hutton 4 4
94 555 Michael Kayser 4 4
95 549 Morne Langeveldt 4 4
96 645 Troye Lilley 4 4
97 646 Olwethu Nodolo 4 4
98 616 Ferdie Roberts 4 4
99 1003 Moegamat Sambo 4 4
100 560 Ricky Samuels 4 4
101 523 Theo Smith 4 4
102 651 Tristan Steele 4 4
103 575 Evangelos Voulgarellis 4 4
104 624 Mathew Waverley 4 4
105 580 Hishaam Achmat 2 2
106 707 Waaheb Assur 2 2
107 540 Jacques Badenhorst 2 2
108 567 Ierefaan Batchelor 2 2
109 584 Rashaad Breda 2 2
110 680 Hector Burger 2 2
111 673 James Burgess 2 2
112 668 Dylan Curtis 2 2
113 592 Kashief Edwards 2 2
114 48 Steven Elsworth 2 2
115 687 Martin Havenga 2 2
116 525 Steven Hayes 2 2
117 607 Lionel Hendricks 2 2
118 563 Kerwyn Herbert 2 2
119 669 Brandon Hulley 2 2
120 601 Terence Johnson 2 2
121 604 Ishaaq Khan 2 2
122 533 Ishmael Khan 2 2
123 644 Timothy Klein 2 2
124 659 Erik Knoetze 2 2
125 663 Rinaldo Kruger 2 2
126 656 Quinton Le Seuer 2 2
127 696 Luc Lemmer 2 2
128 606 Sebastian Miller 2 2
129 608 Hanlo Naude 2 2
130 633 Jean Niekus 2 2
131 684 Wilmer October 2 2
132 600 Derwyn Oxley 2 2
133 539 Jason Pamensky 2 2
134 517 Samkelo Patso 2 2
135 715 Luke Pheiffer 2 2
136 709 Vlasta Pitro 2 2
137 615 Valhatiem Raynard 2 2
138 545 Christian Scriba 2 2
139 706 Fadhl Solomon 2 2
140 520 Wayne Southgate 2 2
141 515 Nolan Steele 2 2
142 622 Michael Sternslow 2 2
143 546 Michael Struwig 2 2
144 652 Marius Strydom 2 2
145 711 Michael Sutton 2 2
146 654 Walter Taylor 2 2
147 677 Marius van der Merwe 2 2
148 698 Christian Walser 2 2
149 660 Adrian Whiteboyd 2 2
150 667 Marlon Williams 2 2
151 597 Blaize Jay Windscheffel 2 2

Category 3

Position Number FirstName LastName Total Best 9
1 1039 John Martin 101 95
2 1169 Marvin Smith 72 72
3 1176 Quinten Oliver 71 71
4 1173 Neil Benjamin 65 65
5 1145 Nigel van der Heever 64 64
6 1152 Charl Fourie 62 62
7 1147 Muneer Vollenhoven 61 61
8 1150 Mark Wilcox 44 44
9 1092 Jason James 40 40
10 1160 Buhle Kobocwana 39 39
11 1095 Timothy Mehl 39 39
12 1011 Chad Hendrickse 37 37
13 1104 Reyaan Traut 36 36
14 1199 Denver Isaacs 34 34
15 1177 Dirk Terblanche 32 32
16 1047 Ockert Groenewald 30 30
17 1129 Michael Kleinsmit 30 30
18 1106 Elton Willenburgh 28 28
19 1196 Roy Hemans 24 24
20 1232 Giuseppe Pennisi 24 24
21 1191 Walter Taylor 21 21
22 1253 Frederick Botha 20 20
23 1172 Carl Jones 20 20
24 1249 Azhr Khan 20 20
25 1029 Kurt Faulmann 19 19
26 1228 Marc Denhere 18 18
27 1074 Leon Lawrence 18 18
28 1174 Kyle Martin 17 17
29 1136 Garth Meiring 17 17
30 1144 Yazeet Toffa 16 16
31 1010 Ashley Accom 15 15
32 1042 Whian Burden 14 14
33 1094 Christopher Maurer 14 14
34 1140 Llewellyn Oranje 14 14
35 1008 Tahier Phillips 14 14
36 1099 Jacobus Potgieter 14 14
37 1045 Idries Sheriff 13 13
38 1083 Faik Bester 12 12
39 1181 Lamla Masiza 12 12
40 1135 Mongezi Mdhluli 12 12
41 1254 Marius van der Merwe 12 12
42 1080 Aghmad Adams 11 11
43 1246 Gamiem Isaacs 11 11
44 1251 Zakeer Khan 11 11
45 1142 Dean Smith 11 11
46 1229 Joshua Goddard 10 10
47 1236 Michael Goldstone 10 10
48 1133 jonathan manuel 10 10
49 1227 Ian van Wyk 10 10
50 1004 Wesley Nitsckie 9 9
51 1221 Aran Van Niekerk 9 9
52 1016 Nazmie Burch 8 8
53 1256 Sean Friedrich 8 8
54 1120 Luthando Gqamana 8 8
55 1138 John Moss 8 8
56 1035 Rory O’Brien 8 8
57 1166 Jonathan Pellow-Jarman 8 8
58 1100 Nathan Reid 8 8
59 1048 Charl Bezuidenhout 7 7
60 1184 Abdul Davids 7 7
61 1015 Tauriq Hassan 7 7
62 1206 Harold Blake 6 6
63 1113 Nkosinathi Bongweni 6 6
64 1198 Trevor Lewin 6 6
65 1109 Garth Samuels 6 6
66 1131 Johan Victor 6 6
67 1070 Mohamed Cassim Waja 6 6
68 1006 Graham Ward 6 6
69 1151 Clinton Willoughby 6 6
70 1235 Zuhayr Ebrahim 5 5
71 1230 Faizel Abrahams 4 4
72 1014 Rory Brookes 4 4
73 1200 Avuyile Diya 4 4
74 1247 Suroor Kamalie 4 4
75 1239 Baariq Pather 4 4
76 1252 Anzio Steenkamp 4 4
77 1005 Charlie Stephens 4 4
78 1149 Graeme Warrin 4 4
79 1179 Gareth West 4 4
80 1079 Daleel Abrahams 2 2
81 1041 Thabit Akherwary 2 2
82 1197 Alfred Barendilla 2 2
83 1112 Delano Beukes 2 2
84 1005 Joseph Charles 2 2
85 1085 Craig Clarke 2 2
86 1180 Michael Clarke 2 2
87 1114 Michael Cleophas 2 2
88 1175 Gary Colbeth 2 2
89 1115 Robin Darius 2 2
90 1248 Hoosain Ebrahim 2 2
91 1220 Devilliers Erasmus 2 2
92 1118 Adam Essa 2 2
93 1087 Mike Fairbank 2 2
94 1222 Davidson Ferreira 2 2
95 1040 Ricco Friedrich 2 2
96 1219 Ryan Geldenhuys 2 2
97 1244 Mark Hansen 2 2
98 1233 Zaki Hendricks 2 2
99 1089 Andrew Hinrichsen 2 2
100 549 Morne Langeveldt 2 2
101 1162 Neo Moorosi 2 2
102 1213 Hanlo Naude 2 2
103 1163 Yibenathi Ncedana 2 2
104 1049 Derick Nieuwoudt 2 2
105 1237 Faghry Prince 2 2
106 1224 Graham Prinsloo 2 2
107 1044 Werner Smith 2 2
108 1257 Gerhard van Niekerk 2 2
109 1214 Marius van Tonder 2 2
110 1146 Rida Van Niekerk 2 2
111 1148 Brett Walker 2 2

Ladies

Position Number FirstName LastName Total Best 9
1 1141 Catherine Pellow-Jarman 144 128
2 1055 Chanel Hannah 119 112
3 A16 Sophia Friedrich 67 67
4 1058 Maroesjka Matthee 55 55
5 1065 Hazel Magill 53 53
6 1201 Selam Amha Gerefiel 46 46
7 1202 Diane Ingabire 46 46
8 1060 Mandie Swart 43 43
9 1062 Helen Fisha Gebreyesus 42 42
10 1216 Frankie Du Toit 36 36
11 1203 Selam Gebrehiwet Gebreziher 34 34
12 1188 Awa Bamogo 30 30
13 1190 Birikti Fessehaye Tsegai 29 29
14 1186 Bianca Holtzkampf 29 29
15 1056 Courteney Webb 29 29
16 1061 Simone Faulmann 27 27
17 1059 Kelsey Nel 27 27
18 1068 Saskia Van Der Merwe 20 20
19 1069 Ashleigh Parsons 19 19
20 1241 Matshidiso Ebudilwe 16 16
21 1189 Danait Tsegay Yemane 16 16
22 1212 Susan Kruger 12 12
23 1242 Nonofo Maswabi 12 12
24 1170 Anna Stelzner 12 12
25 1090 Aluis Inglis 11 11
26 1050 Esme Pienaar 11 11
27 1053 Carla Steyn 11 11
28 1190 Birikti Tsegai 9 9
29 1051 Linda Hitchings 8 8