Results – Atlantis

Category 1

Pos Laps Number FirstName LastName Time Speed
1 10 36 Gareth Hitchings 1:46:36.100 43.3 km/h
2 10 46 Jack van Wyk 1:46:36.450 43.3 km/h
3 10 34 Jacques Lloyd 1:46:36.500 43.3 km/h
4 10 5 Chrispin Fourie 1:46:36.760 43.3 km/h
5 10 96 Rocco King 1:46:36.950 43.3 km/h
6 10 20 Theuns Van Der Bank 1:46:38.410 43.3 km/h
7 10 65 Rainhardt Marias 1:49:21.460 42.2 km/h
8 10 10 Evan Carstens 1:49:22.000 42.2 km/h
9 10 172 Jurie Kruger 1:49:22.440 42.2 km/h
10 10 62 Charl Van Wyk 1:49:37.010 42.1 km/h
11 10 116 Brandon Christiaans 1:49:37.170 42.1 km/h
12 10 13 Max Sullivan 1:49:39.010 42.1 km/h
13 10 166 Carl Bonthuys 1:49:41.250 42.1 km/h
14 10 121 Glen De Goede 1:49:49.360 42.1 km/h
15 10 22 Rudie Kellerman 1:49:52.120 42.1 km/h
16 10 82 Johan Badenhorst 1:50:47.750 41.7 km/h
17 10 42 Etnard Louw 1:50:58.730 41.6 km/h
18 10 107 Bernard Esterhuizen 1:51:15.270 41.5 km/h
19 10 2 Craig Boyes 1:51:15.310 41.5 km/h
20 10 104 Wynand Hofmeyr 1:51:16.400 41.5 km/h
21 10 21 Wynand Dippenaar 1:51:16.870 41.5 km/h
22 10 38 Robin Harris 1:51:17.170 41.5 km/h
23 10 37 Robby Rodrigues 1:51:20.680 41.5 km/h
24 10 160 Keanu Brittnell 1:51:23.170 41.5 km/h
25 10 167 Matt Lombardi 1:51:27.170 41.5 km/h
26 9 95 Graeme Ockhuis 1:40:00.760
27 7 168 Kyle Basson 1:37:53.810
28 6 81 Jean Smith 1:04:33.070
29 4 165 Tiaan Minnie 0:48:35.480
30 3 169 Daniel Hodgson 0:34:34.310
31 2 60 Adrian de Bruyns 0:22:14.290

Category 2

Pos Laps Number FirstName LastName Time Speed
1 9 609 Giovanni Pantalone 1:47:18.370 39.1 km/h
2 9 573 Loyiso Fulu 1:47:18.660 39.1 km/h
3 9 530 Tyrone Aanhuizen 1:48:38.860 38.7 km/h
4 9 591 Brandon Knowlden 1:48:49.230 38.6 km/h
5 9 562 Franz Lamers 1:48:53.670 38.6 km/h
6 9 524 Oswin Booysen 1:48:57.390 38.5 km/h
7 9 515 Kobus Cronje 1:48:58.710 38.5 km/h
8 9 556 Clyde Hayward 1:49:00.380 38.5 km/h
9 9 642 Jaco du Preez 1:49:02.400 38.5 km/h
10 9 534 Adam Yeld 1:49:03.620 38.5 km/h
11 9 550 Victor Schuller 1:49:04.070 38.5 km/h
12 9 640 Johnathan Pretorius 1:49:05.990 38.5 km/h
13 9 600 Russel Clarence 1:49:21.950 38.4 km/h
14 9 529 Adnaan Solomon 1:49:24.690 38.4 km/h
15 9 613 Mogamad Tauriq 1:49:26.290 38.4 km/h
16 9 522 Rob Evetts 1:49:27.390 38.4 km/h
17 9 648 Samkelo Patso 1:49:30.170 38.4 km/h
18 9 521 Rafiq Kamaldien 1:49:39.250 38.3 km/h
19 9 571 Darryll Klink 1:50:12.620 38.1 km/h
20 9 603 Troy Squires 1:56:51.490 35.9 km/h
25 1 563 Oscar Cloete 1:48:57.890
21 7 527 Brian Dodkins 1:28:25.420
22 7 649 Asive Dlela 1:33:10.080
23 6 593 Bongolethu Antoni 1:17:42.870
24 2 651 Yazeet Toffa 0:24:32.840

Category 3

Pos Laps Number FirstName LastName Time Speed
1 7 1121 Moegamat Sambo 1:27:15.100 37.1 km/h
2 7 1007 Alroy Margo 1:27:16.060 37.1 km/h
3 7 1056 Wesley Nitsckie 1:27:16.430 37.1 km/h
4 7 1005 Timothy Melh 1:27:16.450 37.1 km/h
5 7 1175 Christian Scriba 1:27:16.700 37.1 km/h
6 7 1022 Nigel van der Heever 1:27:17.190 37.1 km/h
7 7 1041 Garth Meiring 1:27:18.080 37.1 km/h
8 7 1120 Derwyn Oxley 1:27:18.560 37.1 km/h
9 7 1034 Tahier Phillips 1:27:18.560 37.1 km/h
10 7 1110 Shane Rayners 1:27:18.780 37.1 km/h
11 7 1108 Riyaad Salie 1:27:18.860 37.1 km/h
12 7 1127 Neil Benjamin 1:27:19.000 37.1 km/h
13 7 1139 Jonathan Manuel 1:27:19.130 37.1 km/h
14 7 1057 Ashley Accom 1:27:19.170 37.1 km/h
15 7 1106 Simone Faulmann 1:27:19.420 37.1 km/h
16 7 1090 Rory Brookes 1:27:20.610 37.1 km/h
17 7 1080 Neil Brown 1:27:22.600 37.1 km/h
18 7 1109 Gamiem Isaacs 1:27:23.310 37.1 km/h
19 7 1006 Rory O’Brien 1:27:25.460 37.1 km/h
20 7 1135 Suroor Kamalie 1:27:27.870 37.0 km/h
21 7 1159 Valhatiem Raynard 1:27:28.060 37.0 km/h
22 7 1123 Riaan Kok 1:27:28.150 37.0 km/h
23 7 1112 Kurt Faulmann 1:27:28.870 37.0 km/h
24 7 1102 Garth Samuels 1:27:36.550 37.0 km/h
25 7 1138 Shaheen Philander 1:27:53.110 36.9 km/h
26 7 1071 Junaid Hattas 1:29:05.710 36.4 km/h
29 5 1155 Antonio Pantalone 1:31:51.320
31 3 1122 Moegamat Faiek Carter 1:50:57.810
27 5 1125 Ismail Patel 1:02:17.520
28 5 1092 Scott Van Beulen 1:09:19.670
30 3 1067 Ashraf Arnold 0:37:13.770

Women

Pos Laps Number FirstName LastName Time Speed
1 7 533 Linda Hitchings 1:27:18.130 37.1 km/h
2 7 1106 Simone Faulmann 1:27:19.520 37.1 km/h
3 7 1082 Chanel Hannah 1:27:27.250 37.0 km/h
4 7 1107 Catherine Pellow-Jarman 1:27:35.400 37.0 km/h
5 7 1104 Kelsey Nel 1:27:36.240 37.0 km/h