The second race of our Criterium Championship took place at Asla Park in Somerset West. This tricky little circuit saw a few of our riders take a tumble, but no damage done, except to pride.
The day started as usual with the U17 and open category riders. Again we saw Morgan Jones take the win from Faraaz Khatieb and Calib De Kock in third.
Pos | Laps | No | Firstname | Lastname |
1 | 22 | 628 | Morgan | Jones |
2 | 22 | 629 | Faraaz | Khatieb |
3 | 21 | 627 | Calib | De Kock |
4 | 21 | 630 | Noah | September |
5 | 20 | 558 | Basheer | Omardien |
The Club Race took place after this. Bellville, City Cycling and Infinity all had quite a few riders out on the course with Kyle Correira winning, with Gareth Davie and Ozzie Booysen rounding off the podium. Well done Bellville on your 1st and 3rd and City Cycling with your second place.
Pos | Laps | No | Firstname | Lastname | Club |
1 | 33 | 668 | Kyle | Correia | Bellville CC |
2 | 33 | 667 | Gareth | Davie | City Cycling |
3 | 32 | 518 | Oswin | Booysen | Bellville CC |
4 | 32 | 533 | Tyron | Ingle | City Cycling |
5 | 32 | 678 | Zubair | Adams | Infinity CC |
6 | 32 | 681 | Dewald | Nienaber | Bellville CC |
7 | 32 | 525 | Andre | du Toit | Bellville CC |
8 | 32 | 516 | Jaco | Binneman | Cyclopaths |
9 | 32 | 509 | Brandon | Barnes | City Cycling |
10 | 32 | 540 | Ian | Naude | City Cycling |
11 | 32 | 647 | Michael | Viljoen | Infinity CC |
12 | 32 | 522 | Jacques | Collins | Bellville CC |
13 | 31 | 535 | Thaafier | Jaffer | Infinity CC |
14 | 25 | 548 | Marvin | Smith | Infinity CC |
15 | 24 | 676 | Marius | Beukes | Bellville CC |
16 | 23 | 606 | Vincent | Julies | DSV |
17 | 23 | 651 | Algero | Martin | Cyclopaths |
18 | 23 | 677 | Sandile | Ndzule | Winelands CC |
19 | 22 | 556 | Treshlin | Mondsinger | DSV |
20 | 22 | 526 | Ian | Gallard | City Cycling |
21 | 21 | 679 | Gamiem | Isaacs I | Infinity CC |
22 | 20 | 549 | Bradley | Talmarkes | Cyclopaths |
23 | 20 | 692 | Sange | Potwana | Velokhaya |
24 | 19 | 534 | Jonavan | Jacobs | |
25 | 19 | 536 | Julian | Jodamus | Cyclopaths |
26 | 18 | 670 | Hanief | Ismail | Infinity CC |
27 | 18 | 550 | Muneer | Vollenhoven | Infinity CC |
28 | 16 | 527 | Junaid | Hattas | Infinity CC |
29 | 15 | 690 | Milani | Skeyi | Velokhaya |
30 | 14 | 691 | Liyema | Baliso | Velokhaya |
31 | 8 | 675 | Dean | Smith | City Cycling |
32 | 2 | 654 | Stefan | Van Niekerk |
The Ladies Race saw 2 young ladies fighting out for first and second. Well done Michaela Lubbe coming first in a sprint for the line with Jessie Munton crossing closely behind. Chanel Fourie rounded off the podium.
Pos | Laps | No | Firstname | Lastname |
1 | 22 | 641 | Michaela | Lubbe |
2 | 22 | 663 | Jessie | Munton |
3 | 21 | 638 | Chanel | Hannah |
4 | 21 | 653 | Carla | Steyn |
The Men’s Championship Race was hotly contested. With some of the big guns missing it gave others a chance to shine. Tiano de Silva almost lapped the second and third placed men to take first place. Second was Thabiso Zindela (UCI) with Hanro Geldenhuys (RDX) crossing in third
Pos | Laps | No | Firstname | Lastname |
1 | 42 | 658 | Tiano | Da silva |
2 | 42 | 671 | Thabiso | Zindela |
3 | 42 | 683 | Hanro | Geldenhuys |
4 | 42 | 607 | Ethan | Kulsen |
5 | 42 | 562 | Yaaseen | Davis |
6 | 41 | 669 | Paul-Dean | Rorich |
7 | 41 | 565 | Zander | Du Preez |
8 | 40 | 680 | Jaco | Davel |
9 | 40 | 665 | Fay-yaadh | Hendricks |
10 | 40 | 588 | Reece | McDonald |
11 | 39 | 602 | Ruan | Badenhorst |
12 | 39 | 664 | Gael | Andre |
13 | 37 | 605 | Zareef | Green |
14 | 34 | 659 | Jeremy | Raboude |
15 | 32 | 660 | Noah | Ong tone |
16 | 21 | 645 | Oliver | Gref |
17 | 17 | 672 | Craig | Boyes |
Next up is the first of 2 Century City races. This one takes place on Sunday 5 March at 8h00 in the morning – a change from the Sunday afternoon racing we’ve been having – on the City Cycling route that we’ve been using for years. Please make sure that you have the correct venue. Details are on the website and entries will open soon.