The last of the crit series today saw some fast racing around a new circuit – and the crowning of the Criterium Cup champions.
Thanks to our many sponsors for the prizes donated for the final prize giving today. A full breakdown of prizes, awards and positions will be posted once all results are finalised.
Below please find the provisional results for the third criterium. Any queries to be sent to [email protected]
Elite and U/19 Men
Asla – Sun May 01 2022 14:11:10 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat. Position | Time | Laps | Points |
1 | Clint | Hendricks | 129 | Elite Men | 1 | 52:27.067 | 42 | 50 |
2 | Wynand | Hofmeyr | 130 | Elite Men | 2 | 52:27.133 | 42 | 45 |
3 | Matthew | Keyser | 165 | Elite Men | 3 | 52:28.431 | 42 | 40 |
4 | Graeme | Ockhuis | 170 | Elite Men | 4 | 52:40.697 | 42 | 38 |
5 | Tyler | Lange | 132 | Elite Men | 5 | 52:40.901 | 42 | 36 |
6 | Linwill | Jansen | 131 | Elite Men | 6 | 52:41.104 | 42 | 34 |
7 | Ethan | Kulsen | 178 | U/19 Men | 1 | 52:41.318 | 42 | 50 |
8 | Brandon | Christians | 166 | Elite Men | 7 | 52:42.025 | 42 | 32 |
9 | Jean-Pierre | Lloyd | 135 | Elite Men | 8 | 52:42.225 | 42 | 30 |
10 | Craig | Boyes | 28 | Elite Men | 9 | 52:42.783 | 42 | 28 |
11 | Jean-Baptiste | Racoupeau | 224 | Elite Men | 10 | 52:42.956 | 42 | 26 |
12 | Jordan | September | 179 | U/19 Men | 2 | 52:43.209 | 42 | 45 |
13 | Zander | Du preez | 123 | Elite Men | 11 | 52:43.926 | 42 | 24 |
14 | Gareth | Stead | 148 | Elite Men | 12 | 52:44.128 | 42 | 22 |
15 | Zareef | Green | 15 | U/19 Men | 3 | 52:46.104 | 42 | 40 |
16 | De Klerk | Jacobs | 52 | Elite Men | 13 | 52:46.655 | 42 | 20 |
17 | Vuyo | Mavuya | 141 | Elite Men | 14 | 52:47.010 | 42 | 18 |
18 | Abulele | Dyasi | 124 | Elite Men | 15 | 52:47.733 | 42 | 16 |
19 | Vincent | Julies | 177 | U/19 Men | 4 | 52:48.931 | 42 | 38 |
20 | Alexander | Parsons | 56 | Elite Men | 16 | 52:49.575 | 42 | 14 |
21 | Joshua | Louw | 138 | Elite Men | 17 | 53:17.123 | 42 | 12 |
22 | Daniel | Williams-King | 199 | U/19 Men | 5 | 52:34.212 | 41 | 36 |
23 | John-Pierre | Weideman | 158 | Elite Men | 18 | 52:34.539 | 41 | 10 |
24 | Daniel | Loubser | 136 | Elite Men | 19 | 52:35.919 | 41 | 8 |
25 | Carlo | Engelbrecht | 175 | U/19 Men | 6 | 27:52.958 | 21 | |
26 | Stefano | Marcia | 139 | Elite Men | 20 | 28:14.241 | 21 | |
27 | Harold | Blake | 108 | Elite Men | 21 | 15:00.692 | 11 | |
28 | Andrew | Allkin | 106 | Elite Men | 22 | 11:58.221 | 9 | |
29 | Michael | Sutton | 55 | Elite Men | 23 | 11:58.702 | 9 | |
30 | Marais | Basson | 107 | Elite Men | 24 | 08:16.938 | 6 | |
31 | Wade | Theunissen | 96 | Elite Men | 25 | 06:30.674 | 5 | |
32 | Cloen | Abrahams | 100 | Elite Men | 26 | 04:41.475 | 3 |
Vets and Masters Men
Asla – Sun May 01 2022 13:21:26 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat. Position | Time | Laps | Points |
1 | Theuns | van der Bank | 228 | Vets | 1 | 41:15.527 | 34 | 50 |
2 | Robin | Harris | 218 | Vets | 2 | 41:22.184 | 33 | 45 |
3 | Chrispin | Fourie | 217 | Vets | 3 | 42:23.044 | 33 | 40 |
4 | Paul-Dean | Rorich | 210 | Vets | 4 | 41:11.116 | 32 | 38 |
5 | Duanne | Coetzer | 200 | Masters | 1 | 42:27.816 | 32 | 50 |
6 | Heinrich | van Rooyen | 230 | Vets | 5 | 41:12.017 | 31 | 36 |
7 | Dutoit | van den Bergh | 302 | Vets | 6 | 41:42.260 | 31 | 34 |
8 | Ignus | Oosthuizen | 303 | Vets | 7 | 39:40.394 | 29 | 32 |
9 | Charlie | Stevens | 204 | Masters | 2 | 42:07.400 | 26 | 45 |
10 | Warren | Harrison | 201 | Masters | 3 | 36:00.901 | 19 | 40 |
Elite and U/19 Women
Asla – Sun May 01 2022 12:40:01 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat. Position | Time | Laps | Points |
1 | Cherise | Willeit | 345 | Women | 1 | 31:56.256 | 24 | 50 |
2 | Tiffany | Keep | 332 | Women | 2 | 31:56.329 | 24 | 45 |
3 | Nicola | Walker | 341 | Women | 3 | 32:13.812 | 24 | 40 |
4 | Michaela | Lubbe | 322 | Women | 4 | 32:15.397 | 24 | 38 |
5 | Tessa | Keers | 344 | Women | 5 | 33:10.673 | 24 | 36 |
6 | Tarryn | Povey | 325 | Women | 6 | 32:06.666 | 23 | 34 |
7 | Charlissa | Schultz | 326 | Women | 7 | 32:34.529 | 23 | 32 |
8 | Sarita | Louw | 321 | Women | 8 | 32:36.296 | 23 | 30 |
9 | Jessie | Munton | 328 | U/19 Women | 1 | 32:48.546 | 23 | 50 |
10 | Amber | Hindmarch | 316 | U/19 Women | 2 | 32:48.770 | 23 | 45 |
11 | Annemie | Kruger | 320 | Women | 9 | 31:30.139 | 22 | 28 |
12 | Chanel | Hannah | 319 | Women | 10 | 32:11.914 | 22 | 26 |
13 | Julia | Marx | 323 | Women | 11 | 32:13.857 | 22 | 24 |
14 | McKenzie | Pedro | 343 | U/19 Women | 3 | 32:36.950 | 22 | 40 |
U/17 Boys and U/19 Development
Asla – Sun May 01 2022 12:02:49 GMT+0200 (South Africa Standard Time) | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Name | Surname | No. | Category | Cat. Position | Time | Laps | Points |
1 | Theo | Williams | 13 | Under 17 Boys | 1 | 32:28.487 | 23 | 50 |
2 | Ruan | Badenhorst | 2 | Under 17 Boys | 2 | 32:28.619 | 23 | 45 |
3 | Tristan | Swart | 9 | Under 17 Boys | 3 | 32:29.615 | 23 | 40 |
4 | Morgan | Jones | 5 | Under 17 Boys | 4 | 32:30.742 | 23 | 38 |
5 | Asakhe | Dyantyi | 19 | Under 19 Development | 1 | 32:32.049 | 23 | 50 |
6 | Justin | Naude | 17 | Under 17 Boys | 5 | 32:32.379 | 23 | 36 |
7 | Treshlin | Mondsinger | 187 | Under 19 Development | 2 | 32:38.397 | 23 | 45 |
8 | Lakenzo | Britton | 4 | Under 17 Boys | 6 | 32:39.114 | 23 | 34 |
9 | Jonaven | Arries | 1 | Under 17 Boys | 7 | 32:42.169 | 23 | 32 |
10 | Singalakha | Makeleni | 98 | Under 19 Development | 3 | 32:51.267 | 23 | 40 |
11 | Siyabonga | Nyathela | 21 | Under 19 Development | 4 | 33:30.077 | 22 | 38 |
12 | Abulele | Mbawu | 6 | Under 17 Boys | 8 | 16:39.849 | 11 | |
13 | Siyamthanda | Gaqisa | 29 | Under 19 Development | 5 | 16:54.239 | 11 | |
14 | Ayabonga | Nkungwini | 26 | Under 19 Development | 6 | 16:56.863 | 11 | |
15 | Sandisile | Qambela | 23 | Under 17 Boys | 9 | 16:57.280 | 11 | |
16 | Anda | Nhonho | 197 | Under 19 Development | 7 | 09:07.954 | 6 | |
17 | Simamkele | Kunana | 184 | Under 19 Development | 8 | 07:48.161 | 5 | |
18 | Nzulu | Tsobo | 11 | Under 17 Boys | 10 | 07:52.929 | 5 | |
19 | Cedric | Chervono | 182 | Under 19 Development | 9 | 06:19.987 | 4 | |
20 | Marco | Anthony | 181 | Under 19 Development | 10 | 06:20.386 | 4 |