Results – Ottery

Thanks to Cape Town Giants for hosting an exciting race in Ottery today. The turnout was good and Cat 1 ensured we had an exciting bunch sprint for the finish.

Category 1

Pos Laps Num FirstName LastName Time
1 37 83 Jack van
Wyk
1:02:36.86
2 37 107 Bernard Esterhuizen 1:02:37.42
3 37 2 Craig Boyes 1:02:37.45
4 37 56 Brad Gouveris 1:02:37.50
5 37 134 Rudie Kellerman 1:02:37.83
6 37 43 Jonathan Van
Gesselleen
1:02:37.93
7 37 36 Gareth Hitchings 1:02:38.24
8 37 149 Rinus Maarsingh 1:02:38.74
9 37 112 Matthew Fortuin 1:02:38.76
10 37 116 Brandon Christiaans 1:02:38.81
11 37 34 Jacques Lloyd 1:02:39.06
12 37 147 Benjamin Fish 1:02:39.17
13 37 11 Alex Heward 1:02:39.21
14 37 122 Lemar Meyer 1:02:39.32
15 37 38 Robin Harris 1:02:39.59
16 37 96 Rocco King 1:02:39.59
17 37 518 Jean Smith 1:02:39.67
18 37 61 Josh Gray 1:02:39.76
19 37 135 Ignus Oosthuizen 1:02:39.89
20 37 5 Chrispin Fourie 1:02:41.51
21 37 42 Etnard Louw 1:02:41.58
22 37 29 Dale Haupt 1:02:41.78
23 37 82 Johan Badenhorst 1:02:41.82
24 37 37 Robby Rodrigues 1:02:42.25
25 37 66 Ian Lategan 1:02:42.44
26 37 155 Kurt Arendse 1:02:51.08
27 37 57 Neil Timm 1:02:56.32
28 37 39 Raymond Cox 1:02:56.45
29 37 117 Nicol Carstens 1:02:59.53
30 37 13 Max Sullivan 1:03:17.15
31 36 20 Theuns Van
Der Bank
1:01:08.13
32 34 12 Shaun Glover 0:58:06.18
33 23 65 Rainhardt Marias 0:39:32.91
34 21 95 Graeme Ockhuis 0:35:54.77

Category 2

Pos Laps Num FirstName LastName Time
1 26 1066 Faizel Hendricks 47:28.49
2 26 524 Oswin Booysen 47:28.52
3 26 563 Oscar Cloete 47:28.66
4 26 526 Achmad Solomon 47:28.70
5 26 537 Donovan de
Wet
47:28.82
6 26 613 Mogamad Tauriq 47:28.96
7 26 515 Kobus Cronje 47:29.02
8 26 521 Rafiq Kamaldien 47:30.06
9 26 530 Tyrone Aanhuizen 47:30.12
10 26 611 Kevin Malan 31:00.00
11 26 550 Victor Schuller 47:31.40
12 26 1029 Mirsab Jordan 47:31.71
13 26 590 Wayne Southgate 47:32.02
14 26 612 Dimitri Muller 47:32.29
15 26 623 Suleiman Brown 47:33.42
16 26 622 Imtiyaaz Van
der Hoven
47:33.59
17 26 616 Antonio Cencherle 47:33.59
18 26 511 Tyrone Renwick 47:33.81
19 26 564 Clint Armino 47:33.95
20 26 534 Adam Yeld 47:35.20
21 26 584 Kent Wrankmore 47:35.53
22 26 1063 Thaafier Jaffer 47:37.33
23 26 614 Shameem Phillips 47:38.36
24 26 522 Rob Evetts 47:38.59
25 26 532 Kurt Pelston 47:38.76
26 26 549 Uzair Peters 47:39.81
27 26 548 Chevano Maarman 47:40.02
28 26 621 Nolan Steele 47:49.05
29 26 583 Matthew Leppan 47:52.24
30 26 507 Luc Lemmer 48:28.02
31 23 620 Zaheer Rahman 42:12.13

Category 3

Pos Laps Num FirstName LastName Time
1 20 1081 Graham Prinsloo 37:45.40
2 20 1123 Riaan Kok 38:02.47
3 20 1121 Moegamat Sambo 38:40.68
4 20 1057 Ashley Accom 38:40.75
5 20 1055 Derwyn Oxley 38:40.94
6 20 1125 Ismail Patel 38:41.50
7 20 1041 Garth Meiring 38:41.61
8 20 1124 Riyaad Salie 38:43.80
9 20 1064 Robin Sanders 38:46.33
10 19 1071 Junaid Hattas 38:25.95
11 19 1122 Moegamat
Faiek
Carter 38:41.05
12 19 1027 Warren Heald 38:41.89
13 18 1006 Rory O’Brien 38:23.44
14 18 1025 Brett Muller 38:50.29
15 8 1118 André Seboa 38:08.54
16 8 1117 Nigel Isaacs 38:35.05

Women

Pos Laps Num FirstName LastName Time
1 20 610 Hazel Magill 37:49.19
2 20 594 Maroesjka Matthee 37:49.44
3 20 1093 Kelly Tome 37:50.15
4 20 1012 Catherine Colyn 37:50.67
5 20 533 Linda Hitchings 38:43.87