The WPCA, in association with Kinetic Cycling Club, hosted Event 8 in the WPCA Fall 2015 league on a surprising sunny, but cold, morning on the Lady Loch circuit just outside Wellington on Sunday 7 June 2015.
The circuit suited the endurance riders better and resulted in new names making its way onto the points table. Cat 1 started out slow which resulted in Cat 2 overtaking them early on in the race, however, this was short lived. In Cat 1 Ruan du Plooy (Lights By Linea) finished well ahead of the bunch up the last hill to the finish. Cat 2 saw a 6 man breakaway with more than one lap to go. Jarrod van der Heever proved the strongest of them all and secured a well deserved first place well ahead of the other 5.
Category 1
[lightbox link=”http://www.wpcycling.com/wp-content/uploads/2015/06/IMG_1172.jpg” thumb=”http://www.wpcycling.com/wp-content/uploads/2015/06/IMG_1172-472×295.jpg” width=”472″ align=”center” title=”IMG_1172″ frame=”true” icon=”image” caption=””]
Position | Name | Points |
---|---|---|
1 | Rohan du Plooy | 15 |
2 | Stefan de Bod | 10 |
3 | Ray Cox | 9 |
4 | Jos le Roux | 8 |
5 | Clint Hendericks | 7 |
6 | Stefand Ihlenfeldt | 6 |
7 | Max Sullivan | 5 |
8 | Evan Carstens | 4 |
9 | JP Jacobs | 3 |
10 | Greg de Vink | 2 |
11 | Shameeg Salie | 1 |
12 | Leonardo van Onsellen | |
13 | Etnard Louw | |
14 | Jonathan van Gesselleen | |
15 | Hans Werner Heuer | |
16 | James Tennant | |
17 | Tim Osrin | |
18 | UCT – nr not visible | |
19 | Demetri Mamacos | |
20 | Robbie Rodrigues | |
21 | Ben Fish | |
22 | Marius Nel | |
23 | Rudie Kellerman | |
24 | Kelson da Cruz | |
25 | Giant nr not visible | |
26 | Charl van Wyk | |
27 | Bruce Hughes | |
28 | Alex Heward | |
29 | Dirkie Nel | |
30 | Ricardo Stermin | |
31 | Matthew Merrington | |
32 | Chris Cronje | |
33 | Rassie Smit | |
34 | Graeme Ockhuis | |
35 | Jarrod Hattingh | |
26 | Carl Bonthuys | |
37 | Giant nr not visible | |
38 | Alex Parsons | |
39 | Tim Jenkinson | |
40 | Crown Cycles |
Category 2
Position | Name | Points |
---|---|---|
1 | Jarrod vd Heever | 15 |
2 | Brendon Knowlden | 10 |
3 | Wynand Dippenaar | 9 |
4 | Christhonie Geldenhuys | 8 |
5 | Dayne Fisher | 7 |
6 | Johan Bredenkamp | 6 |
7 | Devin Shortt | 5 |
8 | Christopher Hartnick | 4 |
9 | Rocco King | 3 |
10 | Graham Myburgh | 2 |
11 | Faizel Hendricks | 1 |
12 | Eugene Ruiters | |
13 | Powerbar nr not visible | |
14 | Yusuf Solomons | |
15 | Uzair Peters | |
16 | Steve Woods | |
17 | Adrian de Bruyns | |
18 | Matthew Waverley | |
19 | Corne Swart | |
20 | Andrew Sparks | |
21 | Alroy palm | |
22 | Cedar | |
23 | Andrew Arendse | |
24 | Faizel Kearns | |
25 | Dillion Arendse | |
26 | Lutho Maxengana | |
27 | Selwyn Maggot |
Overall Standing
The overall results for the Fall 2015 league is published here.
Photo: Graham Ward