Western Cape Cycling Association is proud to announce the results of the last race in Gunners Circle on 12 April 2015. Sorry for the late results.
WESTERN PROVINCE SCHOOLS LEAGUE 2015 |
|||||
POSITION | NAME | SURNAME | RACE NUMBER | RACE TIME | LEAGUE POINTS |
U10 BOYS |
|||||
1 | ABDUL-QAADIER | CERES | 79 | 20 | |
2 | MUHAMMED-AMIEN | DE KLERK | 33 | 19 | |
U10 GIRLS |
|||||
1 | BERDINE | ERASMUS | 87 | 20 | |
U12 BOYS |
|||||
1 | RAYAAN | FATAAR | 68 | 20 | |
2 | JASON | BRUINTJIES | 1 | 19 | |
3 | KOBUS | DIPPENAAR | 72 | 18 | |
4 | KYLE | PIETERSE | 19 | 17 | |
5 | LYLE | BAILEY | 22 | 16 | |
6 | KEANU | FERGUSON | 25 | 15 | |
7 | ABDULAZIZ | KHAN | 18 | DNF | 14 |
U14 GIRLS | |||||
1 | |||||
U14 BOYS |
|||||
1 | MIRSHAB | JORDAN | 13 | 20 | |
2 | MATTHEW | FORTUIN | 103 | 19 | |
3 | SIPHIWE | MBATHA | 69 | 18 | |
4 | MORNE | SOULE | 60 | 17 | |
5 | STEFAN | MARAIS | 93 | 16 | |
6 | MIKHAIL | MCDONALD | 101 | 15 | |
7 | ABRAAR AL-HAQ | NORDIEN | 65 | 14 | |
8 | JOSHUA | ISAACS | 20 | 13 | |
9 | LUQMAAN | NORDIEN | 67 | 12 | |
10 | MUJAID | MOHAMED | 21 | 11 | |
11 | LYLE | BAILEY | 22 | 10 | |
U16 GIRLS |
|||||
1 | |||||
U16 BOYS |
|||||
1 | DESWIN | PETERSEN | 75 | 20 | |
2 | THULANI | ANTONI | 6 | 19 | |
3 | SEAN | RAFFAEL | 68 | 18 | |
4 | DEVON | DARIES | 9 | 17 | |
5 | ILYAAS | CERES | 78 | 16 | |
6 | WAQEED-DEEN | ISHMAIL | 15 | 15 | |
7 | ROBERT | CHEESEMAN-HOOPER | 62 | 14 | |
8 | JEAN PIERRE | ROSSOUW | 70 | 13 | |
9 | DIMITRI | MULLER | 71 | 12 | |
10 | EBRAHIM | ISAACS | 81 | 11 | |
11 | TASHREEQ | FATAAR | 88 | 10 | |
12 | GRANT | VAN SENSIE | 98 | 9 | |
13 | SHAMEER | WAGGIE | 102 | 8 | |
14 | TYRONE | PHILANDER | 80 | DNF | 7 |
15 | |||||
JUNIOR BOYS |
|||||
1 | BENJAMIN | FISH | 96 | 20 | |
2 | ROCCO | KING | 90 | 19 | |
3 | ETHAN | PARKER | 264 | 18 | |
4 | LUTHO | MAXENGANA | 2 | 17 | |
5 | ATHULE | HEM | 3 | 16 | |
6 | SIHLE | NGASHE | 4 | 15 | |
7 | BANTU | MAQUBA | 5 | 14 | |
8 | DILLON | ARENDZE | 10 | 13 | |
9 | YUSUF | DAVIDS | 16 | 12 | |
10 | JOHAN | BREDENKAMP | 24 | 11 | |
11 | RAINHARDT | MARAIS | 26 | 10 | |
12 | WYNAND | DIPPENAAR | 31 | 9 | |
13 | HANRU | HORNE | 59 | 8 | |
14 | SPENCER | SCHULTZ | 63 | 7 | |
15 | BYRON | MONTON | 64 | 6 | |
16 | KYLE | KUIER | 92 | 5 | |
17 | VUYO | MAVUYA | 95 | 4 | |
18 | UZAIR | PETERS | 97 | 3 | |
19 | JAYDEN | JOHANNES | 99 | 2 | |
20 | YULRICK | PORTER | 100 | 1 | |
21 | JOSHUA | ABRAHAMS | 263 | 0 | |
30 | TIMOTHY | NICHOLAS | 94 | LAST RIDER | 9 |
JUNIOR GIRLS |
|||||
1 | NICOLE | HEBBLETHWAITE | 91 | 20 |