Track on Tuesday (ToT) League on 18 August 2015 saw the Lighs by Linea team show up in force to take on the Yorkshire Giant team. Racing was tough and fast paced, bringing a new level of competition to the track.
[lightbox link=”http://www.wpcycling.com/wp-content/uploads/2015/09/11219328_10153516898230406_3998367300548413947_n.jpg” thumb=”http://www.wpcycling.com/wp-content/uploads/2015/09/11219328_10153516898230406_3998367300548413947_n-472×295.jpg” width=”472″ align=”center” title=”11219328_10153516898230406_3998367300548413947_n” frame=”true” icon=”image” caption=””]
The results for each event can be found here;
Total Points (Club) | |||
04-Aug | 18-Aug | Total | |
Kinetic | 37 | 66 | 103 |
Y/Shire Giant | 30 | 12 | 42 |
Bellville | 25 | 45 | 70 |
Ultra Velo | 17 | 8 | 25 |
TCSA | 15 | 15 | |
LBL | 14 | 64 | 78 |
Rhadsport | 14 | 14 | |
MTN | 10 | 10 | |
West Coast | 3 | 3 | |
C/Town Giants | 7 | 7 |
CAT A | |||
04-Aug | 18-Aug | Total | |
R Du Plooy | 30 | 30 | |
C Bonthuys | 14 | 6 | 20 |
Sameeg Salie | 16 | 16 | |
R Kellerman | 14 | 14 | |
B Christians | 12 | 12 | |
W Theunissen | 12 | 12 | |
SJ Ihlenfeldt | 12 | 12 | |
B Adams | 10 | 10 | |
G Ockhuis | 10 | 10 | |
Jean Smith | 10 | 10 | |
A Parsons | 8 | 8 | |
Rocco King | 8 | 8 | |
Rudie Kellerman | 8 | 8 | |
Theuns vd Bank | 8 | 8 | |
M Fortuin | 6 | 6 | |
Niel Rossouw | 6 | 6 | |
Evan Carstens | 4 | 4 | |
Mattew de Freitas | 2 | 2 | |
CAT B, C & U16 | |||
04-Aug | 18-Aug | Total | |
D Matthews | 11 | 18 | 29 |
A Mutalieb | 13 | 11 | 24 |
Byron Mutton | 13 | 13 | |
J Bredenkamp | 5 | 5 | 10 |
W Dippenaar | 1 | 8 | 9 |
S Miller | 8 | 8 | |
Anton Scheepers | 4 | 4 | |
Yusuf Evans | 4 | 4 | |
G Perrins | 3 | 3 | |
Waqaarud-deen Ismail | 3 | 3 | |
A De Vries | 2 | 2 | |
Hendrik Grobbelaar | 2 | 2 | |
Reinardt Marais | 2 | 2 | |
B Munton | 1 | 1 | |
A Davids | 1 | 1 | |
Jnr Development | |||
04-Aug | 18-Aug | Total | |
J Bredenkamp | 3 | 15 | 18 |
M Fortuin | 13 | 13 | |
Sphiwe Mlatha | 8 | 8 | |
H De Villiers | 7 | 7 | |
Stefan Marais | 7 | 7 | |
M Soule | 6 | 6 | |
I vd Hoven | 4 | 4 |
Photo: Theo Bruwer